Accessions evaluated for: HEADS in study CLOVER.1985.NE9




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01030238G 5103 New Zealand WhiteTrifolium repens L. United StatesHistoricFEW0G 5103 **
11087805G 22493 KentTrifolium repens L. United StatesHistoricFEW0G 22493 **
21292055PI 388632 7Trifolium repens L. Uzbekistan*Not AvailableSEEDFEW0PI 388632 85GI SD
31312573PI 414366 G 24600Trifolium repens L. GermanyFEW0PI 414366 93GI SD
41316185PI 418751 AC 3348Trifolium repens L. TurkeyNot AvailableFEW0PI 418751 85GI SD
51316186PI 418752 AC 3355Trifolium repens L. TurkeyFEW0PI 418752 85GI SD
61316189PI 418755 AC 3405Trifolium repens L. Turkey*Not AvailableFLOWERFEW0PI 418755 85GI SD
71316310PI 418907 234Trifolium repens L. Italy*Not AvailableFLOWERFEW0PI 418907 85GI SD
81316311PI 418908 246Trifolium repens L. Italy*Not AvailableFEW0PI 418908 85GI SD
91316313PI 418910 258Trifolium repens L. ItalyFEW0PI 418910 85GI SD
101316666PI 419304 20Trifolium repens L. Greece*Not AvailableFEW0PI 419304 85GI SD
111316668PI 419306 28Trifolium repens L. Greece*Not AvailableFLOWERFEW0PI 419306 85GI SD
121316669PI 419307 43Trifolium repens L. GreeceFEW0PI 419307 85GI SD
131316670PI 419308 45Trifolium repens L. Greece*Not AvailableFEW0PI 419308 85GI SD
141316676PI 419314 67Trifolium repens L. Greece*Not AvailableFLOWERFEW0PI 419314 85GI SD
151316677PI 419315 78Trifolium repens L. GreeceNot AvailableFEW0PI 419315 85GI SD
161316680PI 419319 100Trifolium repens L. GreeceNot AvailableFEW0PI 419319 85GI SD
171316681PI 419320 103Trifolium repens L. GreeceFEW0PI 419320 85GI SD
181316682PI 419321 104Trifolium repens L. GreeceFEW0PI 419321 85GI SD
191316683PI 419322 111Trifolium repens L. GreeceFEW0PI 419322 85GI SD
201316684PI 419325 134Trifolium repens L. Greece*Not AvailableFEW0PI 419325 85GI SD
211316686PI 419327 146Trifolium repens L. GreeceFEW0PI 419327 85GI SD
221316688PI 419329 153Trifolium repens L. Greece*Not AvailableFEW0PI 419329 85GI SD
231316721PI 419366 102Trifolium repens L. GreeceFEW0PI 419366 85GI SD
241316750PI 419401 154Trifolium repens L. GreeceNot AvailableFEW0PI 419401 85GI SD
251316752PI 419403 199Trifolium repens L. Greece*Not AvailableFLOWERFEW0PI 419403 85GI SD
261316753PI 419405 158Trifolium repens L. GreeceNot AvailableFEW0PI 419405 85GI SD
271316801PI 419459 365Trifolium repens L. Switzerland*Not AvailableFEW0PI 419459 85GI SD
281325561PI 430569 'GRASSLANDS PITAU'Trifolium repens L. New Zealand*Not AvailableFEW0PI 430569 85GI SD
291325713PI 430733 Bohnert StrainTrifolium repens L. United StatesNot AvailableFEW0PI 430733 85GI SD
301335665PI 440729 D-1967Trifolium fragiferum L. KazakhstanFEW0PI 440729 85GI1 SD
311335666PI 440730 D-1994Trifolium fragiferum L. Kazakhstan*Not AvailableSEEDFEW0PI 440730 85GI1 SD
321335667PI 440731 D-2044Trifolium fragiferum L. Kazakhstan*Not AvailableSEEDFEW0PI 440731 85GI SD
331335683PI 440747 D-2189Trifolium repens L. KazakhstanNot AvailableFEW0PI 440747 85GI SD
341344304PI 449368 G 26444Trifolium repens L. China*Not AvailableFEW0PI 449368 85GI SD
351316255PI 418840 342Trifolium fragiferum L. Italy*Not AvailableSEEDMANY0PI 418840 77UO SD
361316320PI 418918 359Trifolium repens L. Italy*Not AvailableMANY0PI 418918 85GI SD
371316634PI 419262 46Trifolium fragiferum L. Greece*Not AvailableMANY0PI 419262 77UO SD
381316638PI 419267 S-16-48Trifolium fragiferum L. Greece*Not AvailableMANY0PI 419267 78OI1 SD
391316665PI 419303 17Trifolium repens L. GreeceMANY0PI 419303 85GI SD
401316748PI 419399 190Trifolium fragiferum L. Greece*Not AvailableMANY0PI 419399 77UO SD
411335682PI 440746 D-1680Trifolium repens L. Stavropol, Russian FederationMANY0PI 440746 85GI SD
421312572PI 414365 G 24599Trifolium repens L. TurkeyMEDIUM0PI 414365 85GI SD
431316184PI 418750 AC 3346Trifolium repens L. Turkey*Not AvailableMEDIUM0PI 418750 85GI SD
441316188PI 418754 AC 3396Trifolium repens L. TurkeyMEDIUM0PI 418754 85GI SD
451316254PI 418839 297Trifolium fragiferum L. ItalyMEDIUM0PI 418839 85GI1 SD
461316264PI 418852 243Trifolium repens L. Italy*Not AvailableMEDIUM0PI 418852 85GI SD
471316306PI 418903 216Trifolium repens L. ItalyMEDIUM0PI 418903 85GI SD
481316307PI 418904 220Trifolium repens L. ItalyMEDIUM0PI 418904 85GI SD
491316308PI 418905 224Trifolium repens L. ItalyMEDIUM0PI 418905 85GI SD
501316309PI 418906 231Trifolium repens L. Italy*Not AvailableMEDIUM0PI 418906 77UO SD
511316314PI 418911 262Trifolium repens L. Italy*Not AvailableMEDIUM0PI 418911 85GI SD
521316315PI 418912 281Trifolium repens L. Italy*Not AvailableMEDIUM0PI 418912 85GI SD
531316316PI 418913 290Trifolium repens L. Italy*Not AvailableMEDIUM0PI 418913 85GI SD
541316317PI 418914 306Trifolium repens L. Italy*Not AvailableMEDIUM0PI 418914 85GI SD
551316318PI 418915 311Trifolium repens L. ItalySEEDMEDIUM0PI 418915 85GI SD
561316319PI 418917 336Trifolium repens L. Italy*Not AvailableMEDIUM0PI 418917 85GI SD
571316661PI 419297 1Trifolium repens L. GreeceMEDIUM0PI 419297 85GI SD
581316662PI 419300 6Trifolium repens L. Greece*Not AvailableMEDIUM0PI 419300 85GI SD
591316663PI 419301 13Trifolium repens L. GreeceMEDIUM0PI 419301 85GI SD
601316667PI 419305 25Trifolium repens L. Greece*Not AvailableFLOWERMEDIUM0PI 419305 85GI SD
611316671PI 419309 48Trifolium repens L. Greece*Not AvailableMEDIUM0PI 419309 85GI SD
621316673PI 419311 54Trifolium repens L. GreeceMEDIUM0PI 419311 85GI SD
631316675PI 419313 59Trifolium repens L. Greece*Not AvailableFLOWERMEDIUM0PI 419313 85GI SD
641316678PI 419316 83Trifolium repens L. Greece*Not AvailableMEDIUM0PI 419316 85GI SD
651316679PI 419317 84Trifolium repens L. GreeceMEDIUM0PI 419317 85GI SD
661316687PI 419328 148Trifolium repens L. Greece*Not AvailableMEDIUM0PI 419328 85GI SD
671316747PI 419398 189Trifolium fragiferum L. Greece*Not AvailableMEDIUM0PI 419398 78OI SD
681335663PI 440727 P-54Trifolium fragiferum L. Stavropol, Russian FederationMEDIUM0PI 440727 85GI1 SD
691335664PI 440728 D-1586Trifolium fragiferum L. Stavropol, Russian Federation*Not AvailableMEDIUM0PI 440728 85GI1 SD
701335681PI 440745 D-1601Trifolium repens L. Stavropol, Russian Federation*Not AvailableMEDIUM0PI 440745 85GI SD
711344300PI 449364 G 26441Trifolium fragiferum L. ChinaMEDIUM0PI 449364 85GI1 SD