Accessions evaluated for: LEAFLET MARK POSTION in study TRUNCATULA_MORPHOLOGY_GREENE_2003




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01034374PI 660386 1318Medicago truncatula Gaertn. CyprusFLOWERdistal0PI 660386 97i SD
11034960PI 660460 2673Medicago truncatula Gaertn. MoroccoFLOWERdistal0PI 660460 2001i SD
21237375PI 319051 C 195Medicago truncatula Gaertn. Spain*Not AvailableFLOWERdistal0PI 319051 87i SD
31161998PI 190084 M. TR. 150Medicago truncatula Gaertn. Australia*Not AvailablePODdistal and proximal0PI 190084 89i SD
41034350PI 660383 1260Medicago truncatula Gaertn. Cypruslower0PI 660383 97i SD
51034628PI 660414 2104Medicago truncatula Gaertn. MaltaSEEDlower0PI 660414 96i SD
61035097PI 660482 738bMedicago truncatula Gaertn. Sicilia, Italylower0PI 660482 94i SD
71221986PI 292434 BN 14404-65Medicago truncatula Gaertn. Israel*Not AvailableFLOWERlower0PI 292434 84i SD
81388232PI 493296 EMP 3262Medicago truncatula Gaertn. Setúbal, Portugal*Not AvailableSEEDlower0PI 493296 87i SD
91430481PI 535545 TU-80-30Medicago truncatula Gaertn. Tunisialower0PI 535545 92i SD
101430585PI 535649 611Medicago truncatula Gaertn. Tunisialower0PI 535649 92i SD
111472586PI 577615 2157Medicago truncatula Gaertn. Toscana, ItalySEEDlower0PI 577615 91i SD
121472587PI 577616 2195Medicago truncatula Gaertn. AustraliaSEEDlower0PI 577616 91i SD
131472608PI 577637 1592Medicago truncatula Gaertn. Andalucía, SpainSEEDlower0PI 577637 92i SD
141029838PI 660361 2394Medicago truncatula Gaertn. GreeceSEEDmid0PI 660361 98i SD
151034362PI 641407 1267aMedicago truncatula Gaertn. CyprusSEEDmid0PI 641407 2001i SD
161034441PI 660392 1644Medicago truncatula Gaertn. FranceSEEDmid0PI 660392 96i SD
171034641PI 660416 2115Medicago truncatula Gaertn. ItalySEEDmid0PI 660416 96i SD
181035040PI 660473 569Medicago truncatula Gaertn. GermanySEEDmid0PI 660473 96i SD
191035053PI 660476 573Medicago truncatula Gaertn. PortugalSEEDmid0PI 660476 94i SD
201288666PI 384634 FM-91Medicago truncatula Gaertn. Morocco*Not AvailablePODmid0PI 384634 90i SD
211288667PI 384635 FM-92aMedicago truncatula Gaertn. Morocco*Not AvailablePODmid0PI 384635 90i SD
221288668PI 384636 FM-94Medicago truncatula Gaertn. Moroccomid0PI 384636 95i SD
231288676PI 384645 FM-31Medicago truncatula Gaertn. Moroccomid0PI 384645 95i SD
241288678PI 384648 CPI 135030Medicago truncatula Gaertn. Morocco*Not AvailablePODmid0PI 384648 90i SD
251411867PI 516931 SMJ 110683-0901Medicago truncatula Gaertn. MoroccoSEEDmid0PI 516931 95i SD
261411877PI 516941 BWM 220683-0502Medicago truncatula Gaertn. Morocco*Not AvailableSEEDmid0PI 516941 89i SD
271411878PI 516942 BWM 2206083-0601Medicago truncatula Gaertn. MoroccoSEEDmid0PI 516942 89i SD
281411879PI 516943 IFMA 3145Medicago truncatula Gaertn. Morocco*Not AvailableSEEDmid0PI 516943 89i SD
291412192PI 517256 ILCA 7274Medicago truncatula Gaertn. EthiopiaSEEDmid0PI 517256 2001i SD
301412193PI 517257 'CYPRUS'Medicago truncatula Gaertn. 0*Not AvailableSEEDmid0PI 517257 91i SD
311430551PI 535615 762Medicago truncatula Gaertn. Tunisiamid0PI 535615 92i SD
321432104PI 537168 CPI 134904Medicago truncatula Gaertn. Cyprus*Not AvailableFLOWERmid0PI 537168 94i SD
331472575PI 577604 1291Medicago truncatula Gaertn. Cyprusmid0PI 577604 91i SD
341472582PI 577611 1968Medicago truncatula Gaertn. GermanyFLOWERmid0PI 577611 91i SD
351472588PI 577617 2357Medicago truncatula Gaertn. Kríti, GreeceSEEDmid0PI 577617 91i SD
361472597PI 577626 2757Medicago doliata Carmign. AlgeriaFLOWERmid0PI 577626 2001i SD
371472600PI 577629 653Medicago truncatula Gaertn. Sardegna, ItalySEEDmid0PI 577629 2001i SD
381472617PI 577646 2418Medicago truncatula Gaertn. TunisiaSEEDmid0PI 577646 92i SD
391034332PI 660381 1228Medicago truncatula Gaertn. GreeceSEEDmid and random0PI 660381 97i SD
401035274PI 660496 1665Medicago truncatula Gaertn. FranceFLOWERmid and random0PI 660496 98i SD
411187161PI 239877 No. 3345Medicago truncatula Gaertn. Moroccomid and random0PI 239877 96i SD
421029798PI 660360 1627Medicago truncatula Gaertn. FranceFLOWERmid rid0PI 660360 94i SD
431029924PI 660365 717Medicago truncatula Gaertn. ItalySEEDmid rid0PI 660365 94i SD
441034829PI 660436 2525Medicago truncatula Gaertn. AlgeriaSEEDmid rid0PI 660436 96i SD
451034840PI 660438 2531Medicago truncatula Gaertn. AlgeriaFLOWERmid rid0PI 660438 96i SD
461034877PI 660442 2562Medicago truncatula Gaertn. AlgeriaSEEDmid rid0PI 660442 96i SD
471034895PI 660446 2591Medicago truncatula Gaertn. AlgeriaSEEDmid rid0PI 660446 2000i SD
481034910PI 660449 2615Medicago truncatula Gaertn. AlgeriaSEEDmid rid0PI 660449 96i SD
491034940PI 660456 2653Medicago truncatula Gaertn. MoroccoSEEDmid rid0PI 660456 96i SD
501035018PI 660469 2800Medicago truncatula Gaertn. TunisiaSEEDmid rid0PI 660469 96i SD
511035139PI 660490 799Medicago truncatula Gaertn. Sicilia, ItalySEEDmid rid0PI 660490 96i SD
521162001PI 190089 M. TR. 173Medicago truncatula Gaertn. Australia*Not AvailablePODmid rid0PI 190089 90i SD
531168688PI 199257 Medicago truncatula Gaertn. Greece*Not AvailableSEEDmid rid0PI 199257 90i SD
541188594PI 243884 'BARREL MEDIC 173'Medicago truncatula Gaertn. Australia*Not AvailablePODmid rid0PI 243884 98i SD
551337831PI 442895 'JEMALONG'Medicago truncatula Gaertn. AustraliaNot AvailableFLOWERmid rid0PI 442895 2001i SD
561430482PI 535546 TU-80-36Medicago truncatula Gaertn. Tunisia*Not AvailableSEEDmid rid0PI 535546 2001i SD
571430483PI 535547 TU-80-40Medicago truncatula Gaertn. Tunisiamid rid0PI 535547 94i SD
581430488PI 535552 TU-80-136Medicago truncatula Gaertn. Tunisiamid rid0PI 535552 94i SD
591430489PI 535553 Donor no. 71082Medicago truncatula Gaertn. Tunisiamid rid0PI 535553 92i SD
601430490PI 535554 Donor no. 75086Medicago truncatula Gaertn. Tunisiamid rid0PI 535554 94i SD
611430555PI 535619 766Medicago truncatula Gaertn. Tunisiamid rid0PI 535619 92i SD
621430675PI 535739 LI 85-5Medicago truncatula Gaertn. Libya*Not AvailablePODmid rid0PI 535739 91i SD
631472612PI 577641 1961Medicago truncatula Gaertn. Australiamid rid0PI 577641 92i SD
641029855PI 660363 262bMedicago truncatula Gaertn. Coimbra, PortugalFLOWERnone0PI 660363 94i SD
651029892PI 660364 271Medicago truncatula Gaertn. GreeceSEEDnone0PI 660364 94i SD
661029943PI 660366 738aMedicago truncatula Gaertn. Sicilia, ItalyFLOWERnone0PI 660366 94i SD
671034264PI 660371 1110Medicago truncatula Gaertn. Kríti, GreeceSEEDnone0PI 660371 97i SD
681034310PI 660377 1187Medicago truncatula Gaertn. Kríti, Greece*Not AvailableSEEDnone0PI 660377 94i SD
691034312PI 660378 1190Medicago truncatula Gaertn. Kríti, GreeceSEEDnone0PI 660378 97i SD
701034333PI 660382 1241Medicago truncatula Gaertn. GreeceSEEDnone0PI 660382 97i SD
711034351PI 641406 1267Medicago truncatula Gaertn. Cyprus*Not AvailableSEEDnone0PI 641406 2001i SD
721034363PI 660384 1296Medicago truncatula Gaertn. Cyprus*Not Availablenone0PI 660384 94i SD
731034458PI 660394 1673Medicago truncatula Gaertn. FranceSEEDnone0PI 660394 96i SD
741034459PI 660395 1807Medicago truncatula Gaertn. FranceSEEDnone0PI 660395 97i SD
751034517PI 660399 1965Medicago truncatula Gaertn. FranceSEEDnone0PI 660399 96i SD
761034560PI 660405 2000Medicago truncatula Gaertn. CyprusSEEDnone0PI 660405 96i SD
771034573PI 660407 2040Medicago truncatula Gaertn. Cyprusnone0PI 660407 94i SD
781034587PI 660408 2045Medicago truncatula Gaertn. Cyprusnone0PI 660408 94i SD
791034600PI 660410 2072Medicago truncatula Gaertn. Italynone0PI 660410 98i SD
801034601PI 660411 2076Medicago truncatula Gaertn. Sicilia, ItalySEEDnone0PI 660411 96i SD
811034616PI 641408 2082Medicago truncatula Gaertn. Malta*Not AvailableSEEDnone0PI 641408 98i SD
821034617PI 660412 2086Medicago truncatula Gaertn. Sicilia, Italy*Not AvailableSEEDnone0PI 660412 98i SD
831034627PI 660413 2091Medicago truncatula Gaertn. Sicilia, Italy*Not AvailableSEEDnone0PI 660413 97i SD
841034640PI 660415 2105Medicago truncatula Gaertn. ItalySEEDnone0PI 660415 96i SD
851034668PI 660419 2156Medicago truncatula Gaertn. ItalySEEDnone0PI 660419 98i SD
861034669PI 660420 2164Medicago truncatula Gaertn. MaltaSEEDnone0PI 660420 96i SD
871034681PI 660421 2180Medicago truncatula Gaertn. AustraliaSEEDnone0PI 660421 94i SD
881034682PI 660422 2264Medicago truncatula Gaertn. SpainSEEDnone0PI 660422 96i SD
891034720PI 660424 2343Medicago truncatula Gaertn. GreeceSEEDnone0PI 660424 96i SD
901034723PI 660425 2353Medicago truncatula Gaertn. GreeceSEEDnone0PI 660425 94i SD
911034750PI 660428 2385Medicago truncatula Gaertn. GreeceSEEDnone0PI 660428 98i SD
921034802PI 641409 2476Medicago truncatula Gaertn. Algeria*Not AvailableSEEDnone0PI 641409 96i SD
931034852PI 660439 2532Medicago truncatula Gaertn. AlgeriaSEEDnone0PI 660439 96i SD
941034866PI 660440 2550Medicago truncatula Gaertn. AlgeriaSEEDnone0PI 660440 96i SD
951034867PI 660441 2558Medicago truncatula Gaertn. AlgeriaSEEDnone0PI 660441 96i SD
961034887PI 660444 2574Medicago truncatula Gaertn. AlgeriaSEEDnone0PI 660444 96i SD
971034896PI 660447 2593Medicago truncatula Gaertn. AlgeriaFLOWERnone0PI 660447 96i SD
981034904PI 660448 2612Medicago truncatula Gaertn. AlgeriaSEEDnone0PI 660448 96i SD
991034911PI 660450 2624Medicago truncatula Gaertn. AlgeriaFLOWERnone0PI 660450 96i SD
1001034921PI 660451 2626Medicago truncatula Gaertn. AlgeriaSEEDnone0PI 660451 98i SD
1011034922PI 660452 2632Medicago truncatula Gaertn. AlgeriaSEEDnone0PI 660452 96i SD
1021034930PI 660453 2641Medicago truncatula Gaertn. MoroccoSEEDnone0PI 660453 98i SD
1031034939PI 660455 2647Medicago truncatula Gaertn. MoroccoSEEDnone0PI 660455 98i SD
1041034949PI 660457 2654Medicago truncatula Gaertn. MoroccoSEEDnone0PI 660457 96i SD
1051034982PI 660463 2727Medicago truncatula Gaertn. MoroccoSEEDnone0PI 660463 96i SD
1061035007PI 660468 2787Medicago truncatula Gaertn. AlgeriaFLOWERnone0PI 660468 98i SD
1071035029PI 660471 2850bMedicago truncatula Gaertn. SpainSEEDnone0PI 660471 96i SD
1081035041PI 660474 570Medicago truncatula Gaertn. Sicilia, Italy*Not AvailableSEEDnone0PI 660474 97i SD
1091035052PI 660475 571Medicago truncatula Gaertn. Sicilia, ItalySEEDnone0PI 660475 94i SD
1101035076PI 660479 577Medicago truncatula Gaertn. CyprusSEEDnone0PI 660479 94i SD
1111035086PI 660480 578Medicago truncatula Gaertn. Cyprusnone0PI 660480 94i SD
1121035087PI 660481 711Medicago truncatula Gaertn. ItalySEEDnone0PI 660481 98i SD
1131035108PI 660484 742Medicago truncatula Gaertn. Sicilia, ItalySEEDnone0PI 660484 96i SD
1141035116PI 660485 743Medicago truncatula Gaertn. Sicilia, ItalySEEDnone0PI 660485 94i SD
1151035119PI 660486 773Medicago truncatula Gaertn. Sicilia, ItalySEEDnone0PI 660486 96i SD
1161035127PI 660487 774Medicago truncatula Gaertn. Sicilia, ItalySEEDnone0PI 660487 96i SD
1171035130PI 660488 775Medicago truncatula Gaertn. Sicilia, Italy*Not AvailableFLOWERnone0PI 660488 98i SD
1181035136PI 660489 776Medicago truncatula Gaertn. Sicilia, ItalySEEDnone0PI 660489 96i SD
1191035150PI 660492 939Medicago truncatula Gaertn. GreeceSEEDnone0PI 660492 94i SD
1201035159PI 660493 988Medicago truncatula Gaertn. ItalySEEDnone0PI 660493 96i SD
1211035160PI 660494 992Medicago truncatula Gaertn. ItalySEEDnone0PI 660494 98i SD
1221035168PI 660495 997Medicago truncatula Gaertn. ItalySEEDnone0PI 660495 96i SD
1231035288PI 660497 2450Medicago truncatula Gaertn. TunisiaSEEDnone0PI 660497 98i SD
1241161999PI 190086 M. TR. 165Medicago truncatula Gaertn. Malta*Not AvailableSEEDnone0PI 190086 93i SD
1251162000PI 190087 M. TR. 170Medicago truncatula Gaertn. Australianone0PI 190087 98i SD
1261162003PI 190091 M. TR. 357Medicago truncatula Gaertn. Australia*Not AvailablePODnone0PI 190091 90i SD
1271168120PI 197341 M. Hi-R-11Medicago truncatula Gaertn. Australia*Not AvailablePODnone0PI 197341 95i SD
1281168130PI 197358 M Trb-V29Medicago truncatula Gaertn. Australia*Not AvailablePODnone0PI 197358 89i SD
1291168132PI 197361 M. Trb-158Medicago truncatula Gaertn. Australia*Not AvailablePODnone0PI 197361 95i SD
1301187154PI 239874 No. 3155Medicago truncatula Gaertn. Algerianone0PI 239874 93i SD
1311187157PI 239875 No. 3184Medicago truncatula Gaertn. Algeria*Not AvailableSEEDnone0PI 239875 92i SD
1321188887PI 244285 BN 8581Medicago truncatula Gaertn. SpainSEEDnone0PI 244285 93i SD
1331210971PI 283661 CPI 13912Medicago truncatula Gaertn. Cyprus*Not AvailablePODnone0PI 283661 95i SD
1341210972PI 283662 CPI 14095Medicago truncatula Gaertn. ItalyFLOWERnone0PI 283662 90i SD
1351221987PI 292436 CPI 135029Medicago truncatula Gaertn. Israel*Not AvailableSEEDnone0PI 292436 90i SD
1361288665PI 384633 FM-88Medicago truncatula Gaertn. Morocco*Not AvailablePODnone0PI 384633 89i SD
1371288682PI 384655 FM-143Medicago truncatula Gaertn. MoroccoFLOWERnone0PI 384655 95i SD
1381288686PI 384662 FM-121Medicago truncatula Gaertn. Morocco*Not Availablenone0PI 384662 89i SD
1391337828PI 442892 Medicago truncatula Gaertn. Australianone0PI 442892 93i SD
1401359751PI 464815 JE 154Medicago truncatula Gaertn. Tunceli, TurkeyFLOWERnone0PI 464815 97i SD
1411359752PI 464816 JE 184Medicago truncatula Gaertn. Ankara, Turkey*Not AvailableSEEDnone0PI 464816 93i SD
1421364036PI 469100 'CYFIELD'Medicago truncatula Gaertn. Western Australia, Australia*Not AvailableSEEDnone0PI 469100 87i SD
1431388233PI 493297 EMP 3297Medicago truncatula Gaertn. Faro, Portugal*Not AvailablePODnone0PI 493297 87i SD
1441411859PI 516923 SMJ 100683-0401Medicago truncatula Gaertn. Morocco*Not AvailableSEEDnone0PI 516923 89i SD
1451411860PI 516924 SMJ 100683-0602Medicago truncatula Gaertn. MoroccoSEEDnone0PI 516924 97i SD
1461411861PI 516925 IFMA 2896Medicago truncatula Gaertn. MoroccoSEEDnone0PI 516925 96i SD
1471411865PI 516929 SMJ 110683-0702Medicago truncatula Gaertn. Morocco*Not AvailableSEEDnone0PI 516929 89i SD
1481411866PI 516930 IFMA 2933Medicago truncatula Gaertn. Morocco*Not AvailableSEEDnone0PI 516930 95i SD
1491411872PI 516936 IFMA 3017Medicago truncatula Gaertn. Morocco*Not AvailableSEEDnone0PI 516936 89i SD
1501411882PI 516946 GR 318Medicago truncatula Gaertn. MoroccoSEEDnone0PI 516946 89i SD
1511411885PI 516949 GR 546Medicago truncatula Gaertn. Morocco*Not AvailableSEEDnone0PI 516949 93i SD
1521411886PI 516950 GR 813Medicago truncatula Gaertn. Morocco*Not Availablenone0PI 516950 89i SD
1531430485PI 535549 TU-80-60Medicago truncatula Gaertn. Tunisia*Not AvailablePODnone0PI 535549 2001i SD
1541430554PI 535618 765Medicago truncatula Gaertn. TunisiaFLOWERnone0PI 535618 92i SD
1551430688PI 535752 MA 85-120Medicago truncatula Gaertn. Morocconone0PI 535752 92i SD
1561432086PI 537150 703Medicago truncatula Gaertn. Lazio, Italynone0PI 537150 92i SD
1571459912PI 564941 W6 11366Medicago truncatula Gaertn. Morocconone0PI 564941 92i SD
1581472405PI 577434 2462Medicago truncatula Gaertn. Tunisia*Not AvailableSEEDnone0PI 577434 2001i SD
1591472568PI 577597 1001Medicago truncatula Gaertn. Campania, ItalySEEDnone0PI 577597 91i SD
1601472570PI 577599 1128Medicago truncatula Gaertn. Kríti, GreeceFLOWERnone0PI 577599 91i SD
1611472571PI 577600 1152Medicago truncatula Gaertn. Kríti, Greecenone0PI 577600 91i SD
1621472576PI 577605 1302Medicago truncatula Gaertn. Cyprusnone0PI 577605 91i SD
1631472579PI 577608 1506Medicago truncatula Gaertn. Provence-Alpes-Côte-d’Azur, France*Not AvailableSEEDnone0PI 577608 2001i SD
1641472580PI 577609 1725aMedicago truncatula Gaertn. Swedennone0PI 577609 91i SD
1651472585PI 577614 2155Medicago truncatula Gaertn. MaltaSEEDnone0PI 577614 91i SD
1661472589PI 577618 2388Medicago truncatula Gaertn. Dodecanese Islands, GreeceSEEDnone0PI 577618 91i SD
1671472590PI 577619 2439Medicago truncatula Gaertn. TunisiaSEEDnone0PI 577619 91i SD
1681472598PI 577627 2812Medicago truncatula Gaertn. AlgeriaFLOWERnone0PI 577627 91i SD
1691472601PI 577630 995Medicago truncatula Gaertn. ItalySEEDnone0PI 577630 91i SD
1701472602PI 577631 1004Medicago truncatula Gaertn. Campania, ItalySEEDnone0PI 577631 92i SD
1711472604PI 577633 1179Medicago truncatula Gaertn. Central Greece, GreeceSEEDnone0PI 577633 92i SD
1721472607PI 577636 1578Medicago truncatula Gaertn. Andalucía, Spain*Not AvailableSEEDnone0PI 577636 2001i SD
1731472611PI 577640 1960Medicago truncatula Gaertn. United StatesSEEDnone0PI 577640 2001i SD
1741472615PI 660409 2047Medicago polymorpha L. Sicilia, ItalyFLOWERnone0PI 660409 98i SD
1751430552PI 535616 763Medicago truncatula Gaertn. Tunisiaproximal0PI 535616 92i SD
1761161996PI 190082 CN 33947Medicago truncatula Gaertn. Australia*Not AvailableSEEDproximal merging to upper0PI 190082 90i SD
1771034238PI 660367 1042Medicago truncatula Gaertn. Sardegna, ItalySEEDrandom0PI 660367 97i SD
1781034239PI 660368 1052Medicago truncatula Gaertn. Sardegna, ItalySEEDrandom0PI 660368 94i SD
1791034250PI 660369 1060Medicago truncatula Gaertn. Sardegna, ItalySEEDrandom0PI 660369 94i SD
1801034251PI 660370 1094Medicago truncatula Gaertn. Sardegna, ItalySEEDrandom0PI 660370 96i SD
1811034265PI 660372 1125Medicago truncatula Gaertn. Kríti, GreeceSEEDrandom0PI 660372 94i SD
1821034275PI 660373 1134Medicago truncatula Gaertn. Kríti, GreeceSEEDrandom0PI 660373 96i SD
1831034286PI 660374 1147Medicago truncatula Gaertn. Kríti, GreeceSEEDrandom0PI 660374 97i SD
1841034298PI 660376 1168Medicago truncatula Gaertn. Kríti, GreeceSEEDrandom0PI 660376 97i SD
1851034322PI 660379 1205Medicago truncatula Gaertn. GreeceSEEDrandom0PI 660379 97i SD
1861034323PI 660380 1219Medicago truncatula Gaertn. GreeceSEEDrandom0PI 660380 97i SD
1871034373PI 660385 1316Medicago truncatula Gaertn. Cyprus*Not AvailableSEEDrandom0PI 660385 94i SD
1881034385PI 660387 1515Medicago truncatula Gaertn. FranceSEEDrandom0PI 660387 97i SD
1891034395PI 660388 1523Medicago truncatula Gaertn. FranceSEEDrandom0PI 660388 96i SD
1901034396PI 660389 1524Medicago truncatula Gaertn. FranceSEEDrandom0PI 660389 97i SD
1911034428PI 660390 1610aMedicago truncatula Gaertn. FranceSEEDrandom0PI 660390 96i SD
1921034429PI 660391 1642Medicago truncatula Gaertn. FranceSEEDrandom0PI 660391 97i SD
1931034442PI 660393 1667Medicago truncatula Gaertn. FranceSEEDrandom0PI 660393 97i SD
1941034476PI 660396 1958Medicago truncatula Gaertn. Italy*Not AvailableSEEDrandom0PI 660396 94i SD
1951034502PI 660397 1963Medicago truncatula Gaertn. FranceSEEDrandom0PI 660397 96i SD
1961034503PI 660398 1964Medicago truncatula Gaertn. FranceSEEDrandom0PI 660398 97i SD
1971034518PI 660400 1966Medicago truncatula Gaertn. Georgia, United StatesSEEDrandom0PI 660400 97i SD
1981034532PI 660401 1967Medicago truncatula Gaertn. ItalySEEDrandom0PI 660401 97i SD
1991034546PI 660402 1970Medicago truncatula Gaertn. France*Not AvailableSEEDrandom0PI 660402 98i SD
2001034547PI 660403 1973Medicago truncatula Gaertn. GermanySEEDrandom0PI 660403 94i SD
2011034559PI 660404 1998Medicago truncatula Gaertn. Cyprusrandom0PI 660404 98i SD
2021034654PI 660417 2116Medicago truncatula Gaertn. ItalySEEDrandom0PI 660417 96i SD
2031034655PI 660418 2134Medicago truncatula Gaertn. Sicilia, ItalySEEDrandom0PI 660418 96i SD
2041034734PI 660426 2371Medicago truncatula Gaertn. GreeceSEEDrandom0PI 660426 96i SD
2051034737PI 660427 2379Medicago truncatula Gaertn. GreeceSEEDrandom0PI 660427 96i SD
2061034765PI 660429 2425Medicago truncatula Gaertn. TunisiaSEEDrandom0PI 660429 96i SD
2071034776PI 660430 2431Medicago truncatula Gaertn. TunisiaSEEDrandom0PI 660430 98i SD
2081034779PI 660431 2436Medicago truncatula Gaertn. TunisiaSEEDrandom0PI 660431 96i SD
2091034790PI 660432 2451Medicago truncatula Gaertn. TunisiaSEEDrandom0PI 660432 96i SD
2101034803PI 641410 2486Medicago truncatula Gaertn. Algeria*Not AvailableSEEDrandom0PI 641410 96i SD
2111034814PI 660433 2494Medicago truncatula Gaertn. AlgeriaSEEDrandom0PI 660433 96i SD
2121034815PI 660434 2496Medicago truncatula Gaertn. AlgeriaSEEDrandom0PI 660434 96i SD
2131034839PI 660437 2529Medicago truncatula Gaertn. AlgeriaFLOWERrandom0PI 660437 96i SD
2141034878PI 660443 2569Medicago truncatula Gaertn. AlgeriaSEEDrandom0PI 660443 96i SD
2151034888PI 660445 2588Medicago truncatula Gaertn. AlgeriaSEEDrandom0PI 660445 96i SD
2161034950PI 660458 2660Medicago truncatula Gaertn. Moroccorandom0PI 660458 98i SD
2171034959PI 660459 2664Medicago truncatula Gaertn. Morocco*Not AvailableSEEDrandom0PI 660459 98i SD
2181034972PI 660462 2715Medicago truncatula Gaertn. MoroccoSEEDrandom0PI 660462 96i SD
2191035006PI 660467 2766Medicago truncatula Gaertn. MoroccoSEEDrandom0PI 660467 96i SD
2201035019PI 660470 2814Medicago truncatula Gaertn. UnknownFLOWERrandom0PI 660470 94i SD
2211035030PI 660472 568Medicago truncatula Gaertn. Germanyrandom0PI 660472 94i SD
2221035065PI 660477 574Medicago truncatula Gaertn. GermanySEEDrandom0PI 660477 96i SD
2231035075PI 660478 576Medicago truncatula Gaertn. FranceSEEDrandom0PI 660478 94i SD
2241035094PI 641411 712Medicago truncatula Gaertn. ItalySEEDrandom0PI 641411 2001i SD
2251035147PI 660491 807Medicago truncatula Gaertn. Sicilia, ItalySEEDrandom0PI 660491 2001i SD
2261035298PI 641413 2518Medicago truncatula Gaertn. Algeria*Not AvailableSEEDrandom0PI 641413 97i SD
2271161997PI 190083 M. TR. 126Medicago truncatula Gaertn. Australia*Not AvailablePODrandom0PI 190083 96i SD
2281162002PI 190090 M. TR. 175Medicago truncatula Gaertn. Australia*Not AvailablePODrandom0PI 190090 90i SD
2291168131PI 197360 M. Trb-112Medicago truncatula Gaertn. Malta*Not AvailablePODrandom0PI 197360 84i SD
2301211772PI 284123 CPI 13914Medicago truncatula Gaertn. Cyprus*Not AvailablePODrandom0PI 284123 90i SD
2311237369PI 319045 CN 33956Medicago truncatula Gaertn. Spain*Not AvailableSEEDrandom0PI 319045 87i SD
2321288677PI 384647 CN 33944Medicago truncatula Gaertn. Morocco*Not AvailableFLOWERrandom0PI 384647 95i SD
2331288679PI 384649 FM-53Medicago truncatula Gaertn. Morocco*Not AvailablePODrandom0PI 384649 89i SD
2341288684PI 384659 FM-96Medicago truncatula Gaertn. Moroccorandom0PI 384659 93i SD
2351288685PI 384660 FM-116Medicago truncatula Gaertn. Moroccorandom0PI 384660 95i SD
2361288687PI 384664 FM-138Medicago truncatula Gaertn. Morocco*Not AvailableFLOWERrandom0PI 384664 89i SD
2371364035PI 469099 'AKBAR'Medicago truncatula Gaertn. New South Wales, Australiarandom0PI 469099 96i SD
2381388231PI 493295 EMP 3173Medicago doliata Carmign. Portugal*Not AvailableSEEDrandom0PI 493295 87i SD
2391400373PI 505437 125Medicago truncatula Gaertn. Spain*Not AvailableFLOWERrandom0PI 505437 93i SD
2401400374PI 505438 31-BMedicago truncatula Gaertn. Spain*Not AvailablePODrandom0PI 505438 93i SD
2411411862PI 516926 IFMA 2914Medicago truncatula Gaertn. Morocco*Not AvailableSEEDrandom0PI 516926 89i SD
2421411863PI 516927 IFMA 2921Medicago truncatula Gaertn. Morocco*Not AvailableSEEDrandom0PI 516927 93i SD
2431411864PI 516928 IFMA 2929Medicago truncatula Gaertn. MoroccoSEEDrandom0PI 516928 93i SD
2441411870PI 516934 IFMA 2966Medicago truncatula Gaertn. Morocco*Not AvailableFLOWERrandom0PI 516934 89i SD
2451411873PI 516937 MG 160683-0402Medicago truncatula Gaertn. Morocco*Not AvailableSEEDrandom0PI 516937 89i SD
2461411874PI 516938 IFMA 3037Medicago truncatula Gaertn. MoroccoSEEDrandom0PI 516938 95i SD
2471411875PI 516939 MG 160683-1001Medicago truncatula Gaertn. Morocco*Not AvailableSEEDrandom0PI 516939 95i SD
2481411880PI 516944 GR 278Medicago truncatula Gaertn. Morocco*Not AvailableSEEDrandom0PI 516944 89i SD
2491411881PI 516945 GR 290Medicago truncatula Gaertn. MoroccoSEEDrandom0PI 516945 93i SD
2501411884PI 516948 GR 380Medicago truncatula Gaertn. Morocco*Not AvailableSEEDrandom0PI 516948 89i SD
2511429165PI 534229 2633aMedicago truncatula Gaertn. Algeriarandom0PI 534229 92i SD
2521430434PI 535498 TU-80-124Medicago truncatula Gaertn. Tunisiarandom0PI 535498 92i SD
2531430480PI 535544 TU-80-18Medicago truncatula Gaertn. Tunisiarandom0PI 535544 92i SD
2541430484PI 535548 TU-80-56Medicago truncatula Gaertn. Tunisiarandom0PI 535548 93i SD
2551430487PI 535551 TU-80-134Medicago truncatula Gaertn. Tunisiarandom0PI 535551 92i SD
2561430558PI 535622 769Medicago truncatula Gaertn. Tunisiarandom0PI 535622 92i SD
2571430584PI 535648 22 H/SMedicago truncatula Gaertn. Tunisiarandom0PI 535648 95i SD
2581430586PI 535650 612Medicago truncatula Gaertn. Tunisiarandom0PI 535650 94i SD
2591430587PI 535651 613Medicago truncatula Gaertn. Tunisiarandom0PI 535651 94i SD
2601430588PI 535652 8123Medicago truncatula Gaertn. Tunisiarandom0PI 535652 97i SD
2611432130PI 537194 2060Medicago truncatula Gaertn. Maltarandom0PI 537194 92i SD
2621432149PI 537213 2429Medicago truncatula Gaertn. Tunisiarandom0PI 537213 92i SD
2631461857PI 566886 CPI 135031Medicago truncatula Gaertn. Sardegna, Italy*Not AvailableFLOWERrandom0PI 566886 91i SD
2641461858PI 566887 CPI 135032Medicago truncatula Gaertn. Kríti, Greecerandom0PI 566887 91i SD
