Accessions evaluated for: IMAGE-2 in study VETCH.IMAGE.2011




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERflower0W6 172 2003i SD
11004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTflower0W6 178 2003i SD
21017532W6 2001 040689-0302Vicia spp.Mardin, Turkey*Not AvailableFLOWERflower0W6 2001 2003i SD
31049097PI 659419 W6 9533Vicia spp.Andalucía, Spain*Not AvailablePLANTflower0PI 659419 2003i SD
41054171W6 10950 B92-29Vicia spp. BulgariaNot AvailableFLOWERflower0W6 10950 92o SD
51054179W6 10952 B92-42Vicia spp. BulgariaNot AvailableFLOWERflower0W6 10952 92o SD
61054189W6 10954 B92-52Vicia spp. BulgariaNot AvailableFLOWERflower0W6 10954 92o SD
71058358W6 11952 870525-03Vicia spp.Andalucía, SpainNot AvailableFLOWERflower0W6 11952 87o SD
81058880W6 12055 PAK 56Vicia spp.Punjab, Pakistan*Not AvailableFLOWERflower0W6 12055 89i SD
91059065W6 12091 060785-02Vicia spp. Turkey*Not AvailableFLOWERflower0W6 12091 98i SD
101059075W6 12093 090785-0301Vicia spp. TurkeyNot AvailableFLOWERflower0W6 12093 97i SD
111059085W6 12095 160785-07Vicia spp. TurkeyNot AvailableFLOWERflower0W6 12095 97i SD
121059096PI 632675 200785-04Vicia spp. Turkey*Not AvailableFLOWERflower0PI 632675 2001i SD
131059107W6 12100 260785-45Vicia spp. TurkeyFLOWERflower0W6 12100 2000i SD
141059115PI 632676 260785-46Vicia spp. Turkey*Not AvailableFLOWERflower0PI 632676 2001i SD
151211697PI 284078 CPI 23746Vicia sativa L. subsp. sativa GreeceFLOWERflower0PI 284078 2011i SD
161481286W6 16211 WJK94-T3aVicia sativa L. Turkey*Not AvailableFLOWERflower0W6 16211 2011i SD
171481287W6 16212 WJK94-T3bVicia spp. Turkey*Not AvailablePLANTflower0W6 16212 95i SD
181481331W6 16256 WJK94-T47Vicia spp. TurkeyNot AvailableFLOWERflower0W6 16256 94o SD
191493500W6 17188 W6 17188Vicia spp. BulgariaPLANTflower0W6 17188 2001i SD
201493541W6 17211 W6 17211Vicia spp. Bulgaria*Not AvailablePLANTflower0W6 17211 2001i SD
211493543W6 17212 W6 17212Vicia spp. BulgariaNot AvailableFLOWERflower0W6 17212 95o SD
221547687W6 19974 W6 19974Vicia spp.California, United StatesNot AvailableFLOWERflower0W6 19974 97o SD
231548430W6 19994 B97-1Vicia spp. BulgariaNot AvailableFLOWERflower0W6 19994 97o SD
241548454W6 20018 B97-33Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20018 97o SD
251548457W6 20021 B97-39Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20021 97o SD
261548466W6 20030 B97-48Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20030 97o SD
271548476W6 20040 B97-62Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20040 97o SD
281665647W6 26229 ICARDA 140085Vicia spp. TajikistanNot AvailableFLOWERflower0W6 26229 2004o SD
291790288W6 33648 UJO 53267Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33648 2008o SD
301790373W6 33735 UJO 53269Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33735 2008o SD
311790399W6 33763 UJO 53315Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33763 2008o SD
321790425W6 33806 UJO 53322Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33806 2008o SD
331790426W6 33808 UJO 53316Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33808 2008o SD
341790427W6 33809 UJO 53317Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33809 2008o SD
351003906W6 171 110689-0405Vicia spp. Turkey*Not AvailablePLANTleaf0W6 171 2003i SD
361003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERleaf0W6 172 2003i SD
371004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTleaf0W6 178 2003i SD
381054171W6 10950 B92-29Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 10950 92o SD
391059065W6 12091 060785-02Vicia spp. Turkey*Not AvailableFLOWERleaf0W6 12091 98i SD
401481287W6 16212 WJK94-T3bVicia spp. Turkey*Not AvailablePLANTleaf0W6 16212 95i SD
411493500W6 17188 W6 17188Vicia spp. BulgariaPLANTleaf0W6 17188 2001i SD
421493541W6 17211 W6 17211Vicia spp. Bulgaria*Not AvailablePLANTleaf0W6 17211 2001i SD
431518128W6 17874 VIR 096Vicia spp. Russian FederationNot AvailableFLOWERleaf0W6 17874 96o SD
441548430W6 19994 B97-1Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 19994 97o SD
451548444W6 20008 B97-19Vicia spp. Bulgaria*Not AvailablePLANTleaf0W6 20008 2001i SD
461548484W6 20048 B97-72Vicia spp. BulgariaNot AvailableLEAFleaf0W6 20048 97o SD
471665694W6 26276 ICARDA 140097Vicia spp. TajikistanNot AvailableFLOWERleaf0W6 26276 2004o SD
481790331W6 33692 UJO 53268Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33692 2008o SD
491790373W6 33735 UJO 53269Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33735 2008o SD
501790399W6 33763 UJO 53315Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33763 2008o SD
511003610PI 664288 110689-0406Vicia sativa L. TurkeyFLOWERpod0PI 664288 2011i SD
521003827W6 166 110689-0113Vicia spp. TurkeyNot AvailableFLOWERpod0W6 166 2003i SD
531003906W6 171 110689-0405Vicia spp. Turkey*Not AvailablePLANTpod0W6 171 2003i SD
541003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERpod0W6 172 2003i SD
551004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTpod0W6 178 2003i SD
561008142W6 695 86PK1286-002Vicia sativa L. 0*Not AvailableFLOWERpod0W6 695 2011i SD
571021595PI 664291 WKP 56Vicia sativa L. PakistanPODpod0PI 664291 2011i SD
581021986W6 2805 040689-0103Vicia sativa L. Turkey*Not AvailableFLOWERpod0W6 2805 2011i SD
591043243W6 8326 8131Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanPODpod0W6 8326 2011i SD
601052803PI 659422 MasuroVicia spp. NepalPODpod0PI 659422 2003i SD
611059097W6 12098 230785-07Vicia spp. TurkeyNot AvailablePLANTpod0W6 12098 97i SD
621182408PI 228302 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not AvailableFLOWERpod0PI 228302 2011i SD
631211700PI 284081 CPI 23749Vicia sativa L. GreecePODpod0PI 284081 2011i SD
641219190PI 289519 BI 49Vicia sativa L. subsp. sativa Hungary*Not AvailablePODpod0PI 289519 2011i SD
651295446PI 393909 ML-3169Vicia sativa L. subsp. sativa Israel*Not AvailablePODpod0PI 393909 2011i SD
661312105PI 413776 3014Vicia sativa L. subsp. amphicarpa (L.) Batt. New South Wales, Australia*Not AvailablePODpod0PI 413776 2011i SD
671312108PI 413779 4534Vicia sativa L. subsp. amphicarpa (L.) Batt. New South Wales, Australia*Not AvailablePODpod0PI 413779 2011i SD
681427805PI 532869 53Vicia sativa L. subsp. nigra (L.) Ehrh. PakistanFLOWERpod0PI 532869 2011i SD
691491990PI 664295 line 715Vicia sativa L. SyriaPODpod0PI 664295 2011i SD
701492035PI 664294 W6 17042Vicia sativa L. SyriaPODpod0PI 664294 2011i SD
711493500W6 17188 W6 17188Vicia spp. BulgariaPLANTpod0W6 17188 2001i SD
721058880W6 12055 PAK 56Vicia spp.Punjab, Pakistan*Not AvailableFLOWERvegetative0W6 12055 89i SD
731059096PI 632675 200785-04Vicia spp. Turkey*Not AvailableFLOWERvegetative0PI 632675 2001i SD
741517974W6 17744 VIR 280Vicia spp. Russian FederationNot AvailablePLANTvegetative0W6 17744 96o SD
751540871W6 19246 B96-1Vicia spp. BulgariaNot AvailableFLOWERvegetative0W6 19246 97o SD