Accessions evaluated for: IMAGE-1 in study VETCH.IMAGE.2011




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01003610PI 664288 110689-0406Vicia sativa L. TurkeyFLOWERflower0PI 664288 2011i SD
11003676W6 156 100689-0104Vicia spp. Turkey*Not AvailablePODflower0W6 156 2003i SD
21003817PI 664289 110689-0112Vicia sativa L. TurkeyFLOWERflower0PI 664289 2011i SD
31003827W6 166 110689-0113Vicia spp. TurkeyNot AvailableFLOWERflower0W6 166 2003i SD
41003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERflower0W6 172 2003i SD
51004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTflower0W6 178 2003i SD
61004103PI 664290 160689-0204Vicia sativa L. TurkeyFLOWERflower0PI 664290 2011i SD
71008142W6 695 86PK1286-002Vicia sativa L. 0*Not AvailableFLOWERflower0W6 695 2011i SD
81017532W6 2001 040689-0302Vicia spp.Mardin, Turkey*Not AvailableFLOWERflower0W6 2001 2003i SD
91021986W6 2805 040689-0103Vicia sativa L. Turkey*Not AvailableFLOWERflower0W6 2805 2011i SD
101022006W6 2810 090689-0206Vicia sativa L. Turkey*Not AvailableFLOWERflower0W6 2810 2011i SD
111025019PI 664292 USSR-05-05-V1Vicia sativa L. TajikistanFLOWERflower0PI 664292 2011i SD
121042801W6 8222 DJ-4076Vicia sativa L. Russian Federation*Not AvailableFLOWERflower0W6 8222 2011i SD
131043237W6 8324 8104Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERflower0W6 8324 2011i SD
141043238W6 8325 8119Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERflower0W6 8325 2011i SD
151043253W6 8329 8163Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERflower0W6 8329 2011i SD
161043259W6 8330 8189Vicia sativa L. subsp. nigra (L.) Ehrh. TajikistanFLOWERflower0W6 8330 2011i SD
171043291PI 664293 8216Vicia sativa L. subsp. sativa TajikistanFLOWERflower0PI 664293 2011i SD
181049089W6 9532 W6 9532Vicia spp.Andalucía, Spain*Not AvailableFLOWERflower0W6 9532 2003i SD
191049097PI 659419 W6 9533Vicia spp.Andalucía, Spain*Not AvailablePLANTflower0PI 659419 2003i SD
201053914W6 10879 B92-197Vicia spp. Bulgaria*Not AvailablePODflower0W6 10879 2003i SD
211054171W6 10950 B92-29Vicia spp. BulgariaNot AvailableFLOWERflower0W6 10950 92o SD
221054179W6 10952 B92-42Vicia spp. BulgariaNot AvailableFLOWERflower0W6 10952 92o SD
231054189W6 10954 B92-52Vicia spp. BulgariaNot AvailableFLOWERflower0W6 10954 92o SD
241054197W6 10956 B92-231Vicia spp. BulgariaNot AvailableFLOWERflower0W6 10956 92o SD
251058358W6 11952 870525-03Vicia spp.Andalucía, SpainNot AvailableFLOWERflower0W6 11952 87o SD
261058880W6 12055 PAK 56Vicia spp.Punjab, Pakistan*Not AvailableFLOWERflower0W6 12055 89i SD
271058889W6 12056 PAK 58Vicia spp.Punjab, PakistanNot AvailableFLOWERflower0W6 12056 89o SD
281059065W6 12091 060785-02Vicia spp. Turkey*Not AvailableFLOWERflower0W6 12091 98i SD
291059075W6 12093 090785-0301Vicia spp. TurkeyNot AvailableFLOWERflower0W6 12093 97i SD
301059085W6 12095 160785-07Vicia spp. TurkeyNot AvailableFLOWERflower0W6 12095 97i SD
311059096PI 632675 200785-04Vicia spp. Turkey*Not AvailableFLOWERflower0PI 632675 2001i SD
321059105W6 12099 240785-03Vicia spp. TurkeyNot AvailablePLANTflower0W6 12099 97i SD
331059107W6 12100 260785-45Vicia spp. TurkeyFLOWERflower0W6 12100 2000i SD
341059115PI 632676 260785-46Vicia spp. Turkey*Not AvailableFLOWERflower0PI 632676 2001i SD
351158505PI 183099 Vicia sativa L. Australian Capital Territory, AustraliaFLOWERflower0PI 183099 2011i SD
361170495PI 203250 Vicia sativa L. subsp. nigra (L.) Ehrh. JapanFLOWERflower0PI 203250 2011i SD
371182308PI 227879 Vicia sativa L. subsp. nigra (L.) Ehrh. IranFLOWERflower0PI 227879 2011i SD
381182408PI 228302 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not AvailableFLOWERflower0PI 228302 2011i SD
391182410PI 228305 Vicia sativa L. subsp. nigra (L.) Ehrh. JapanFLOWERflower0PI 228305 2011i SD
401211697PI 284078 CPI 23746Vicia sativa L. subsp. sativa GreeceFLOWERflower0PI 284078 2011i SD
411230169PI 308093 256Vicia sativa L. SlovakiaNot AvailableFLOWERflower0PI 308093 2011i SD
421233236PI 312482 Vicia sativa L. Former, Soviet UnionFLOWERflower0PI 312482 2011i SD
431253511PI 340166 1-307Vicia sativa L. TurkeyFLOWERflower0PI 340166 2011i SD
441295403PI 393866 ML-1114Vicia sativa L. FranceFLOWERflower0PI 393866 2011i SD
451307237PI 407644 KN 24Vicia sativa L. TurkeyFLOWERflower0PI 407644 2011i SD
461317536PI 420420 12Vicia sativa L. SpainFLOWERflower0PI 420420 2011i SD
471335700PI 440764 D-1410Vicia sativa L. subsp. nigra (L.) Ehrh. Russian FederationFLOWERflower0PI 440764 2011i SD
481335703PI 440767 D-1682Vicia sativa L. subsp. nigra (L.) Ehrh. Stavropol, Russian FederationFLOWERflower0PI 440767 2011i SD
491389686PI 494750 V-1Vicia sativa L. subsp. nigra (L.) Ehrh. Romania*Not AvailableFLOWERflower0PI 494750 2011i SD
501427805PI 532869 53Vicia sativa L. subsp. nigra (L.) Ehrh. PakistanFLOWERflower0PI 532869 2011i SD
511427807PI 532871 57Vicia sativa L. subsp. nigra (L.) Ehrh. PakistanFLOWERflower0PI 532871 2011i SD
521481286W6 16211 WJK94-T3aVicia sativa L. Turkey*Not AvailableFLOWERflower0W6 16211 2011i SD
531481287W6 16212 WJK94-T3bVicia spp. Turkey*Not AvailablePLANTflower0W6 16212 95i SD
541481331W6 16256 WJK94-T47Vicia spp. TurkeyNot AvailableFLOWERflower0W6 16256 94o SD
551481339W6 16265 WJK94-T55bVicia spp. Turkey*Not AvailableFLOWERflower0W6 16265 94i SD
561493500W6 17188 W6 17188Vicia spp. BulgariaPLANTflower0W6 17188 2001i SD
571493540W6 17210 W6 17210Vicia spp. Bulgaria*Not AvailablePLANTflower0W6 17210 95i SD
581493541W6 17211 W6 17211Vicia spp. Bulgaria*Not AvailablePLANTflower0W6 17211 2001i SD
591493543W6 17212 W6 17212Vicia spp. BulgariaNot AvailableFLOWERflower0W6 17212 95o SD
601518128W6 17874 VIR 096Vicia spp. Russian FederationNot AvailableFLOWERflower0W6 17874 96o SD
611540871W6 19246 B96-1Vicia spp. BulgariaNot AvailableFLOWERflower0W6 19246 97o SD
621540938W6 19509 456Vicia sativa L. subsp. nigra (L.) Ehrh. Bulgaria*Not AvailableFLOWERflower0W6 19509 2011i SD
631540948PI 664298 335Vicia sativa L. BulgariaFLOWERflower0PI 664298 2011i SD
641540995PI 664296 B96-164Vicia sativa L. subsp. nigra (L.) Ehrh. BulgariaFLOWERflower0PI 664296 2011i SD
651547687W6 19974 W6 19974Vicia spp.California, United StatesNot AvailableFLOWERflower0W6 19974 97o SD
661547688W6 19975 W6 19975Vicia spp.California, United StatesNot AvailableFLOWERflower0W6 19975 97o SD
671548430W6 19994 B97-1Vicia spp. BulgariaNot AvailableFLOWERflower0W6 19994 97o SD
681548444W6 20008 B97-19Vicia spp. Bulgaria*Not AvailablePLANTflower0W6 20008 2001i SD
691548454W6 20018 B97-33Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20018 97o SD
701548457W6 20021 B97-39Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20021 97o SD
711548465W6 20029 B97-47Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20029 97o SD
721548466W6 20030 B97-48Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20030 97o SD
731548476W6 20040 B97-62Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20040 97o SD
741548477W6 20041 B97-63Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20041 97o SD
751548485W6 20049 B97-73Vicia spp. BulgariaNot AvailableFLOWERflower0W6 20049 97o SD
761567591W6 21032 W6 21032Vicia spp.California, United StatesNot AvailableFLOWERflower0W6 21032 98o SD
771665647W6 26229 ICARDA 140085Vicia spp. TajikistanNot AvailableFLOWERflower0W6 26229 2004o SD
781665694W6 26276 ICARDA 140097Vicia spp. TajikistanNot AvailableFLOWERflower0W6 26276 2004o SD
791665719W6 26301 ICARDA 140106Vicia spp. TajikistanNot AvailableFLOWERflower0W6 26301 2004o SD
801790288W6 33648 UJO 53267Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33648 2008o SD
811790331W6 33692 UJO 53268Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33692 2008o SD
821790373W6 33735 UJO 53269Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33735 2008o SD
831790399W6 33763 UJO 53315Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33763 2008o SD
841790425W6 33806 UJO 53322Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33806 2008o SD
851790426W6 33808 UJO 53316Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33808 2008o SD
861790427W6 33809 UJO 53317Vicia spp.Krym, UkraineNot AvailableFLOWERflower0W6 33809 2008o SD
871003676W6 156 100689-0104Vicia spp. Turkey*Not AvailablePODleaf0W6 156 2003i SD
881003827W6 166 110689-0113Vicia spp. TurkeyNot AvailableFLOWERleaf0W6 166 2003i SD
891003906W6 171 110689-0405Vicia spp. Turkey*Not AvailablePLANTleaf0W6 171 2003i SD
901003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERleaf0W6 172 2003i SD
911004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTleaf0W6 178 2003i SD
921049089W6 9532 W6 9532Vicia spp.Andalucía, Spain*Not AvailableFLOWERleaf0W6 9532 2003i SD
931049097PI 659419 W6 9533Vicia spp.Andalucía, Spain*Not AvailablePLANTleaf0PI 659419 2003i SD
941052803PI 659422 MasuroVicia spp. NepalPODleaf0PI 659422 2003i SD
951053914W6 10879 B92-197Vicia spp. Bulgaria*Not AvailablePODleaf0W6 10879 2003i SD
961054171W6 10950 B92-29Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 10950 92o SD
971054179W6 10952 B92-42Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 10952 92o SD
981054189W6 10954 B92-52Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 10954 92o SD
991054197W6 10956 B92-231Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 10956 92o SD
1001058880W6 12055 PAK 56Vicia spp.Punjab, Pakistan*Not AvailableFLOWERleaf0W6 12055 89i SD
1011058889W6 12056 PAK 58Vicia spp.Punjab, PakistanNot AvailableFLOWERleaf0W6 12056 89o SD
1021059065W6 12091 060785-02Vicia spp. Turkey*Not AvailableFLOWERleaf0W6 12091 98i SD
1031059075W6 12093 090785-0301Vicia spp. TurkeyNot AvailableFLOWERleaf0W6 12093 97i SD
1041059085W6 12095 160785-07Vicia spp. TurkeyNot AvailableFLOWERleaf0W6 12095 97i SD
1051059096PI 632675 200785-04Vicia spp. Turkey*Not AvailableFLOWERleaf0PI 632675 2001i SD
1061059097W6 12098 230785-07Vicia spp. TurkeyNot AvailablePLANTleaf0W6 12098 97i SD
1071059105W6 12099 240785-03Vicia spp. TurkeyNot AvailablePLANTleaf0W6 12099 97i SD
1081059115PI 632676 260785-46Vicia spp. Turkey*Not AvailableFLOWERleaf0PI 632676 2001i SD
1091472723PI 577752 290685-01Vicia spp. Turkey*Not AvailablePODleaf0PI 577752 93i SD
1101481287W6 16212 WJK94-T3bVicia spp. Turkey*Not AvailablePLANTleaf0W6 16212 95i SD
1111481331W6 16256 WJK94-T47Vicia spp. TurkeyNot AvailableFLOWERleaf0W6 16256 94o SD
1121481339W6 16265 WJK94-T55bVicia spp. Turkey*Not AvailableFLOWERleaf0W6 16265 94i SD
1131493500W6 17188 W6 17188Vicia spp. BulgariaPLANTleaf0W6 17188 2001i SD
1141493541W6 17211 W6 17211Vicia spp. Bulgaria*Not AvailablePLANTleaf0W6 17211 2001i SD
1151493543W6 17212 W6 17212Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 17212 95o SD
1161518128W6 17874 VIR 096Vicia spp. Russian FederationNot AvailableFLOWERleaf0W6 17874 96o SD
1171547687W6 19974 W6 19974Vicia spp.California, United StatesNot AvailableFLOWERleaf0W6 19974 97o SD
1181548430W6 19994 B97-1Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 19994 97o SD
1191548444W6 20008 B97-19Vicia spp. Bulgaria*Not AvailablePLANTleaf0W6 20008 2001i SD
1201548466W6 20030 B97-48Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 20030 97o SD
1211548476W6 20040 B97-62Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 20040 97o SD
1221548484W6 20048 B97-72Vicia spp. BulgariaNot AvailableLEAFleaf0W6 20048 97o SD
1231548485W6 20049 B97-73Vicia spp. BulgariaNot AvailableFLOWERleaf0W6 20049 97o SD
1241567591W6 21032 W6 21032Vicia spp.California, United StatesNot AvailableFLOWERleaf0W6 21032 98o SD
1251567592W6 21033 W6 21033Vicia spp.California, United StatesNot AvailableLEAFleaf0W6 21033 98o SD
1261665647W6 26229 ICARDA 140085Vicia spp. TajikistanNot AvailableFLOWERleaf0W6 26229 2004o SD
1271665694W6 26276 ICARDA 140097Vicia spp. TajikistanNot AvailableFLOWERleaf0W6 26276 2004o SD
1281790288W6 33648 UJO 53267Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33648 2008o SD
1291790331W6 33692 UJO 53268Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33692 2008o SD
1301790373W6 33735 UJO 53269Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33735 2008o SD
1311790399W6 33763 UJO 53315Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33763 2008o SD
1321790426W6 33808 UJO 53316Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33808 2008o SD
1331790427W6 33809 UJO 53317Vicia spp.Krym, UkraineNot AvailableFLOWERleaf0W6 33809 2008o SD
1341003610PI 664288 110689-0406Vicia sativa L. TurkeyFLOWERpod0PI 664288 2011i SD
1351003676W6 156 100689-0104Vicia spp. Turkey*Not AvailablePODpod0W6 156 2003i SD
1361003817PI 664289 110689-0112Vicia sativa L. TurkeyFLOWERpod0PI 664289 2011i SD
1371003827W6 166 110689-0113Vicia spp. TurkeyNot AvailableFLOWERpod0W6 166 2003i SD
1381003906W6 171 110689-0405Vicia spp. Turkey*Not AvailablePLANTpod0W6 171 2003i SD
1391003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERpod0W6 172 2003i SD
1401004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTpod0W6 178 2003i SD
1411004103PI 664290 160689-0204Vicia sativa L. TurkeyFLOWERpod0PI 664290 2011i SD
1421008142W6 695 86PK1286-002Vicia sativa L. 0*Not AvailableFLOWERpod0W6 695 2011i SD
1431021595PI 664291 WKP 56Vicia sativa L. PakistanPODpod0PI 664291 2011i SD
1441021986W6 2805 040689-0103Vicia sativa L. Turkey*Not AvailableFLOWERpod0W6 2805 2011i SD
1451022006W6 2810 090689-0206Vicia sativa L. Turkey*Not AvailableFLOWERpod0W6 2810 2011i SD
1461025019PI 664292 USSR-05-05-V1Vicia sativa L. TajikistanFLOWERpod0PI 664292 2011i SD
1471042801W6 8222 DJ-4076Vicia sativa L. Russian Federation*Not AvailableFLOWERpod0W6 8222 2011i SD
1481043237W6 8324 8104Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERpod0W6 8324 2011i SD
1491043238W6 8325 8119Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERpod0W6 8325 2011i SD
1501043243W6 8326 8131Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanPODpod0W6 8326 2011i SD
1511043253W6 8329 8163Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERpod0W6 8329 2011i SD
1521043259W6 8330 8189Vicia sativa L. subsp. nigra (L.) Ehrh. TajikistanFLOWERpod0W6 8330 2011i SD
1531043291PI 664293 8216Vicia sativa L. subsp. sativa TajikistanFLOWERpod0PI 664293 2011i SD
1541052803PI 659422 MasuroVicia spp. NepalPODpod0PI 659422 2003i SD
1551054179W6 10952 B92-42Vicia spp. BulgariaNot AvailableFLOWERpod0W6 10952 92o SD
1561054189W6 10954 B92-52Vicia spp. BulgariaNot AvailableFLOWERpod0W6 10954 92o SD
1571058880W6 12055 PAK 56Vicia spp.Punjab, Pakistan*Not AvailableFLOWERpod0W6 12055 89i SD
1581058889W6 12056 PAK 58Vicia spp.Punjab, PakistanNot AvailableFLOWERpod0W6 12056 89o SD
1591059097W6 12098 230785-07Vicia spp. TurkeyNot AvailablePLANTpod0W6 12098 97i SD
1601059105W6 12099 240785-03Vicia spp. TurkeyNot AvailablePLANTpod0W6 12099 97i SD
1611059115PI 632676 260785-46Vicia spp. Turkey*Not AvailableFLOWERpod0PI 632676 2001i SD
1621158505PI 183099 Vicia sativa L. Australian Capital Territory, AustraliaFLOWERpod0PI 183099 2011i SD
1631170495PI 203250 Vicia sativa L. subsp. nigra (L.) Ehrh. JapanFLOWERpod0PI 203250 2011i SD
1641182308PI 227879 Vicia sativa L. subsp. nigra (L.) Ehrh. IranFLOWERpod0PI 227879 2011i SD
1651182408PI 228302 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not AvailableFLOWERpod0PI 228302 2011i SD
1661182410PI 228305 Vicia sativa L. subsp. nigra (L.) Ehrh. JapanFLOWERpod0PI 228305 2011i SD
1671211697PI 284078 CPI 23746Vicia sativa L. subsp. sativa GreeceFLOWERpod0PI 284078 2011i SD
1681211700PI 284081 CPI 23749Vicia sativa L. GreecePODpod0PI 284081 2011i SD
1691219190PI 289519 BI 49Vicia sativa L. subsp. sativa Hungary*Not AvailablePODpod0PI 289519 2011i SD
1701222341PI 293435 CLAUDIA BLEUEVicia sativa L. FrancePODpod0PI 293435 2011i SD
1711233236PI 312482 Vicia sativa L. Former, Soviet UnionFLOWERpod0PI 312482 2011i SD
1721253511PI 340166 1-307Vicia sativa L. TurkeyFLOWERpod0PI 340166 2011i SD
1731295403PI 393866 ML-1114Vicia sativa L. FranceFLOWERpod0PI 393866 2011i SD
1741295446PI 393909 ML-3169Vicia sativa L. subsp. sativa Israel*Not AvailablePODpod0PI 393909 2011i SD
1751307237PI 407644 KN 24Vicia sativa L. TurkeyFLOWERpod0PI 407644 2011i SD
1761312105PI 413776 3014Vicia sativa L. subsp. amphicarpa (L.) Batt. New South Wales, Australia*Not AvailablePODpod0PI 413776 2011i SD
1771312108PI 413779 4534Vicia sativa L. subsp. amphicarpa (L.) Batt. New South Wales, Australia*Not AvailablePODpod0PI 413779 2011i SD
1781317536PI 420420 12Vicia sativa L. SpainFLOWERpod0PI 420420 2011i SD
1791335700PI 440764 D-1410Vicia sativa L. subsp. nigra (L.) Ehrh. Russian FederationFLOWERpod0PI 440764 2011i SD
1801335703PI 440767 D-1682Vicia sativa L. subsp. nigra (L.) Ehrh. Stavropol, Russian FederationFLOWERpod0PI 440767 2011i SD
1811389686PI 494750 V-1Vicia sativa L. subsp. nigra (L.) Ehrh. Romania*Not AvailableFLOWERpod0PI 494750 2011i SD
1821397572PI 502636 AR-9Vicia sativa L. subsp. nigra (L.) Ehrh. Stavropol, Russian Federation*Not AvailablePODpod0PI 502636 2011i SD
1831427805PI 532869 53Vicia sativa L. subsp. nigra (L.) Ehrh. PakistanFLOWERpod0PI 532869 2011i SD
1841427807PI 532871 57Vicia sativa L. subsp. nigra (L.) Ehrh. PakistanFLOWERpod0PI 532871 2011i SD
1851472723PI 577752 290685-01Vicia spp. Turkey*Not AvailablePODpod0PI 577752 93i SD
1861481286W6 16211 WJK94-T3aVicia sativa L. Turkey*Not AvailableFLOWERpod0W6 16211 2011i SD
1871481287W6 16212 WJK94-T3bVicia spp. Turkey*Not AvailablePLANTpod0W6 16212 95i SD
1881491990PI 664295 line 715Vicia sativa L. SyriaPODpod0PI 664295 2011i SD
1891492035PI 664294 W6 17042Vicia sativa L. SyriaPODpod0PI 664294 2011i SD
1901493500W6 17188 W6 17188Vicia spp. BulgariaPLANTpod0W6 17188 2001i SD
1911540889PI 664297 455Vicia sativa L. subsp. nigra (L.) Ehrh. BulgariaPODpod0PI 664297 2011i SD
1921540938W6 19509 456Vicia sativa L. subsp. nigra (L.) Ehrh. Bulgaria*Not AvailableFLOWERpod0W6 19509 2011i SD
1931540948PI 664298 335Vicia sativa L. BulgariaFLOWERpod0PI 664298 2011i SD
1941540995PI 664296 B96-164Vicia sativa L. subsp. nigra (L.) Ehrh. BulgariaFLOWERpod0PI 664296 2011i SD
1951548465W6 20029 B97-47Vicia spp. BulgariaNot AvailableFLOWERpod0W6 20029 97o SD
1961548466W6 20030 B97-48Vicia spp. BulgariaNot AvailableFLOWERpod0W6 20030 97o SD
1971567591W6 21032 W6 21032Vicia spp.California, United StatesNot AvailableFLOWERpod0W6 21032 98o SD
1981567592W6 21033 W6 21033Vicia spp.California, United StatesNot AvailableLEAFpod0W6 21033 98o SD
1991665694W6 26276 ICARDA 140097Vicia spp. TajikistanNot AvailableFLOWERpod0W6 26276 2004o SD
2001790288W6 33648 UJO 53267Vicia spp.Krym, UkraineNot AvailableFLOWERpod0W6 33648 2008o SD
2011790307W6 33667 UJO 53265Vicia spp.Krym, UkraineNot AvailablePODpod0W6 33667 2008o SD
2021003676W6 156 100689-0104Vicia spp. Turkey*Not AvailablePODtendril0W6 156 2003i SD
2031003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERtendril0W6 172 2003i SD
2041004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTtendril0W6 178 2003i SD
2051054189W6 10954 B92-52Vicia spp. BulgariaNot AvailableFLOWERtendril0W6 10954 92o SD
2061059096PI 632675 200785-04Vicia spp. Turkey*Not AvailableFLOWERtendril0PI 632675 2001i SD
2071481287W6 16212 WJK94-T3bVicia spp. Turkey*Not AvailablePLANTtendril0W6 16212 95i SD
2081493500W6 17188 W6 17188Vicia spp. BulgariaPLANTtendril0W6 17188 2001i SD
2091493541W6 17211 W6 17211Vicia spp. Bulgaria*Not AvailablePLANTtendril0W6 17211 2001i SD
2101548465W6 20029 B97-47Vicia spp. BulgariaNot AvailableFLOWERtendril0W6 20029 97o SD
2111548466W6 20030 B97-48Vicia spp. BulgariaNot AvailableFLOWERtendril0W6 20030 97o SD
2121003610PI 664288 110689-0406Vicia sativa L. TurkeyFLOWERvegetative0PI 664288 2011i SD
2131003676W6 156 100689-0104Vicia spp. Turkey*Not AvailablePODvegetative0W6 156 2003i SD
2141003817PI 664289 110689-0112Vicia sativa L. TurkeyFLOWERvegetative0PI 664289 2011i SD
2151003827W6 166 110689-0113Vicia spp. TurkeyNot AvailableFLOWERvegetative0W6 166 2003i SD
2161003906W6 171 110689-0405Vicia spp. Turkey*Not AvailablePLANTvegetative0W6 171 2003i SD
2171003920W6 172 110689-0407Vicia spp. Turkey*Not AvailableFLOWERvegetative0W6 172 2003i SD
2181004016W6 178 120689-0602Vicia spp. Turkey*Not AvailablePLANTvegetative0W6 178 2003i SD
2191004103PI 664290 160689-0204Vicia sativa L. TurkeyFLOWERvegetative0PI 664290 2011i SD
2201008142W6 695 86PK1286-002Vicia sativa L. 0*Not AvailableFLOWERvegetative0W6 695 2011i SD
2211021595PI 664291 WKP 56Vicia sativa L. PakistanPODvegetative0PI 664291 2011i SD
2221021798W6 2767 WJK 10Vicia spp. Syria*Not AvailablePODvegetative0W6 2767 2004i SD
2231021986W6 2805 040689-0103Vicia sativa L. Turkey*Not AvailableFLOWERvegetative0W6 2805 2011i SD
2241022006W6 2810 090689-0206Vicia sativa L. Turkey*Not AvailableFLOWERvegetative0W6 2810 2011i SD
2251025019PI 664292 USSR-05-05-V1Vicia sativa L. TajikistanFLOWERvegetative0PI 664292 2011i SD
2261042801W6 8222 DJ-4076Vicia sativa L. Russian Federation*Not AvailableFLOWERvegetative0W6 8222 2011i SD
2271043237W6 8324 8104Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERvegetative0W6 8324 2011i SD
2281043238W6 8325 8119Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERvegetative0W6 8325 2011i SD
2291043243W6 8326 8131Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanPODvegetative0W6 8326 2011i SD
2301043253W6 8329 8163Vicia sativa L. subsp. nigra (L.) Ehrh. UzbekistanFLOWERvegetative0W6 8329 2011i SD
2311043259W6 8330 8189Vicia sativa L. subsp. nigra (L.) Ehrh. TajikistanFLOWERvegetative0W6 8330 2011i SD
2321043291PI 664293 8216Vicia sativa L. subsp. sativa TajikistanFLOWERvegetative0PI 664293 2011i SD
2331054179W6 10952 B92-42Vicia spp. BulgariaNot AvailableFLOWERvegetative0W6 10952 92o SD
2341054189W6 10954 B92-52Vicia spp. BulgariaNot AvailableFLOWERvegetative0W6 10954 92o SD
2351058880W6 12055 PAK 56Vicia spp.Punjab, Pakistan*Not AvailableFLOWERvegetative0W6 12055 89i SD
2361058889W6 12056 PAK 58Vicia spp.Punjab, PakistanNot AvailableFLOWERvegetative0W6 12056 89o SD
2371059066W6 12092 060785-0805Vicia spp. Turkey*Not AvailablePODvegetative0W6 12092 85i SD
2381059075W6 12093 090785-0301Vicia spp. TurkeyNot AvailableFLOWERvegetative0W6 12093 97i SD
2391059096PI 632675 200785-04Vicia spp. Turkey*Not AvailableFLOWERvegetative0PI 632675 2001i SD
2401059105W6 12099 240785-03Vicia spp. TurkeyNot AvailablePLANTvegetative0W6 12099 97i SD
2411158505PI 183099 Vicia sativa L. Australian Capital Territory, AustraliaFLOWERvegetative0PI 183099 2011i SD
2421170495PI 203250 Vicia sativa L. subsp. nigra (L.) Ehrh. JapanFLOWERvegetative0PI 203250 2011i SD
2431182308PI 227879 Vicia sativa L. subsp. nigra (L.) Ehrh. IranFLOWERvegetative0PI 227879 2011i SD
2441182408PI 228302 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not AvailableFLOWERvegetative0PI 228302 2011i SD
2451182410PI 228305 Vicia sativa L. subsp. nigra (L.) Ehrh. JapanFLOWERvegetative0PI 228305 2011i SD
2461211697PI 284078 CPI 23746Vicia sativa L. subsp. sativa GreeceFLOWERvegetative0PI 284078 2011i SD
2471211700PI 284081 CPI 23749Vicia sativa L. GreecePODvegetative0PI 284081 2011i SD
2481219190PI 289519 BI 49Vicia sativa L. subsp. sativa Hungary*Not AvailablePODvegetative0PI 289519 2011i SD
