Accessions evaluated for: HEIGHT ON MACRH15 in study VETCH.HEIGHT15.S9




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01142099PI 165007 Vicia sativa L. Turkey100PI 165007 90i SD
11145948PI 170003 Vicia sativa L. Turkey100PI 170003 87i SD
21150528PI 173158 Vicia sativa L. Turkey100PI 173158 88i SD
31150529PI 173160 Vicia sativa L. Turkey100PI 173160 88i SD
41150915PI 173824 Vicia sativa L. Turkey100PI 173824 88i SD
51152364PI 175956 Vicia sativa L. Turkey*Not Available100PI 175956 90i SD
61153351PI 176794 Vicia sativa L. Turkey100PI 176794 87i SD
71153352PI 176795 Vicia sativa L. Turkey100PI 176795 77i SD
81153554PI 177097 Vicia sativa L. Turkey100PI 177097 88i SD
91153939PI 177570 Vicia sativa L. Turkey100PI 177570 90i SD
101153940PI 177571 Vicia sativa L. Syria100PI 177571 88i SD
111155079PI 179111 Vicia sativa L. Turkey100PI 179111 87i SD
121155080PI 179112 Vicia sativa L. Turkey100PI 179112 90i SD
131155081PI 179113 Vicia sativa L. Turkey100PI 179113 88i SD
141155085PI 179121 Vicia sativa L. Turkey100PI 179121 87i SD
151155656PI 179550 Vicia sativa L. Syria100PI 179550 92i SD
161157398PI 181972 Vicia sativa L. 0100PI 181972 88i SD
171159102PI 183723 Vicia sativa L. subsp. sativa 0*Not Available100PI 183723 92i SD
181160921PI 187012 Vicia sativa L. Hungary100PI 187012 88i SD
191161597PI 189190 Vicia sativa L. 0100PI 189190 90i SD
201169813PI 201994 HIRTAVicia lutea L. Turkey*Not Available100PI 201994 tr01 SD
211173014PI 206489 W6 11612Vicia ervilia (L.) Willd. Turkey*Not Available100PI 206489 tr01 SD
221173016PI 206491 Vicia sativa L. Turkey100PI 206491 88i SD
231173650PI 207939 Vicia sativa L. subsp. nigra (L.) Ehrh. Cape Province, South Africa100PI 207939 92i SD
241182307PI 227878 KESENVicia ervilia (L.) Willd. Iran*Not Available100PI 227878 tr01 SD
251182309PI 227880 Vicia sativa L. subsp. nigra (L.) Ehrh. Iran100PI 227880 88i SD
261183458PI 230665 W6 11660Vicia benghalensis L. 0*Not Available100PI 230665 tr01 SD
271185159PI 234766 15972Vicia peregrina L. SpainNot Available100PI 234766 tr01 SD
281186648PI 238379 Vicia sativa L. Australian Capital Territory, Australia100PI 238379 87i SD
291186934PI 239348 Vicia sativa L. Australian Capital Territory, Australia100PI 239348 87i SD
301187196PI 239917 No.3805Vicia ervilia (L.) Willd. Iran*Not Available100PI 239917 tr01 SD
311192818PI 249880 17037Vicia lutea L. Greece*Not Available100PI 249880 tr01 SD
321192822PI 249882 17051Vicia villosa Roth subsp. varia (Host) Corb. GreeceNot Available100PI 249882 tr01 SD
331199571PI 263186 PALKINSKAYAVicia sativa L. Former, Soviet Union100PI 263186 86i SD
341199572PI 263187 VILKOVISHSKAYAVicia sativa L. Former, Soviet Union100PI 263187 86i SD
351182408PI 228302 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not AvailableFLOWER130PI 228302 89i SD
361182410PI 228305 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not AvailableFLOWER130PI 228305 93i SD
371186936PI 239352 Vicia sativa L. subsp. nigra (L.) Ehrh. Australian Capital Territory, Australia130PI 239352 87i SD
381181792PI 226487 Vicia sativa L. subsp. sativa Iran150PI 226487 92i SD
391185452PI 235354 W6 11667Vicia ervilia (L.) Willd. Syria*Not Available150PI 235354 tr01 SD
401193949PI 251003 Vicia sativa L. North Macedonia150PI 251003 87i SD
411194226PI 251414 GARGRUVicia sativa L. Iran150PI 251414 87i SD
421194427PI 251678 Vicia sativa L. Serbia150PI 251678 87i SD
431201822PI 268321 76Vicia villosa Roth IranNot Available150PI 268321 tr01 SD
441173017PI 206492 W6 11613Vicia villosa Roth Turkey*Not Available180PI 206492 tr01 SD
451187199PI 239920 Vicia sativa L. Iran180PI 239920 87i SD
461143924PI 167259 FIGVicia villosa Roth TurkeyNot Available200PI 167259 tr01 SD
471155087PI 179123 Vicia sativa L. Turkey200PI 179123 90i SD
481182222PI 227472 Vicia peregrina L. Iran*Not Available200PI 227472 86i SD
491182409PI 228303 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not Available200PI 228303 92i SD
501184545PI 232958 KISVARDAIVicia villosa Roth HungaryNot Available200PI 232958 tr01 SD
511185453PI 235355 Vicia sativa L. Syria200PI 235355 88i SD
521186249PI 237565 Vicia sativa L. Italy200PI 237565 86i SD
531187200PI 239921 Vicia sativa L. Iran200PI 239921 87i SD
541187201PI 239922 Vicia sativa L. Iran200PI 239922 90i SD
551187202PI 239923 Vicia sativa L. Iran200PI 239923 90i SD
561189974PI 247091 Vicia sativa L. Ciudad de México, Mexico200PI 247091 87i SD
571189975PI 247092 Vicia sativa L. Ciudad de México, Mexico200PI 247092 87i SD
581194876PI 253426 Vicia sativa L. Spain200PI 253426 87i SD
591195385PI 254411 BAKIYAHVicia sativa L. Jordan200PI 254411 87i SD
601195669PI 254921 Vicia sativa L. Spain200PI 254921 87i SD
611199573PI 263188 DZERZHINSKAYAVicia sativa L. Former, Soviet Union200PI 263188 90i SD
621200900PI 266190 Vicia sativa L. Jordan200PI 266190 89i SD
631211715PI 284090 CPI 24903Vicia sativa L. Turkey200PI 284090 88i SD
641211716PI 284091 CPI 24904Vicia sativa L. Turkey200PI 284091 88i SD
651185137PI 234731 Vicia sativa L. France230PI 234731 89i SD
661170018PI 202524 Vicia sativa L. Morocco250PI 202524 88i SD
671178971PI 220887 No.22Vicia pannonica Crantz BelgiumNot Available250PI 220887 tr01 SD
681178981PI 220897 Vicia sativa L. Belgium250PI 220897 88i SD
691182407PI 228301 Vicia sativa L. subsp. nigra (L.) Ehrh. Japan*Not Available250PI 228301 92i SD
701183405PI 230608 Vicia sativa L. Syria250PI 230608 87i SD
711184846PI 234052 Vicia sativa L. Spain250PI 234052 90i SD
721184847PI 234053 W6 11664Vicia villosa Roth Spain*Not Available250PI 234053 tr01 SD
731194877PI 253427 Vicia sativa L. Spain250PI 253427 87i SD
741184546PI 232959 KOMPOLTISIMAVicia villosa Roth HungaryNot Available30PI 232959 tr01 SD
751186935PI 239351 Vicia sativa L. subsp. nigra (L.) Ehrh. Australian Capital Territory, Australia30PI 239351 87i SD
761199564PI 263179 SYSERTSKAYAVicia sativa L. Former, Soviet Union30PI 263179 87i SD
771199574PI 263189 DNEPROVSKAYAVicia villosa Roth Former, Soviet Union*Not Available30PI 263189 tr01 SD
781164718PI 193684 Vicia sativa L. Belgium300PI 193684 87i SD
791164719PI 193685 Vicia sativa L. Belgium300PI 193685 87i SD
801173784PI 208279 Vicia sativa L. Turkey*Not Available300PI 208279 87i SD
811174712PI 210431 W6 11619Vicia villosa Roth subsp. varia (Host) Corb. Greece*Not Available300PI 210431 tr01 SD
821175358PI 212044 ARDAGONVicia villosa Roth subsp. varia (Host) Corb. France*Not Available300PI 212044 tr01 SD
831178966PI 220880 No.3Vicia villosa Roth Belgium*Not Available300PI 220880 tr01 SD
841178977PI 220893 Vicia sativa L. Belgium300PI 220893 90i SD
851178978PI 220894 Vicia sativa L. Belgium300PI 220894 90i SD
861178982PI 220898 Vicia sativa L. Belgium300PI 220898 88i SD
871178985PI 220901 Vicia sativa L. Belgium300PI 220901 90i SD
881178987PI 220903 Vicia sativa L. Belgium300PI 220903 88i SD
891178988PI 220904 Vicia sativa L. Belgium300PI 220904 88i SD
901178993PI 220909 Vicia sativa L. Belgium300PI 220909 88i SD
911184845PI 234051 W6 11663Vicia villosa Roth subsp. varia (Host) Corb. Spain*Not Available300PI 234051 tr01 SD
921187203PI 239924 Vicia sativa L. Iran300PI 239924 88i SD
931192814PI 249878 17142Vicia villosa Roth subsp. varia (Host) Corb. GreeceNot Available300PI 249878 tr01 SD
941194086PI 251200 Vicia sativa L. Croatia300PI 251200 87i SD
951194144PI 251282 K1499Vicia villosa Roth Iran*Not Available300PI 251282 tr01 SD
961173298PI 206927 W6 11616Vicia narbonensis L. TurkeyNot Available360PI 206927 tr01 SD
971178986PI 220902 Vicia sativa L. Belgium360PI 220902 88i SD
981178999PI 220915 Vicia sativa L. Belgium360PI 220915 87i SD
991185083PI 234654 Vicia sativa L. subsp. nigra (L.) Ehrh. Spain360PI 234654 88i SD
1001193780PI 250796 K722Vicia villosa Roth Afghanistan*Not Available360PI 250796 tr01 SD
1011164451PI 193116 Vicia sativa L. South Australia, Australia380PI 193116 88i SD
1021172585PI 205326 Vicia sativa L. Turkey380PI 205326 88i SD
1031173015PI 206490 Vicia sativa L. Turkey380PI 206490 88i SD
1041175360PI 212055 Vicia sativa L. Sweden380PI 212055 90i SD
1051175361PI 212057 Vicia sativa L. Sweden380PI 212057 86i SD
1061178972PI 220888 (22.01) PORNBACHERVicia pannonica Crantz Belgium*Not Available380PI 220888 tr01 SD
1071178980PI 220896 Vicia sativa L. subsp. nigra (L.) Ehrh. Belgium*Not Available380PI 220896 93i SD
1081178989PI 220905 Vicia sativa L. Belgium380PI 220905 88i SD
1091178994PI 220910 Vicia sativa L. Belgium380PI 220910 87i SD
1101178997PI 220913 Vicia sativa L. Belgium380PI 220913 92i SD
1111193950PI 251004 17233Vicia villosa Roth North Macedonia*Not Available380PI 251004 tr01 SD
1121194428PI 251679 No. 962Vicia villosa Roth GermanyNot Available410PI 251679 tr01 SD
1131178991PI 220907 Vicia sativa L. Belgium450PI 220907 90i SD
1141178992PI 220908 Vicia sativa L. Belgium450PI 220908 88i SD
1151178996PI 220912 Vicia sativa L. Belgium450PI 220912 88i SD
1161172155PI 204643 Vicia sativa L. Turkey460PI 204643 88i SD
1171178973PI 220889 Vicia sativa L. Belgium460PI 220889 87i SD
1181178974PI 220890 Vicia sativa L. Belgium460PI 220890 88i SD
1191178976PI 220892 Vicia sativa L. Belgium460PI 220892 87i SD
1201178979PI 220895 Vicia sativa L. Belgium460PI 220895 88i SD
1211178984PI 220900 Vicia sativa L. Belgium460PI 220900 92i SD
1221178990PI 220906 Vicia sativa L. Belgium460PI 220906 87i SD
1231178995PI 220911 Vicia sativa L. Belgium460PI 220911 89i SD
1241179000PI 220916 Vicia sativa L. Belgium460PI 220916 88i SD
1251179001PI 220917 Vicia sativa L. Belgium460PI 220917 88i SD
1261145939PI 169931 1630Vicia ervilia (L.) Willd. Turkey*Not Available50PI 169931 tr01 SD
1271145950PI 170009 Vicia sativa L. Turkey50PI 170009 87i SD
1281157236PI 181829 Vicia sativa L. Syria50PI 181829 90i SD
1291157237PI 181831 Vicia sativa L. Lebanon50PI 181831 88i SD
1301165384PI 194866 Vicia hirsuta (L.) Gray Japan50PI 194866 92i SD
1311182047PI 227052 QesenVicia ervilia (L.) Willd. Iran*Not Available50PI 227052 tr01 SD
1321183038PI 229733 15277Vicia ervilia (L.) Willd. Iran*Not Available50PI 229733 tr01 SD
1331186645PI 238375 Vicia sativa L. Bulgaria50PI 238375 86i SD
1341192817PI 249879 Vicia sativa L. Greece50PI 249879 86i SD
1351199568PI 263183 RAESKAYAVicia sativa L. Former, Soviet Union50PI 263183 90i SD
1361199570PI 263185 'Ul'isnovslaya'Vicia sativa L. Former, Soviet Union50PI 263185 86i SD
1371199575PI 263190 STANISLANVicia villosa Roth Former, Soviet UnionNot Available50PI 263190 tr01 SD
1381199576PI 263191 BEREGOVSKAYAVicia villosa Roth Former, Soviet UnionNot Available50PI 263191 tr01 SD
1391169781PI 201882 MASHAKVicia villosa Roth IranNot Available510PI 201882 tr01 SD
1401172546PI 205239 Vicia sativa L. Turkey510PI 205239 88i SD
1411173054PI 206598 Vicia sativa L. Greece510PI 206598 88i SD
1421178975PI 220891 Vicia sativa L. Belgium510PI 220891 87i SD
1431179716PI 222177 W6 11638Vicia villosa Roth subsp. varia (Host) Corb. France*Not Available510PI 222177 tr01 SD
1441182243PI 227519 Vicia sativa L. subsp. nigra (L.) Ehrh. Iran510PI 227519 87i SD
1451172936PI 206391 W6 11611Vicia villosa Roth subsp. varia (Host) Corb. CyprusNot Available560PI 206391 tr01 SD
1461187205PI 239926 No.3797Vicia villosa Roth Iran*Not Available610PI 239926 tr01 SD
1471173651PI 207941 W6 11618Vicia villosa Roth subsp. varia (Host) Corb. Turkey*Not Available620PI 207941 tr01 SD
1481143958PI 167305 Vicia sativa L. Turkey80PI 167305 88i SD
1491145938PI 169930 1609Vicia ervilia (L.) Willd. Turkey*Not Available80PI 169930 tr01 SD
1501145940PI 169932 1646Vicia ervilia (L.) Willd. Turkey*Not Available80PI 169932 tr01 SD
1511145957PI 170021 Vicia sativa L. subsp. nigra (L.) Ehrh. Turkey80PI 170021 92i SD
1521145962PI 170025 Vicia sativa L. subsp. nigra (L.) Ehrh. Turkey80PI 170025 88i SD
1531152363PI 175954 Vicia sativa L. Turkey80PI 175954 88i SD
1541153350PI 176793 Vicia sativa L. Turkey80PI 176793 88i SD
1551155082PI 179114 Vicia sativa L. Turkey80PI 179114 87i SD
1561155083PI 179115 Vicia sativa L. Turkey80PI 179115 90i SD
1571155084PI 179118 Vicia sativa L. Turkey80PI 179118 90i SD
1581155654PI 179549 Vicia sativa L. Turkey80PI 179549 87i SD
1591158506PI 183100 Vicia hirsuta (L.) Gray Australian Capital Territory, Australia80PI 183100 93i SD
1601159830PI 185041 Vicia sativa L. 080PI 185041 88i SD
1611160916PI 187009 Vicia sativa L. Hungary80PI 187009 88i SD
1621183195PI 229970 15582Vicia villosa Roth Iran*Not Available80PI 229970 tr01 SD
1631186650PI 238382 Vicia sativa L. subsp. nigra (L.) Ehrh. Bulgaria80PI 238382 87i SD
1641186651PI 238383 Vicia sativa L. subsp. nigra (L.) Ehrh. France80PI 238383 87i SD
1651187204PI 239925 Vicia sativa L. Iran80PI 239925 88i SD
1661192825PI 249883 Vicia sativa L. Greece80PI 249883 86i SD
1671192829PI 249886 Vicia sativa L. Greece*Not Available80PI 249886 77i SD
1681194426PI 251677 Vicia sativa L. Serbia80PI 251677 90i SD
1691199565PI 263180 KOMARICHSKAYAVicia sativa L. Former, Soviet Union80PI 263180 87i SD
1701199566PI 263181 TYESISSKAYAVicia sativa L. Former, Soviet Union80PI 263181 90i SD
1711199567PI 263182 STANISLAVSKAYAVicia sativa L. Former, Soviet Union80PI 263182 87i SD
1721199569PI 263184 VOTKINSKAYAVicia sativa L. Former, Soviet Union80PI 263184 86i SD