Accessions evaluated for: IMAGE-1 in study LUPINUS.SEED




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01854295W6 39901 LUP 6044Lupinus spp. PeruNot AvailableFLOWERseed0W6 39901 2010o SD
11854296W6 39904 LUP 6200Lupinus spp. BoliviaNot AvailableFLOWERseed0W6 39904 2010o SD
21854298W6 39906 LUP 6435Lupinus spp. France*Not AvailableFLOWERseed0W6 39906 2010o SD
31854299W6 39907 LUP 6435Lupinus spp. France*Not AvailableSEEDseed0W6 39907 2010o SD
41854300W6 39909 LUP 6462Lupinus albus L. Germany*Not AvailableFLOWERseed0W6 39909 2010o SD
51854301W6 39910 LUP 6488Lupinus spp. France*Not AvailableFLOWERseed0W6 39910 2010o SD
61854302W6 39911 LUP 6501Lupinus spp. France*Not AvailablePODseed0W6 39911 2010o SD
71854303W6 39912 LUP 6509Lupinus spp. France*Not AvailableFLOWERseed0W6 39912 2010o SD
81854304W6 39913 LUP 6515Lupinus spp. France*Not AvailableFLOWERseed0W6 39913 2010o SD
91854305W6 39914 LUP 6567Lupinus spp. Sweden*Not AvailablePODseed0W6 39914 2010o SD
101854306W6 39915 LUP 6673Lupinus spp. Germany*Not AvailableFLOWERseed0W6 39915 2010o SD
111854307W6 39916 LUP 6794Lupinus spp. Germany*Not AvailableFLOWERseed0W6 39916 2010o SD
121854308W6 39917 LUP 6849Lupinus spp. Netherlands*Not AvailableFLOWERseed0W6 39917 2010o SD
131854309W6 39918 LUP 6853Lupinus spp. Denmark*Not AvailableFLOWERseed0W6 39918 2010o SD
141854310W6 39919 LUP 6854Lupinus spp. Sweden*Not AvailableFLOWERseed0W6 39919 2010o SD
151854311W6 39920 LUP 6880Lupinus spp. Netherlands*Not AvailableFLOWERseed0W6 39920 2010o SD
161854312W6 39921 LUP 6884Lupinus spp. Netherlands*Not AvailablePODseed0W6 39921 2010o SD
171854313W6 39922 LUP 6887Lupinus spp. NetherlandsNot AvailablePODseed0W6 39922 2010o SD
181854314W6 39923 LUP 6889Lupinus spp. South AfricaNot AvailableSEEDseed0W6 39923 2010o SD