Accessions evaluated for: STEM THICKNESS in study LUPIN.2010.PULLMAN




Selected item(s) below:


IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01681731PI 660726 MJS 374(L0477P)Lupinus albus L. AustraliaPOD10.000PI 660726 2010i SD
11521229PI 660707 CPI 125758Lupinus angustifolius L. GreeceMISCELLANEOUS10.300PI 660707 2010i SD
21288651PI 384597 FM-49Lupinus angustifolius L. MoroccoPOD10.400PI 384597 2010i SD
31521238PI 660714 P27715Lupinus albus L. EgyptPOD10.400PI 660714 2010i SD
41287574PI 383253 NS-31Lupinus angustifolius L. SpainPOD10.500PI 383253 2010i SD
51521233PI 660711 CPI 122632Lupinus albus L. Canarias, SpainPOD10.500PI 660711 2010i SD
61049008PI 660696 W6 9518Lupinus angustifolius L. SpainROOT10.700PI 660696 2010i SD
71375419PI 480483 M-2738Lupinus albus L. LebanonPOD10.700PI 480483 2010i SD
81650112PI 660723 'PMR 182'Lupinus albus L. Alabama, United StatesPOD11.000PI 660723 2010i SD
91288926PI 385075 SS-85Lupinus angustifolius L. SpainPOD11.300PI 385075 2010i SD
101373372PI 478436 R-139Lupinus mutabilis Sweet BoliviaFLOWER11.500PI 478436 2010i SD
111068541PI 660698 II-6-7Lupinus angustifolius L. HungaryPOD11.670PI 660698 2010i SD
121373461PI 478525 R-184Lupinus mutabilis Sweet PeruPLANT12.100PI 478525 2010i SD
131437954PI 543018 no. 189Lupinus albus L. 0PLANT12.500PI 543018 2010i SD
141068591PI 660699 II-4-3Lupinus luteus L. HungaryFLOWER12.900PI 660699 2010i SD
151521228PI 660706 CPI 121132Lupinus angustifolius L. Cape Province, South AfricaPOD12.980PI 660706 2010i SD
161288961PI 385118 SS-166Lupinus angustifolius L. SpainPOD13.300PI 385118 2010i SD
171230574PI 308621 S.E. BLUE NO. 1Lupinus angustifolius L. Transvaal, South AfricaPOD13.400PI 308621 2010i SD
181230576PI 308623 U 1482Lupinus angustifolius L. Transvaal, South AfricaPOD13.400PI 308623 2010i SD
191521234PI 660712 CPI 125778Lupinus albus L. Gojam, EthiopiaPLANT13.500PI 660712 2010i SD
201352922PI 457986 CTC 33Lupinus mutabilis Sweet Cusco, PeruPLANT14.000PI 457986 2010i SD
211048985PI 660693 'UNIHARVEST'Lupinus angustifolius L. Andalucía, SpainPOD14.100PI 660693 2010i SD
221352934PI 457998 CTC 58Lupinus mutabilis Sweet Cusco, PeruPOD14.240PI 457998 2010i SD
231352931PI 457995 CTC 49Lupinus mutabilis Sweet Cusco, PeruPOD14.400PI 457995 2010i SD
241405509PI 510573 Tarbe (Quechua), Tarwi var. Blanquesa ReLupinus mutabilis Sweet PeruPOD14.400PI 510573 2010i SD
251288959PI 385115 SS-161Lupinus angustifolius L. SpainPOD15.200PI 385115 2010i SD
261288963PI 385120 SS-170Lupinus angustifolius L. SpainPOD15.400PI 385120 2010i SD
271488719PI 337089 TREMECOLupinus albus L. BrazilPOD15.400PI 337089 2010i SD
281288658PI 384604 FM-126Lupinus angustifolius L. MoroccoPOD15.500PI 384604 2010i SD
291521225PI 660703 CPI 100685Lupinus angustifolius L. Andalucía, SpainPOD15.500PI 660703 2010i SD
301230572PI 308619 NEW ZEALAND WHITELupinus angustifolius L. Transvaal, South AfricaPOD15.600PI 308619 2010i SD
311521224PI 660702 CPI 100694Lupinus angustifolius L. PortugalPOD16.000PI 660702 2010i SD
321021907PI 660686 WJK-7Lupinus angustifolius L. SpainROOT16.200PI 660686 2010i SD
331437950PI 543014 no. 24Lupinus albus L. 0POD16.610PI 543014 2010i SD
341521236PI 660713 P27435Lupinus albus L. SyriaPOD16.700PI 660713 2010i SD
351521226PI 660704 CPI 119979Lupinus angustifolius L. IsraelPOD17.300PI 660704 2010i SD
361288947PI 385098 SS-129Lupinus angustifolius L. SpainPOD19.500PI 385098 2010i SD
371048995PI 660695 TREMOSILLALupinus luteus L. Andalucía, SpainPOD20.000PI 660695 2010i SD
381521254PI 660719 CPI 122683Lupinus luteus L. MoroccoFLOWER9.600PI 660719 2010i SD
391405508PI 510572 Chigje Tauri (Aymara), Tarwi Bayrurit (SLupinus mutabilis Sweet PeruFLOWER9.700PI 510572 2010i SD
401521227PI 660705 CPI 120323Lupinus angustifolius L. Campania, ItalyMISCELLANEOUS9.900PI 660705 2010i SD