Accessions evaluated for: FLOWERHAB in study S9.EGGPLANT.95




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01012688PI 593748 56ASolanum melongena L. Thailand*Not AvailableFLOWERS BORNE SINGLY0PI 593748 01 SD
11012861PI 593760 70ISolanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593760 01 SD
21013181PI 593782 113Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593782 01 SD
31013394PI 593799 145Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593799 01 SD
41013574PI 593807 180Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593807 01 SD
51013577PI 593808 181Solanum melongena L. Thailand*Not AvailableFRUITFLOWERS BORNE SINGLY0PI 593808 01 SD
61013631PI 593812 192Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593812 01 SD
71013671PI 593818 198Solanum melongena L. Thailand*Not AvailableFLOWERS BORNE SINGLY0PI 593818 01 SD
81013682PI 593819 199Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593819 01 SD
91013818PI 593829 221Solanum melongena L. Thailand*Not AvailableFRUITFLOWERS BORNE SINGLY0PI 593829 01 SD
101013855PI 593832 226Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593832 01 SD
111014091PI 593850 258Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593850 01 SD
121014274PI 593866 281Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593866 01 SD
131014287PI 593867 282Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593867 01 SD
141014302PI 593870 285Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593870 01 SD
151014318PI 593872 287Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593872 01 SD
161014332PI 593873 288Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593873 01 SD
171014333PI 593874 289Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593874 01 SD
181014378PI 593878 301Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593878 01 SD
191014425PI 593880 308Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593880 01 SD
201014468PI 593884 313Solanum melongena L. ThailandFLOWERS BORNE SINGLY0PI 593884 01 SD
211455876PI 560904 'SEVEN LEAVES'Solanum melongena L. China*Not AvailableFLOWERS BORNE SINGLY0PI 560904 01 SD
221455877PI 560905 'NINE LEAVES'Solanum melongena L. China*Not AvailableFLOWERS BORNE SINGLY0PI 560905 01 SD
231455878PI 560906 'GREEN'Solanum melongena L. ChinaFLOWERS BORNE SINGLY0PI 560906 01 SD
241012815PI 593758 67Solanum melongena L. ThailandFLOWERS BORNE VARIABLY0PI 593758 01 SD
251013475PI 593802 160Solanum melongena L. ThailandFLOWERS BORNE VARIABLY0PI 593802 01 SD
261013618PI 593810 189Solanum melongena L. ThailandFLOWERS BORNE VARIABLY0PI 593810 01 SD
271013762PI 593823 212Solanum melongena L. ThailandFLOWERS BORNE VARIABLY0PI 593823 01 SD
281014079PI 593849 256Solanum melongena L. ThailandFLOWERS BORNE VARIABLY0PI 593849 01 SD
291014105PI 593851 259Solanum melongena L. ThailandFLOWERS BORNE VARIABLY0PI 593851 01 SD
301012709PI 593751 57BSolanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593751 01 SD
311012894PI 593761 71GSolanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593761 01 SD
321012952PI 593766 80Solanum melongena L. Thailand*Not AvailableFLOWERS IN 1'S AND 2'S0PI 593766 01 SD
331013337PI 593797 132Solanum melongena L. Thailand*Not AvailableFLOWERS IN 1'S AND 2'S0PI 593797 01 SD
341013491PI 593803 162Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593803 01 SD
351013519PI 593804 169Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593804 01 SD
361013526PI 593805 170Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593805 01 SD
371013640PI 593813 193Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593813 01 SD
381013655PI 593815 195Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593815 01 SD
391013668PI 593817 197Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593817 01 SD
401013774PI 593824 213Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593824 01 SD
411013789PI 593826 216Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593826 01 SD
421013880PI 593834 229Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593834 01 SD
431013883PI 593835 230Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593835 01 SD
441013896PI 593836 231Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593836 01 SD
451013926PI 593840 236Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593840 01 SD
461013939PI 593841 237Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593841 01 SD
471013942PI 593842 238Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593842 01 SD
481013973PI 593845 241Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593845 01 SD
491013976PI 593846 242Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593846 01 SD
501013994PI 593847 244Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593847 01 SD
511014106PI 593852 260Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593852 01 SD
521014156PI 593855 265Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593855 01 SD
531014228PI 593859 274Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593859 01 SD
541014244PI 593861 276Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593861 01 SD
551014245PI 593862 277Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593862 01 SD
561014259PI 593863 278Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593863 01 SD
571014288PI 593868 283Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593868 01 SD
581014301PI 593869 284Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593869 01 SD
591014317PI 593871 286Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593871 01 SD
601014351PI 593876 292Solanum melongena L. Thailand*Not AvailableFLOWERS IN 1'S AND 2'S0PI 593876 01 SD
611014381PI 593879 302Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593879 01 SD
621014439PI 593881 309Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593881 01 SD
631014440PI 593882 310Solanum melongena L. ThailandFLOWERS IN 1'S AND 2'S0PI 593882 01 SD
641450570PI 555598 'LIAO JIAO 1 HAO'Solanum melongena L. Beijing Shi, ChinaFLOWERS IN 1'S AND 2'S0PI 555598 01 SD
651012721PI 593752 58BSolanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593752 01 SD
661012728PI 593753 61ASolanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593753 01 SD
671012940PI 593765 78Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593765 01 SD
681013079PI 593775 97BSolanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593775 01 SD
691013196PI 593783 114Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593783 01 SD
701013285PI 593792 124Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593792 01 SD
711013409PI 593800 147Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593800 01 SD
721013447PI 593801 156Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593801 01 SD
731013612PI 593809 187Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593809 01 SD
741013626PI 593811 190Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593811 01 SD
751013710PI 593822 203Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593822 01 SD
761013777PI 593825 215Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593825 01 SD
771013801PI 593828 218Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593828 01 SD
781013852PI 593831 225Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593831 01 SD
791013869PI 593833 228Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593833 01 SD
801013899PI 593837 232Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593837 01 SD
811014065PI 593848 253Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593848 01 SD
821014124PI 593853 262Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593853 01 SD
831014140PI 593854 264Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593854 01 SD
841014211PI 593857 272Solanum melongena L. Thailand*Not AvailableFLOWERS IN 1'S, 2'S AND 3'S0PI 593857 01 SD
851014229PI 593860 275Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593860 01 SD
861014260PI 593864 279Solanum melongena L. ThailandFLOWERS IN 1'S, 2'S AND 3'S0PI 593864 01 SD
871012902PI 593762 72Solanum melongena L. ThailandFLOWERS IN CLUSTERS0PI 593762 01 SD
881013841PI 593830 224Solanum melongena L. ThailandFLOWERS IN CLUSTERS0PI 593830 01 SD
891013910PI 593838 233Solanum melongena L. ThailandFLOWERS IN CLUSTERS0PI 593838 01 SD
901013913PI 593839 234Solanum melongena L. ThailandFLOWERS IN CLUSTERS0PI 593839 01 SD
911013955PI 593843 239Solanum melongena L. Thailand*Not AvailableFLOWERS IN CLUSTERS0PI 593843 01 SD
921014157PI 593856 266Solanum melongena L. ThailandFLOWERS IN CLUSTERS0PI 593856 01 SD
931014366PI 593877 300Solanum melongena L. ThailandFLOWERS IN CLUSTERS0PI 593877 01 SD
941014454PI 593883 311Solanum melongena L. ThailandFLOWERS IN CLUSTERS0PI 593883 01 SD