Accessions evaluated for: IMAGE-1 in study IMAGE.LOTUS.TETRAGONOLOBUS




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01172926PI 206379 Lotus tetragonolobus L. CyprusNot AvailableFLOWERflower0PI 206379 56ai01 SD
11186634PI 238359 Lotus tetragonolobus L. CanadaNot AvailableFLOWERflower0PI 238359 63so01 SD
21222008PI 292468 BN14437-64Lotus tetragonolobus L. 0*Not AvailableFLOWERflower0PI 292468 63o SD
31222699PI 294271 30-54Lotus tetragonolobus L. Israel*Not AvailableFLOWERflower0PI 294271 63o SD
41222702PI 294272 31-54Lotus tetragonolobus L. Israel*Not AvailableFLOWERflower0PI 294272 65ai01 SD
51222706PI 294274 33-54Lotus tetragonolobus L. IsraelNot AvailableFLOWERflower0PI 294274 88ab01 SD
61222710PI 294276 35-54Lotus tetragonolobus L. Israel*Not AvailableFLOWERflower0PI 294276 65ai01 SD
71252352PI 338670 281Lotus tetragonolobus L. 0*Not AvailableFLOWERflower0PI 338670 87ai01 SD
81276568PI 369013 360Lotus tetragonolobus L. South Moravia, Czech Republic*Not AvailableFLOWERflower0PI 369013 87ai01 SD