Accessions evaluated for: IMAGE-1 in study SAFFLOWER.IMAGE.2014.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01009303PI 689664 80/214/1SCarthamus tinctorius L. Washington, United StatesFLOWERflower0PI 689664 2012i SD
11010782PI 689663 R1836Carthamus tinctorius L. Arizona, United StatesFLOWERflower0PI 689663 2012i SD
21010799PI 689662 R3457Carthamus tinctorius L. Arizona, United StatesFLOWERflower0PI 689662 2012i SD
31127469PI 599253 'S-317'Carthamus tinctorius L. California, United States*Not AvailableFLOWERflower0PI 599253 check1 SD
41169018PI 199932 BJ-755Carthamus tinctorius L. IndiaSEEDflower0PI 199932 2007i SD
51169019PI 199933 BJ-756Carthamus tinctorius L. IndiaSEEDflower0PI 199933 2011i SD
61169022PI 199936 BJ-759Carthamus tinctorius L. IndiaSEEDflower0PI 199936 2005i SD
71169023PI 199937 BJ-760Carthamus tinctorius L. India*Not AvailableSEEDflower0PI 199937 86i SD
81169032PI 199952 BJ-763Carthamus tinctorius L. IndiaSEEDflower0PI 199952 2007i SD
91174715PI 210460 BJ-788Carthamus tinctorius L. TurkeyFLOWERflower0PI 210460 2005i SD
101186993PI 239706 BJ-825Carthamus tinctorius L. TurkeySEEDflower0PI 239706 2006i SD
111186994PI 239707 BJ-826Carthamus tinctorius L. TurkeySEEDflower0PI 239707 2007i SD
121186995PI 239708 BJ-827Carthamus tinctorius L. TurkeySEEDflower0PI 239708 2003i SD
131187480PI 240409 BJ-830Carthamus tinctorius L. EgyptSEEDflower0PI 240409 2003i SD
141187989PI 242418 BJ-831Carthamus tinctorius L. New South Wales, AustraliaSEEDflower0PI 242418 2003i SD
151190690PI 248355 KUSUMCarthamus tinctorius L. IndiaSEEDflower0PI 248355 2008i SD
161190691PI 248356 BJ-840Carthamus tinctorius L. IndiaSEEDflower0PI 248356 2010i SD
171190694PI 248357 BJ-841Carthamus tinctorius L. IndiaSEEDflower0PI 248357 2010i SD
181190695PI 248358 BJ-842Carthamus tinctorius L. IndiaSEEDflower0PI 248358 2010i SD
191190699PI 248360 BJ-844Carthamus tinctorius L. India*Not AvailableSEEDflower0PI 248360 89i SD
201190706PI 248363 BJ-847Carthamus tinctorius L. IndiaSEEDflower0PI 248363 2005i SD
211190707PI 248364 BJ-848Carthamus tinctorius L. IndiaSEEDflower0PI 248364 uni SD
221190710PI 248365 BJ-849Carthamus tinctorius L. IndiaSEEDflower0PI 248365 2010i SD
231190711PI 248366 BJ-850Carthamus tinctorius L. IndiaSEEDflower0PI 248366 2010i SD
241190714PI 248367 BJ-851Carthamus tinctorius L. IndiaSEEDflower0PI 248367 2010i SD
251190715PI 248368 BJ-852Carthamus tinctorius L. IndiaSEEDflower0PI 248368 2010i SD
261190718PI 248369 BJ-853Carthamus tinctorius L. India*Not AvailableSEEDflower0PI 248369 86i SD
271190719PI 248370 BJ-854Carthamus tinctorius L. IndiaSEEDflower0PI 248370 2010i SD
281190723PI 248372 BJ-856Carthamus tinctorius L. IndiaSEEDflower0PI 248372 2010i SD
291190726PI 248373 BJ-857Carthamus tinctorius L. IndiaSEEDflower0PI 248373 2011i SD
301190727PI 248374 BJ-863Carthamus tinctorius L. IndiaSEEDflower0PI 248374 2011i SD
311190730PI 248375 BJ-859Carthamus tinctorius L. IndiaSEEDflower0PI 248375 2011i SD
321190731PI 248376 BJ-860Carthamus tinctorius L. IndiaSEEDflower0PI 248376 2003i SD
331190734PI 248377 BJ-861Carthamus tinctorius L. IndiaSEEDflower0PI 248377 2011i SD
341190735PI 248378 BJ-862Carthamus tinctorius L. IndiaSEEDflower0PI 248378 2003i SD
351190738PI 248379 Carthamus tinctorius L. IndiaSEEDflower0PI 248379 2003i SD
361190739PI 248380 BJ-864Carthamus tinctorius L. IndiaSEEDflower0PI 248380 2005i SD
371190742PI 248381 BJ-865Carthamus tinctorius L. IndiaSEEDflower0PI 248381 2011i SD
381229688PI 306984 BJ-1767Carthamus tinctorius L. IndiaFLOWERflower0PI 306984 2003i SD
391232735PI 311738 MLOCHOWSKICarthamus tinctorius L. PolandSEEDflower0PI 311738 2012i SD
401432628PI 537692 'GILA'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTflower0PI 537692 check08 SD
411432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTflower0PI 537695 check10 SD
421432961PI 538025 'MONTOLA-2000'Carthamus tinctorius L. United States*Not AvailableFLOWERflower0PI 538025 check1 SD
431433715PI 538779 'CENTENNIAL'Carthamus tinctorius L. United States*Not AvailableFLOWERflower0PI 538779 check1 SD
441455174PI 560202 Demo 210Carthamus tinctorius L. Idaho, United StatesFLOWERflower0PI 560202 2010i SD
451488552PI 689642 L9Carthamus tinctorius L. EgyptFLOWERflower0PI 689642 2012i SD
461488554PI 689641 L14Carthamus tinctorius L. EgyptFLOWERflower0PI 689641 2011i SD
471488555PI 689640 L16Carthamus tinctorius L. EgyptFLOWERflower0PI 689640 2011i SD
481009303PI 689664 80/214/1SCarthamus tinctorius L. Washington, United StatesFLOWERvegetative0PI 689664 2012i SD
491010782PI 689663 R1836Carthamus tinctorius L. Arizona, United StatesFLOWERvegetative0PI 689663 2012i SD
501010799PI 689662 R3457Carthamus tinctorius L. Arizona, United StatesFLOWERvegetative0PI 689662 2012i SD
511037437PI 689661 BJ-358Carthamus tinctorius L. Beijing Shi, ChinaPLANTvegetative0PI 689661 2012i SD
521127469PI 599253 'S-317'Carthamus tinctorius L. California, United States*Not AvailableFLOWERvegetative0PI 599253 check1 SD
531169015PI 199929 BJ-752Carthamus tinctorius L. IndiaSEEDvegetative0PI 199929 2003i SD
541169019PI 199933 BJ-756Carthamus tinctorius L. IndiaSEEDvegetative0PI 199933 2011i SD
551169022PI 199936 BJ-759Carthamus tinctorius L. IndiaSEEDvegetative0PI 199936 2005i SD
561174715PI 210460 BJ-788Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 210460 2005i SD
571186993PI 239706 BJ-825Carthamus tinctorius L. TurkeySEEDvegetative0PI 239706 2006i SD
581186994PI 239707 BJ-826Carthamus tinctorius L. TurkeySEEDvegetative0PI 239707 2007i SD
591186995PI 239708 BJ-827Carthamus tinctorius L. TurkeySEEDvegetative0PI 239708 2003i SD
601187480PI 240409 BJ-830Carthamus tinctorius L. EgyptSEEDvegetative0PI 240409 2003i SD
611187989PI 242418 BJ-831Carthamus tinctorius L. New South Wales, AustraliaSEEDvegetative0PI 242418 2003i SD
621190690PI 248355 KUSUMCarthamus tinctorius L. IndiaSEEDvegetative0PI 248355 2008i SD
631190691PI 248356 BJ-840Carthamus tinctorius L. IndiaSEEDvegetative0PI 248356 2010i SD
641190694PI 248357 BJ-841Carthamus tinctorius L. IndiaSEEDvegetative0PI 248357 2010i SD
651190695PI 248358 BJ-842Carthamus tinctorius L. IndiaSEEDvegetative0PI 248358 2010i SD
661190699PI 248360 BJ-844Carthamus tinctorius L. India*Not AvailableSEEDvegetative0PI 248360 89i SD
671190706PI 248363 BJ-847Carthamus tinctorius L. IndiaSEEDvegetative0PI 248363 2005i SD
681190707PI 248364 BJ-848Carthamus tinctorius L. IndiaSEEDvegetative0PI 248364 uni SD
691190710PI 248365 BJ-849Carthamus tinctorius L. IndiaSEEDvegetative0PI 248365 2010i SD
701190711PI 248366 BJ-850Carthamus tinctorius L. IndiaSEEDvegetative0PI 248366 2010i SD
711190714PI 248367 BJ-851Carthamus tinctorius L. IndiaSEEDvegetative0PI 248367 2010i SD
721190715PI 248368 BJ-852Carthamus tinctorius L. IndiaSEEDvegetative0PI 248368 2010i SD
731190718PI 248369 BJ-853Carthamus tinctorius L. India*Not AvailableSEEDvegetative0PI 248369 86i SD
741190719PI 248370 BJ-854Carthamus tinctorius L. IndiaSEEDvegetative0PI 248370 2010i SD
751190723PI 248372 BJ-856Carthamus tinctorius L. IndiaSEEDvegetative0PI 248372 2010i SD
761190726PI 248373 BJ-857Carthamus tinctorius L. IndiaSEEDvegetative0PI 248373 2011i SD
771190727PI 248374 BJ-863Carthamus tinctorius L. IndiaSEEDvegetative0PI 248374 2011i SD
781190730PI 248375 BJ-859Carthamus tinctorius L. IndiaSEEDvegetative0PI 248375 2011i SD
791190731PI 248376 BJ-860Carthamus tinctorius L. IndiaSEEDvegetative0PI 248376 2003i SD
801190734PI 248377 BJ-861Carthamus tinctorius L. IndiaSEEDvegetative0PI 248377 2011i SD
811190735PI 248378 BJ-862Carthamus tinctorius L. IndiaSEEDvegetative0PI 248378 2003i SD
821190738PI 248379 Carthamus tinctorius L. IndiaSEEDvegetative0PI 248379 2003i SD
831190739PI 248380 BJ-864Carthamus tinctorius L. IndiaSEEDvegetative0PI 248380 2005i SD
841190742PI 248381 BJ-865Carthamus tinctorius L. IndiaSEEDvegetative0PI 248381 2011i SD
851229688PI 306984 BJ-1767Carthamus tinctorius L. IndiaFLOWERvegetative0PI 306984 2003i SD
861232735PI 311738 MLOCHOWSKICarthamus tinctorius L. PolandSEEDvegetative0PI 311738 2012i SD
871432628PI 537692 'GILA'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTvegetative0PI 537692 check08 SD
881432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTvegetative0PI 537695 check10 SD
891432961PI 538025 'MONTOLA-2000'Carthamus tinctorius L. United States*Not AvailableFLOWERvegetative0PI 538025 check1 SD
901433715PI 538779 'CENTENNIAL'Carthamus tinctorius L. United States*Not AvailableFLOWERvegetative0PI 538779 check1 SD
911455174PI 560202 Demo 210Carthamus tinctorius L. Idaho, United StatesFLOWERvegetative0PI 560202 2010i SD
921488552PI 689642 L9Carthamus tinctorius L. EgyptFLOWERvegetative0PI 689642 2012i SD
931488554PI 689641 L14Carthamus tinctorius L. EgyptFLOWERvegetative0PI 689641 2011i SD
941488555PI 689640 L16Carthamus tinctorius L. EgyptFLOWERvegetative0PI 689640 2011i SD