Accessions evaluated for: IMAGE-1 in study SAFFLOWER.IMAGE.2011.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01008795PI 613394 81/388/10pCarthamus tinctorius L. Washington, United StatesFLOWERflower0PI 613394 2002i SD
11009894PI 613498 80/426/BSCarthamus tinctorius L. Washington, United StatesFLOWERflower0PI 613498 2006i SD
21010182PI 613514 80/620/bsCarthamus tinctorius L. AustraliaFLOWERflower0PI 613514 2008i SD
31195100PI 253908 BJ-1232Carthamus tinctorius L. AfghanistanFLOWERflower0PI 253908 2006i SD
41195101PI 253909 BJ-1233Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 253909 86i SD
51195104PI 253912 BJ-1236Carthamus tinctorius L. AfghanistanFLOWERflower0PI 253912 2004i SD
61195253PI 254090 BJ-1240Carthamus tinctorius L. SpainFLOWERflower0PI 254090 2002i SD
71195674PI 254976 BJ-1246Carthamus tinctorius L. GreeceFLOWERflower0PI 254976 2003i SD
81196878PI 257582 BJ-1252Carthamus tinctorius L. Shewa, EthiopiaFLOWERflower0PI 257582 2005i SD
91197018PI 258409 RIO SECOCarthamus tinctorius L. 0FLOWERflower0PI 258409 2003i SD
101197029PI 258420 BJ-1264Carthamus tinctorius L. Lisboa, Portugal*Not AvailableFLOWERflower0PI 258420 86i SD
111197030PI 258421 BJ-1265Carthamus tinctorius L. Lisboa, PortugalFLOWERflower0PI 258421 2006i SD
121198133PI 259992 BJ-1270Carthamus tinctorius L. Sindh, PakistanFLOWERflower0PI 259992 2005i SD
131198135PI 259994 BJ-1272Carthamus tinctorius L. Sindh, PakistanFLOWERflower0PI 259994 2006i SD
141198138PI 259997 BJ-1275Carthamus tinctorius L. Sindh, Pakistan*Not AvailableFLOWERflower0PI 259997 86i SD
151198511PI 260637 BJ-1297Carthamus tinctorius L. Delhi, IndiaFLOWERflower0PI 260637 2003i SD
161199091PI 262420 BJ-1301Carthamus tinctorius L. AustraliaFLOWERflower0PI 262420 2006i SD
171199094PI 262423 BJ-2714Carthamus tinctorius L. Australia*Not AvailableFLOWERflower0PI 262423 86i SD
181199101PI 262430 BJ-2584Carthamus tinctorius L. SyriaFLOWERflower0PI 262430 2003i SD
191199104PI 262433 BJ-2716Carthamus tinctorius L. EthiopiaFLOWERflower0PI 262433 2003i SD
201199106PI 262435 BJ-2718Carthamus tinctorius L. UzbekistanFLOWERflower0PI 262435 2006i SD
211199108PI 262437 BJ-1318Carthamus tinctorius L. Unknown*Not AvailableFLOWERflower0PI 262437 86i SD
221199109PI 262438 BJ-1319Carthamus tinctorius L. Unknown*Not AvailableFLOWERflower0PI 262438 86i SD
231199113PI 262442 BJ-1323Carthamus tinctorius L. SpainFLOWERflower0PI 262442 2005i SD
241199115PI 262444 BJ-2720Carthamus tinctorius L. KazakhstanFLOWERflower0PI 262444 2003i SD
251199118PI 262447 BJ-2721Carthamus tinctorius L. Kazakhstan*Not AvailableFLOWERflower0PI 262447 86i SD
261201846PI 268374 BJ-1336Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 268374 2006i SD
271203901PI 271070 TOZI SPINYCarthamus tinctorius L. Northern, Sudan*Not AvailableFLOWERflower0PI 271070 99i SD
281205666PI 273876 BJ-1346Carthamus tinctorius L. EritreaFLOWERflower0PI 273876 2003i SD
291208203PI 279051 BJ-1348Carthamus tinctorius L. IndiaFLOWERflower0PI 279051 99i SD
301208292PI 279342 BJ-1352Carthamus tinctorius L. JapanFLOWERflower0PI 279342 2006i SD
311208293PI 279343 BJ-1353Carthamus tinctorius L. Japan*Not AvailableFLOWERflower0PI 279343 86i SD
321208295PI 279345 BJ-1355Carthamus tinctorius L. Japan*Not AvailableFLOWERflower0PI 279345 86i SD
331211150PI 283764 BJ-1391Carthamus tinctorius L. IndiaFLOWERflower0PI 283764 2002i SD
341220888PI 291600 BJ-1427Carthamus tinctorius L. ArgentinaFLOWERflower0PI 291600 2006i SD
351221501PI 292003 BJ-1431Carthamus tinctorius L. IsraelFLOWERflower0PI 292003 2006i SD
361226992PI 301048 BJ-1437Carthamus tinctorius L. TurkeyFLOWERflower0PI 301048 2006i SD
371226995PI 301051 BJ-1440Carthamus tinctorius L. TurkeyFLOWERflower0PI 301051 2005i SD
381226997PI 301053 N-86Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 301053 99i SD
391226999PI 301055 BJ-1444Carthamus tinctorius L. TurkeyFLOWERflower0PI 301055 99i SD
401228531PI 304408 BJ-1445Carthamus tinctorius L. PakistanFLOWERflower0PI 304408 2002i SD
411228535PI 304437 BJ-1448Carthamus tinctorius L. Iran*Not AvailableFLOWERflower0PI 304437 86i SD
421228540PI 304442 BJ-1452Carthamus tinctorius L. IranFLOWERflower0PI 304442 2007i SD
431228567PI 304469 BJ-1479Carthamus tinctorius L. IranFLOWERflower0PI 304469 2005i SD
441228643PI 304597 BJ-1511Carthamus tinctorius L. AfghanistanFLOWERflower0PI 304597 2006i SD
451229019PI 305529 BJ-1582Carthamus tinctorius L. SudanFLOWERflower0PI 305529 2005i SD
461455147PI 560175 S541 par stpCarthamus tinctorius L. Idaho, United StatesFLOWERflower0PI 560175 2009i SD
471455164PI 560192 5-1Carthamus tinctorius L. Idaho, United StatesFLOWERflower0PI 560192 2009i SD
481457610PI 562638 BJ-883Carthamus tinctorius L. IndiaFLOWERflower0PI 562638 2005i SD
491471951PI 576980 BJ-94Carthamus tinctorius L. ItalyFLOWERflower0PI 576980 2000i SD
501008795PI 613394 81/388/10pCarthamus tinctorius L. Washington, United StatesFLOWERvegetative0PI 613394 2002i SD
511009894PI 613498 80/426/BSCarthamus tinctorius L. Washington, United StatesFLOWERvegetative0PI 613498 2006i SD
521010182PI 613514 80/620/bsCarthamus tinctorius L. AustraliaFLOWERvegetative0PI 613514 2008i SD
531195100PI 253908 BJ-1232Carthamus tinctorius L. AfghanistanFLOWERvegetative0PI 253908 2006i SD
541195101PI 253909 BJ-1233Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERvegetative0PI 253909 86i SD
551195104PI 253912 BJ-1236Carthamus tinctorius L. AfghanistanFLOWERvegetative0PI 253912 2004i SD
561195253PI 254090 BJ-1240Carthamus tinctorius L. SpainFLOWERvegetative0PI 254090 2002i SD
571195674PI 254976 BJ-1246Carthamus tinctorius L. GreeceFLOWERvegetative0PI 254976 2003i SD
581196878PI 257582 BJ-1252Carthamus tinctorius L. Shewa, EthiopiaFLOWERvegetative0PI 257582 2005i SD
591197018PI 258409 RIO SECOCarthamus tinctorius L. 0FLOWERvegetative0PI 258409 2003i SD
601197029PI 258420 BJ-1264Carthamus tinctorius L. Lisboa, Portugal*Not AvailableFLOWERvegetative0PI 258420 86i SD
611197030PI 258421 BJ-1265Carthamus tinctorius L. Lisboa, PortugalFLOWERvegetative0PI 258421 2006i SD
621198133PI 259992 BJ-1270Carthamus tinctorius L. Sindh, PakistanFLOWERvegetative0PI 259992 2005i SD
631198135PI 259994 BJ-1272Carthamus tinctorius L. Sindh, PakistanFLOWERvegetative0PI 259994 2006i SD
641198138PI 259997 BJ-1275Carthamus tinctorius L. Sindh, Pakistan*Not AvailableFLOWERvegetative0PI 259997 86i SD
651198511PI 260637 BJ-1297Carthamus tinctorius L. Delhi, IndiaFLOWERvegetative0PI 260637 2003i SD
661199091PI 262420 BJ-1301Carthamus tinctorius L. AustraliaFLOWERvegetative0PI 262420 2006i SD
671199094PI 262423 BJ-2714Carthamus tinctorius L. Australia*Not AvailableFLOWERvegetative0PI 262423 86i SD
681199101PI 262430 BJ-2584Carthamus tinctorius L. SyriaFLOWERvegetative0PI 262430 2003i SD
691199104PI 262433 BJ-2716Carthamus tinctorius L. EthiopiaFLOWERvegetative0PI 262433 2003i SD
701199106PI 262435 BJ-2718Carthamus tinctorius L. UzbekistanFLOWERvegetative0PI 262435 2006i SD
711199108PI 262437 BJ-1318Carthamus tinctorius L. Unknown*Not AvailableFLOWERvegetative0PI 262437 86i SD
721199109PI 262438 BJ-1319Carthamus tinctorius L. Unknown*Not AvailableFLOWERvegetative0PI 262438 86i SD
731199113PI 262442 BJ-1323Carthamus tinctorius L. SpainFLOWERvegetative0PI 262442 2005i SD
741199115PI 262444 BJ-2720Carthamus tinctorius L. KazakhstanFLOWERvegetative0PI 262444 2003i SD
751199118PI 262447 BJ-2721Carthamus tinctorius L. Kazakhstan*Not AvailableFLOWERvegetative0PI 262447 86i SD
761201846PI 268374 BJ-1336Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERvegetative0PI 268374 2006i SD
771203901PI 271070 TOZI SPINYCarthamus tinctorius L. Northern, Sudan*Not AvailableFLOWERvegetative0PI 271070 99i SD
781205666PI 273876 BJ-1346Carthamus tinctorius L. EritreaFLOWERvegetative0PI 273876 2003i SD
791208203PI 279051 BJ-1348Carthamus tinctorius L. IndiaFLOWERvegetative0PI 279051 99i SD
801208292PI 279342 BJ-1352Carthamus tinctorius L. JapanFLOWERvegetative0PI 279342 2006i SD
811208293PI 279343 BJ-1353Carthamus tinctorius L. Japan*Not AvailableFLOWERvegetative0PI 279343 86i SD
821208295PI 279345 BJ-1355Carthamus tinctorius L. Japan*Not AvailableFLOWERvegetative0PI 279345 86i SD
831211150PI 283764 BJ-1391Carthamus tinctorius L. IndiaFLOWERvegetative0PI 283764 2002i SD
841220888PI 291600 BJ-1427Carthamus tinctorius L. ArgentinaFLOWERvegetative0PI 291600 2006i SD
851221501PI 292003 BJ-1431Carthamus tinctorius L. IsraelFLOWERvegetative0PI 292003 2006i SD
861226992PI 301048 BJ-1437Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 301048 2006i SD
871226995PI 301051 BJ-1440Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 301051 2005i SD
881226997PI 301053 N-86Carthamus tinctorius L. Turkey*Not AvailableFLOWERvegetative0PI 301053 99i SD
891226999PI 301055 BJ-1444Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 301055 99i SD
901228531PI 304408 BJ-1445Carthamus tinctorius L. PakistanFLOWERvegetative0PI 304408 2002i SD
911228535PI 304437 BJ-1448Carthamus tinctorius L. Iran*Not AvailableFLOWERvegetative0PI 304437 86i SD
921228540PI 304442 BJ-1452Carthamus tinctorius L. IranFLOWERvegetative0PI 304442 2007i SD
931228567PI 304469 BJ-1479Carthamus tinctorius L. IranFLOWERvegetative0PI 304469 2005i SD
941228643PI 304597 BJ-1511Carthamus tinctorius L. AfghanistanFLOWERvegetative0PI 304597 2006i SD
951229019PI 305529 BJ-1582Carthamus tinctorius L. SudanFLOWERvegetative0PI 305529 2005i SD
961455147PI 560175 S541 par stpCarthamus tinctorius L. Idaho, United StatesFLOWERvegetative0PI 560175 2009i SD
971455164PI 560192 5-1Carthamus tinctorius L. Idaho, United StatesFLOWERvegetative0PI 560192 2009i SD
981457610PI 562638 BJ-883Carthamus tinctorius L. IndiaFLOWERvegetative0PI 562638 2005i SD
991471951PI 576980 BJ-94Carthamus tinctorius L. ItalyFLOWERvegetative0PI 576980 2000i SD