Accessions evaluated for: IMAGE-1 in study SAFFLOWER.IMAGE.2010.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01186239PI 237547 BJ-813Carthamus tinctorius L. SudanFLOWERflower0PI 237547 2006i SD
11186242PI 237550 BJ-816Carthamus tinctorius L. Israel*Not AvailableFLOWERflower0PI 237550 86i SD
21191063PI 248625 BJ-876Carthamus tinctorius L. Pakistan*Not AvailableFLOWERflower0PI 248625 86i SD
31191071PI 248629 BJ-880Carthamus tinctorius L. Pakistan*Not AvailableFLOWERflower0PI 248629 86i SD
41191317PI 248808 BJ-900Carthamus tinctorius L. IndiaFLOWERflower0PI 248808 2006i SD
51191348PI 248823 BJ-915Carthamus tinctorius L. IndiaFLOWERflower0PI 248823 2003i SD
61191784PI 249081 BJ-973Carthamus tinctorius L. 0*Not AvailableFLOWERflower0PI 249081 86i SD
71193129PI 250081 BJ-986Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250081 88i SD
81193332PI 250202 BJ-1009Carthamus tinctorius L. PakistanFLOWERflower0PI 250202 2006i SD
91193596PI 250533 BJ-1048Carthamus tinctorius L. EgyptFLOWERflower0PI 250533 2003i SD
101193600PI 250537 BJ-2693Carthamus tinctorius L. EgyptFLOWERflower0PI 250537 2002i SD
111193653PI 250596 BJ-1058Carthamus tinctorius L. PakistanFLOWERflower0PI 250596 2006i SD
121193662PI 250606 BJ-1067Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250606 86i SD
131193805PI 250833 BJ-1104Carthamus tinctorius L. IranFLOWERflower0PI 250833 2006i SD
141194127PI 251262 BJ-1121Carthamus tinctorius L. JordanFLOWERflower0PI 251262 2004i SD
151194132PI 251268 BJ-1125Carthamus tinctorius L. Jordan*Not AvailableFLOWERflower0PI 251268 86i SD
161194146PI 251285 BJ-1127Carthamus tinctorius L. Jordan*Not AvailableFLOWERflower0PI 251285 2004i SD
171194149PI 251290 BJ-1130Carthamus tinctorius L. Israel*Not AvailableFLOWERflower0PI 251290 86i SD
181194150PI 251291 BJ-1131Carthamus tinctorius L. Jordan*Not AvailableFLOWERflower0PI 251291 86i SD
191194212PI 251398 BJ-1132Carthamus tinctorius L. Iran*Not AvailableFLOWERflower0PI 251398 86i SD
201194626PI 251984 BJ-2697Carthamus tinctorius L. TurkeyFLOWERflower0PI 251984 2005i SD
211194850PI 253386 BJ-2698Carthamus tinctorius L. IsraelFLOWERflower0PI 253386 2006i SD
221194853PI 253389 BJ-1156Carthamus tinctorius L. SpainFLOWERflower0PI 253389 2005i SD
231194921PI 253512 BJ-1165Carthamus tinctorius L. GermanyFLOWERflower0PI 253512 2005i SD
241194922PI 253513 BJ-1166Carthamus tinctorius L. Germany*Not AvailableFLOWERflower0PI 253513 86i SD
251194923PI 253515 BJ-1167Carthamus tinctorius L. GermanyFLOWERflower0PI 253515 2006i SD
261194926PI 253518 BJ-1170Carthamus tinctorius L. Austria*Not AvailableFLOWERflower0PI 253518 86i SD
271194928PI 253520 BJ-2501Carthamus tinctorius L. Austria*Not AvailableFLOWERflower0PI 253520 86i SD
281194930PI 253522 BJ-2482Carthamus tinctorius L. ItalyFLOWERflower0PI 253522 2002i SD
291194931PI 253523 BJ-2483Carthamus tinctorius L. ItalyFLOWERflower0PI 253523 2003i SD
301194933PI 253527 BJ-2485Carthamus tinctorius L. FranceFLOWERflower0PI 253527 2006i SD
311194936PI 253531 BJ-2488Carthamus tinctorius L. BulgariaFLOWERflower0PI 253531 2006i SD
321194937PI 253534 BJ-1181Carthamus tinctorius L. NetherlandsFLOWERflower0PI 253534 2005i SD
331194938PI 253535 BJ-1182Carthamus tinctorius L. England, United Kingdom*Not AvailableFLOWERflower0PI 253535 86i SD
341194940PI 253538 BJ-2492Carthamus tinctorius L. ArmeniaFLOWERflower0PI 253538 2006i SD
351194941PI 253540 BJ-2493Carthamus tinctorius L. Hungary*Not AvailableFLOWERflower0PI 253540 86i SD
361194942PI 253541 BJ-2641Carthamus tinctorius L. HungaryFLOWERflower0PI 253541 2006i SD
371194944PI 253543 BJ-1188Carthamus tinctorius L. PolandFLOWERflower0PI 253543 2002i SD
381194945PI 253544 BJ-1189Carthamus tinctorius L. Poland*Not AvailableFLOWERflower0PI 253544 86i SD
391194948PI 253548 BJ-1192Carthamus tinctorius L. DenmarkFLOWERflower0PI 253548 2003i SD
401194956PI 253559 BJ-1200Carthamus tinctorius L. Portugal*Not AvailableFLOWERflower0PI 253559 2006i SD
411194957PI 253560 BJ-1201Carthamus tinctorius L. MoroccoFLOWERflower0PI 253560 2005i SD
421194958PI 253561 BJ-1202Carthamus tinctorius L. Switzerland*Not AvailableFLOWERflower0PI 253561 86i SD
431194966PI 253569 BJ-2700Carthamus tinctorius L. PortugalFLOWERflower0PI 253569 2003i SD
441194967PI 253570 BJ-1210Carthamus tinctorius L. PortugalFLOWERflower0PI 253570 2006i SD
451195037PI 253759 BJ-1213Carthamus tinctorius L. IraqFLOWERflower0PI 253759 2006i SD
461195039PI 253762 BJ-2701Carthamus tinctorius L. IraqFLOWERflower0PI 253762 2005i SD
471195088PI 253895 BJ-1222Carthamus tinctorius L. SyriaFLOWERflower0PI 253895 2006i SD
481195092PI 253899 BJ-2703Carthamus tinctorius L. SyriaFLOWERflower0PI 253899 99i SD
491229021PI 305531 BJ-1584Carthamus tinctorius L. SudanFLOWERflower0PI 305531 2002i SD
501229030PI 305540 BJ-1593Carthamus tinctorius L. KazakhstanFLOWERflower0PI 305540 2005i SD
511229403PI 306599 BJ-1600Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 306599 2003i SD
521229406PI 306602 BJ-1603Carthamus tinctorius L. EgyptFLOWERflower0PI 306602 2005i SD
531229417PI 306613 BJ-2740Carthamus tinctorius L. EgyptFLOWERflower0PI 306613 2006i SD
541229471PI 306686 BJ-1618Carthamus tinctorius L. IsraelFLOWERflower0PI 306686 2005i SD
551229679PI 306974 T-46Carthamus tinctorius L. IndiaFLOWERflower0PI 306974 2006i SD
561229717PI 307014 BJ-1796Carthamus tinctorius L. IndiaFLOWERflower0PI 307014 2004i SD
571233154PI 312275 BJ-1922Carthamus tinctorius L. Hungary*Not AvailableFLOWERflower0PI 312275 86i SD
581234896PI 314650 MILUTIN 114Carthamus tinctorius L. KazakhstanFLOWERflower0PI 314650 2006i SD
591253456PI 340086 BJ-1940Carthamus tinctorius L. TurkeyFLOWERflower0PI 340086 2006i SD
601253459PI 340089 BJ-2769Carthamus tinctorius L. TurkeyFLOWERflower0PI 340089 2005i SD
611277110PI 369847 BJ-2772Carthamus tinctorius L. TajikistanFLOWERflower0PI 369847 2004i SD
621277111PI 369848 BJ-1988Carthamus tinctorius L. UkraineFLOWERflower0PI 369848 2006i SD
631277112PI 369849 BJ-1989Carthamus tinctorius L. Russian FederationFLOWERflower0PI 369849 2006i SD
641277113PI 369850 BJ-1990Carthamus tinctorius L. KazakhstanFLOWERflower0PI 369850 2006i SD
651277114PI 369851 BJ-1991Carthamus tinctorius L. UzbekistanFLOWERflower0PI 369851 2006i SD
661285532PI 380800 BJ-1997Carthamus tinctorius L. IranFLOWERflower0PI 380800 2006i SD
671289801PI 386174 HAMA IIICarthamus tinctorius L. Syria*Not AvailableFLOWERflower0PI 386174 2005i SD
681291344PI 387820 BJ-2001Carthamus tinctorius L. ThailandFLOWERflower0PI 387820 2006i SD
691295128PI 393498 BJ-2019Carthamus tinctorius L. MoroccoFLOWERflower0PI 393498 2006i SD
701295129PI 393499 BJ-2020Carthamus tinctorius L. LibyaFLOWERflower0PI 393499 2006i SD
711302304PI 401470 BJ-2023Carthamus tinctorius L. BangladeshFLOWERflower0PI 401470 2008i SD
721302307PI 401473 BJ-2026Carthamus tinctorius L. BangladeshFLOWERflower0PI 401473 2006i SD
731302312PI 401478 BJ-2031Carthamus tinctorius L. BangladeshFLOWERflower0PI 401478 2001i SD
741302313PI 401479 BJ-2032Carthamus tinctorius L. BangladeshFLOWERflower0PI 401479 2001i SD
751302314PI 401480 BJ-2033Carthamus tinctorius L. BangladeshFLOWERflower0PI 401480 2006i SD
761302342PI 401581 BJ-2040Carthamus tinctorius L. IndiaFLOWERflower0PI 401581 2005i SD
771305884PI 405984 BJ-2081Carthamus tinctorius L. IranFLOWERflower0PI 405984 2006i SD
781305899PI 405999 BJ-2096Carthamus tinctorius L. Iran*Not AvailableFLOWERflower0PI 405999 2004i SD
791305912PI 406012 BJ-2109Carthamus tinctorius L. IranFLOWERflower0PI 406012 2008i SD
801307207PI 407610 BJ-2125Carthamus tinctorius L. TurkeyFLOWERflower0PI 407610 2006i SD
811307221PI 407624 BJ-2139Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 407624 89i SD
821321609PI 426523 BJ-2143Carthamus tinctorius L. Pakistan*Not AvailableFLOWERflower0PI 426523 91i SD
831346892PI 451956 BJ-2151Carthamus tinctorius L. IndiaFLOWERflower0PI 451956 2006i SD
841409566PI 514630 'YUHUAN'Carthamus tinctorius L. ChinaFLOWERflower0PI 514630 2006i SD
851422646PI 527710 BJ-1134Carthamus tinctorius L. Washington, United StatesFLOWERflower0PI 527710 2006i SD
861427555PI 532619 W6 94Carthamus tinctorius L. CyprusFLOWERflower0PI 532619 2006i SD
871432562PI 537626 1032Carthamus tinctorius L. Arizona, United StatesFLOWERflower0PI 537626 2005i SD
881432572PI 537636 1042Carthamus tinctorius L. Arizona, United StatesFLOWERflower0PI 537636 2006i SD
891432588PI 537652 1063Carthamus tinctorius L. MexicoFLOWERflower0PI 537652 2008i SD
901432595PI 537659 1072Carthamus tinctorius L. Arizona, United StatesFLOWERflower0PI 537659 2006i SD
911432629PI 537693 'RIO'Carthamus tinctorius L. Arizona, United StatesPLANTflower0PI 537693 2006i SD
921432630PI 537694 'ROYAL'Carthamus tinctorius L. Arizona, United StatesPLANTflower0PI 537694 2002i SD
931432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTflower0PI 537695 2002i SD
941438931PI 543995 HonghuaCarthamus tinctorius L. Hebei Sheng, China*Not AvailableFLOWERflower0PI 543995 91i SD
951438942PI 544006 HonghuaCarthamus tinctorius L. China*Not AvailableFLOWERflower0PI 544006 2008i SD
961438964PI 544028 HonghuaCarthamus tinctorius L. Zhejiang Sheng, China*Not AvailableFLOWERflower0PI 544028 91i SD
971438969PI 544033 HonghuaCarthamus tinctorius L. China*Not AvailableFLOWERflower0PI 544033 2008i SD
981438977PI 544041 HonghuaCarthamus tinctorius L. Xizang Zizhiqu, China*Not AvailableFLOWERflower0PI 544041 91i SD
991438988PI 544052 HonghuaCarthamus tinctorius L. Gansu Sheng, China*Not AvailableFLOWERflower0PI 544052 2004i SD
1001455177PI 560205 MEXICO DWARF F3Carthamus tinctorius L. Idaho, United StatesFLOWERflower0PI 560205 2007i SD
1011186239PI 237547 BJ-813Carthamus tinctorius L. SudanFLOWERvegetative0PI 237547 2006i SD
1021186242PI 237550 BJ-816Carthamus tinctorius L. Israel*Not AvailableFLOWERvegetative0PI 237550 86i SD
1031191063PI 248625 BJ-876Carthamus tinctorius L. Pakistan*Not AvailableFLOWERvegetative0PI 248625 86i SD
1041191071PI 248629 BJ-880Carthamus tinctorius L. Pakistan*Not AvailableFLOWERvegetative0PI 248629 86i SD
1051191317PI 248808 BJ-900Carthamus tinctorius L. IndiaFLOWERvegetative0PI 248808 2006i SD
1061191348PI 248823 BJ-915Carthamus tinctorius L. IndiaFLOWERvegetative0PI 248823 2003i SD
1071191784PI 249081 BJ-973Carthamus tinctorius L. 0*Not AvailableFLOWERvegetative0PI 249081 86i SD
1081193129PI 250081 BJ-986Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250081 88i SD
1091193332PI 250202 BJ-1009Carthamus tinctorius L. PakistanFLOWERvegetative0PI 250202 2006i SD
1101193596PI 250533 BJ-1048Carthamus tinctorius L. EgyptFLOWERvegetative0PI 250533 2003i SD
1111193600PI 250537 BJ-2693Carthamus tinctorius L. EgyptFLOWERvegetative0PI 250537 2002i SD
1121193653PI 250596 BJ-1058Carthamus tinctorius L. PakistanFLOWERvegetative0PI 250596 2006i SD
1131193662PI 250606 BJ-1067Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250606 86i SD
1141193805PI 250833 BJ-1104Carthamus tinctorius L. IranFLOWERvegetative0PI 250833 2006i SD
1151194127PI 251262 BJ-1121Carthamus tinctorius L. JordanFLOWERvegetative0PI 251262 2004i SD
1161194132PI 251268 BJ-1125Carthamus tinctorius L. Jordan*Not AvailableFLOWERvegetative0PI 251268 86i SD
1171194146PI 251285 BJ-1127Carthamus tinctorius L. Jordan*Not AvailableFLOWERvegetative0PI 251285 2004i SD
1181194149PI 251290 BJ-1130Carthamus tinctorius L. Israel*Not AvailableFLOWERvegetative0PI 251290 86i SD
1191194150PI 251291 BJ-1131Carthamus tinctorius L. Jordan*Not AvailableFLOWERvegetative0PI 251291 86i SD
1201194212PI 251398 BJ-1132Carthamus tinctorius L. Iran*Not AvailableFLOWERvegetative0PI 251398 86i SD
1211194626PI 251984 BJ-2697Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 251984 2005i SD
1221194850PI 253386 BJ-2698Carthamus tinctorius L. IsraelFLOWERvegetative0PI 253386 2006i SD
1231194853PI 253389 BJ-1156Carthamus tinctorius L. SpainFLOWERvegetative0PI 253389 2005i SD
1241194921PI 253512 BJ-1165Carthamus tinctorius L. GermanyFLOWERvegetative0PI 253512 2005i SD
1251194922PI 253513 BJ-1166Carthamus tinctorius L. Germany*Not AvailableFLOWERvegetative0PI 253513 86i SD
1261194923PI 253515 BJ-1167Carthamus tinctorius L. GermanyFLOWERvegetative0PI 253515 2006i SD
1271194926PI 253518 BJ-1170Carthamus tinctorius L. Austria*Not AvailableFLOWERvegetative0PI 253518 86i SD
1281194928PI 253520 BJ-2501Carthamus tinctorius L. Austria*Not AvailableFLOWERvegetative0PI 253520 86i SD
1291194930PI 253522 BJ-2482Carthamus tinctorius L. ItalyFLOWERvegetative0PI 253522 2002i SD
1301194931PI 253523 BJ-2483Carthamus tinctorius L. ItalyFLOWERvegetative0PI 253523 2003i SD
1311194933PI 253527 BJ-2485Carthamus tinctorius L. FranceFLOWERvegetative0PI 253527 2006i SD
1321194936PI 253531 BJ-2488Carthamus tinctorius L. BulgariaFLOWERvegetative0PI 253531 2006i SD
1331194937PI 253534 BJ-1181Carthamus tinctorius L. NetherlandsFLOWERvegetative0PI 253534 2005i SD
1341194938PI 253535 BJ-1182Carthamus tinctorius L. England, United Kingdom*Not AvailableFLOWERvegetative0PI 253535 86i SD
1351194940PI 253538 BJ-2492Carthamus tinctorius L. ArmeniaFLOWERvegetative0PI 253538 2006i SD
1361194941PI 253540 BJ-2493Carthamus tinctorius L. Hungary*Not AvailableFLOWERvegetative0PI 253540 86i SD
1371194942PI 253541 BJ-2641Carthamus tinctorius L. HungaryFLOWERvegetative0PI 253541 2006i SD
1381194944PI 253543 BJ-1188Carthamus tinctorius L. PolandFLOWERvegetative0PI 253543 2002i SD
1391194945PI 253544 BJ-1189Carthamus tinctorius L. Poland*Not AvailableFLOWERvegetative0PI 253544 86i SD
1401194948PI 253548 BJ-1192Carthamus tinctorius L. DenmarkFLOWERvegetative0PI 253548 2003i SD
1411194956PI 253559 BJ-1200Carthamus tinctorius L. Portugal*Not AvailableFLOWERvegetative0PI 253559 2006i SD
1421194957PI 253560 BJ-1201Carthamus tinctorius L. MoroccoFLOWERvegetative0PI 253560 2005i SD
1431194958PI 253561 BJ-1202Carthamus tinctorius L. Switzerland*Not AvailableFLOWERvegetative0PI 253561 86i SD
1441194966PI 253569 BJ-2700Carthamus tinctorius L. PortugalFLOWERvegetative0PI 253569 2003i SD
1451194967PI 253570 BJ-1210Carthamus tinctorius L. PortugalFLOWERvegetative0PI 253570 2006i SD
1461195037PI 253759 BJ-1213Carthamus tinctorius L. IraqFLOWERvegetative0PI 253759 2006i SD
1471195039PI 253762 BJ-2701Carthamus tinctorius L. IraqFLOWERvegetative0PI 253762 2005i SD
1481195088PI 253895 BJ-1222Carthamus tinctorius L. SyriaFLOWERvegetative0PI 253895 2006i SD
1491195092PI 253899 BJ-2703Carthamus tinctorius L. SyriaFLOWERvegetative0PI 253899 99i SD
1501229021PI 305531 BJ-1584Carthamus tinctorius L. SudanFLOWERvegetative0PI 305531 2002i SD
1511229030PI 305540 BJ-1593Carthamus tinctorius L. KazakhstanFLOWERvegetative0PI 305540 2005i SD
1521229403PI 306599 BJ-1600Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 306599 2003i SD
1531229406PI 306602 BJ-1603Carthamus tinctorius L. EgyptFLOWERvegetative0PI 306602 2005i SD
1541229417PI 306613 BJ-2740Carthamus tinctorius L. EgyptFLOWERvegetative0PI 306613 2006i SD
1551229471PI 306686 BJ-1618Carthamus tinctorius L. IsraelFLOWERvegetative0PI 306686 2005i SD
1561229679PI 306974 T-46Carthamus tinctorius L. IndiaFLOWERvegetative0PI 306974 2006i SD
1571229717PI 307014 BJ-1796Carthamus tinctorius L. IndiaFLOWERvegetative0PI 307014 2004i SD
1581233154PI 312275 BJ-1922Carthamus tinctorius L. Hungary*Not AvailableFLOWERvegetative0PI 312275 86i SD
1591234896PI 314650 MILUTIN 114Carthamus tinctorius L. KazakhstanFLOWERvegetative0PI 314650 2006i SD
1601253456PI 340086 BJ-1940Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 340086 2006i SD
1611253459PI 340089 BJ-2769Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 340089 2005i SD
1621277110PI 369847 BJ-2772Carthamus tinctorius L. TajikistanFLOWERvegetative0PI 369847 2004i SD
1631277111PI 369848 BJ-1988Carthamus tinctorius L. UkraineFLOWERvegetative0PI 369848 2006i SD
1641277112PI 369849 BJ-1989Carthamus tinctorius L. Russian FederationFLOWERvegetative0PI 369849 2006i SD
1651277113PI 369850 BJ-1990Carthamus tinctorius L. KazakhstanFLOWERvegetative0PI 369850 2006i SD
1661277114PI 369851 BJ-1991Carthamus tinctorius L. UzbekistanFLOWERvegetative0PI 369851 2006i SD
1671285532PI 380800 BJ-1997Carthamus tinctorius L. IranFLOWERvegetative0PI 380800 2006i SD
1681289801PI 386174 HAMA IIICarthamus tinctorius L. Syria*Not AvailableFLOWERvegetative0PI 386174 2005i SD
1691291344PI 387820 BJ-2001Carthamus tinctorius L. ThailandFLOWERvegetative0PI 387820 2006i SD
1701295128PI 393498 BJ-2019Carthamus tinctorius L. MoroccoFLOWERvegetative0PI 393498 2006i SD
1711295129PI 393499 BJ-2020Carthamus tinctorius L. LibyaFLOWERvegetative0PI 393499 2006i SD
1721302304PI 401470 BJ-2023Carthamus tinctorius L. BangladeshFLOWERvegetative0PI 401470 2008i SD
1731302307PI 401473 BJ-2026Carthamus tinctorius L. BangladeshFLOWERvegetative0PI 401473 2006i SD
1741302312PI 401478 BJ-2031Carthamus tinctorius L. BangladeshFLOWERvegetative0PI 401478 2001i SD
1751302313PI 401479 BJ-2032Carthamus tinctorius L. BangladeshFLOWERvegetative0PI 401479 2001i SD
1761302314PI 401480 BJ-2033Carthamus tinctorius L. BangladeshFLOWERvegetative0PI 401480 2006i SD
1771302342PI 401581 BJ-2040Carthamus tinctorius L. IndiaFLOWERvegetative0PI 401581 2005i SD
1781305884PI 405984 BJ-2081Carthamus tinctorius L. IranFLOWERvegetative0PI 405984 2006i SD
1791305899PI 405999 BJ-2096Carthamus tinctorius L. Iran*Not AvailableFLOWERvegetative0PI 405999 2004i SD
1801305912PI 406012 BJ-2109Carthamus tinctorius L. IranFLOWERvegetative0PI 406012 2008i SD
1811307207PI 407610 BJ-2125Carthamus tinctorius L. TurkeyFLOWERvegetative0PI 407610 2006i SD
1821307221PI 407624 BJ-2139Carthamus tinctorius L. Turkey*Not AvailableFLOWERvegetative0PI 407624 89i SD
1831321609PI 426523 BJ-2143Carthamus tinctorius L. Pakistan*Not AvailableFLOWERvegetative0PI 426523 91i SD
1841346892PI 451956 BJ-2151Carthamus tinctorius L. IndiaFLOWERvegetative0PI 451956 2006i SD
1851409566PI 514630 'YUHUAN'Carthamus tinctorius L. ChinaFLOWERvegetative0PI 514630 2006i SD
1861422646PI 527710 BJ-1134Carthamus tinctorius L. Washington, United StatesFLOWERvegetative0PI 527710 2006i SD
1871427555PI 532619 W6 94Carthamus tinctorius L. CyprusFLOWERvegetative0PI 532619 2006i SD
1881432562PI 537626 1032Carthamus tinctorius L. Arizona, United StatesFLOWERvegetative0PI 537626 2005i SD
1891432572PI 537636 1042Carthamus tinctorius L. Arizona, United StatesFLOWERvegetative0PI 537636 2006i SD
1901432588PI 537652 1063Carthamus tinctorius L. MexicoFLOWERvegetative0PI 537652 2008i SD
1911432595PI 537659 1072Carthamus tinctorius L. Arizona, United StatesFLOWERvegetative0PI 537659 2006i SD
1921432629PI 537693 'RIO'Carthamus tinctorius L. Arizona, United StatesPLANTvegetative0PI 537693 2006i SD
1931432630PI 537694 'ROYAL'Carthamus tinctorius L. Arizona, United StatesPLANTvegetative0PI 537694 2002i SD
1941432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTvegetative0PI 537695 2002i SD
1951438931PI 543995 HonghuaCarthamus tinctorius L. Hebei Sheng, China*Not AvailableFLOWERvegetative0PI 543995 91i SD
1961438942PI 544006 HonghuaCarthamus tinctorius L. China*Not AvailableFLOWERvegetative0PI 544006 2008i SD
1971438964PI 544028 HonghuaCarthamus tinctorius L. Zhejiang Sheng, China*Not AvailableFLOWERvegetative0PI 544028 91i SD
1981438969PI 544033 HonghuaCarthamus tinctorius L. China*Not AvailableFLOWERvegetative0PI 544033 2008i SD
1991438977PI 544041 HonghuaCarthamus tinctorius L. Xizang Zizhiqu, China*Not AvailableFLOWERvegetative0PI 544041 91i SD
2001438988PI 544052 HonghuaCarthamus tinctorius L. Gansu Sheng, China*Not AvailableFLOWERvegetative0PI 544052 2004i SD
2011455177PI 560205 MEXICO DWARF F3Carthamus tinctorius L. Idaho, United StatesFLOWERvegetative0PI 560205 2007i SD