Accessions evaluated for: IMAGE-1 in study SAFFLOWER.IMAGE.2008.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01169013PI 199927 BJ-750Carthamus tinctorius L. India*Not AvailableSEEDflower0PI 199927 uni SD
11193305PI 250189 BJ-996Carthamus tinctorius L. Pakistan*Not AvailableSEEDflower0PI 250189 86i SD
21193308PI 250190 BJ-997Carthamus tinctorius L. Pakistan*Not AvailableSEEDflower0PI 250190 86i SD
31193312PI 250192 BJ-999Carthamus tinctorius L. Pakistan*Not AvailableSEEDflower0PI 250192 93i SD
41194856PI 253392 BJ-1159Carthamus tinctorius L. SpainSEEDflower0PI 253392 2002i SD
51194857PI 253393 BJ-1160Carthamus tinctorius L. SpainSEEDflower0PI 253393 2005i SD
61194858PI 253394 BJ-1161Carthamus tinctorius L. Spain*Not AvailableSEEDflower0PI 253394 uni SD
71194859PI 253395 BJ-1162Carthamus tinctorius L. SpainSEEDflower0PI 253395 2005i SD
81194951PI 253552 BJ-1195Carthamus tinctorius L. Portugal*Not AvailableSEEDflower0PI 253552 86i SD
91194952PI 253553 BJ-2490Carthamus tinctorius L. Portugal*Not AvailableSEEDflower0PI 253553 86i SD
101194953PI 253554 BJ-1197Carthamus tinctorius L. Portugal*Not AvailableSEEDflower0PI 253554 86i SD
111194954PI 253555 BJ-1198Carthamus tinctorius L. Portugal*Not AvailableSEEDflower0PI 253555 88i SD
121211157PI 283767 BJ-1394Carthamus tinctorius L. India*Not AvailableSEEDflower0PI 283767 99i SD
131211158PI 283768 BJ-1395Carthamus tinctorius L. IndiaSEEDflower0PI 283768 2002i SD
141211161PI 283769 BJ-1396Carthamus tinctorius L. India*Not AvailableSEEDflower0PI 283769 86i SD
151211162PI 283770 BJ-1397Carthamus tinctorius L. IndiaSEEDflower0PI 283770 2002i SD
161229024PI 305534 BJ-1587Carthamus tinctorius L. SudanSEEDflower0PI 305534 2006i SD
171229025PI 305535 BJ-2736Carthamus tinctorius L. Russian FederationSEEDflower0PI 305535 2005i SD
181229026PI 305536 BJ-1589Carthamus tinctorius L. UzbekistanSEEDflower0PI 305536 2005i SD
191229027PI 305537 BJ-1590Carthamus tinctorius L. Uzbekistan*Not AvailableSEEDflower0PI 305537 86i SD
201229028PI 305538 BJ-1591Carthamus tinctorius L. China*Not AvailableSEEDflower0PI 305538 86i SD
211277105PI 369842 BJ-1982Carthamus tinctorius L. ArmeniaSEEDflower0PI 369842 2005i SD
221277106PI 369843 BJ-1983Carthamus tinctorius L. UzbekistanSEEDflower0PI 369843 2005i SD
231277107PI 369844 BJ-1984Carthamus tinctorius L. UzbekistanSEEDflower0PI 369844 2004i SD
241277108PI 369845 BJ-1985Carthamus tinctorius L. TajikistanSEEDflower0PI 369845 2004i SD
251277109PI 369846 BJ-1986Carthamus tinctorius L. UzbekistanSEEDflower0PI 369846 2006i SD
261305913PI 406013 BJ-2110Carthamus tinctorius L. Iran*Not AvailableSEEDflower0PI 406013 89i SD
271305914PI 406014 BJ-2111Carthamus tinctorius L. Iran*Not AvailableSEEDflower0PI 406014 91i SD
281305915PI 406015 BJ-2112Carthamus tinctorius L. IranSEEDflower0PI 406015 2005i SD
291305916PI 406016 BJ-2113Carthamus tinctorius L. IranSEEDflower0PI 406016 2004i SD
301305917PI 406017 BJ-2114Carthamus tinctorius L. Iran*Not AvailableSEEDflower0PI 406017 uni SD
311403034PI 508098 'HARTMAN'Carthamus tinctorius L. Montana, United States*Not AvailableSEEDflower0PI 508098 2002i SD
321409555PI 514619 'FUYANG'Carthamus tinctorius L. China*Not AvailableSEEDflower0PI 514619 88i SD
331409556PI 514620 'HUAXIAN'Carthamus tinctorius L. China*Not AvailableSEEDflower0PI 514620 88i SD
341409557PI 514621 'PAIXIAN'Carthamus tinctorius L. China*Not AvailableSEEDflower0PI 514621 88i SD
351409558PI 514622 'RUDONG'Carthamus tinctorius L. China*Not AvailableSEEDflower0PI 514622 88i SD
361432551PI 537615 1021Carthamus tinctorius L. Arizona, United StatesSEEDflower0PI 537615 2005i SD
371432552PI 537616 1022Carthamus tinctorius L. Arizona, United States*Not AvailableSEEDflower0PI 537616 2000i SD
381432553PI 537617 1023Carthamus tinctorius L. Arizona, United StatesSEEDflower0PI 537617 2007i SD
391432554PI 537618 1024Carthamus tinctorius L. Arizona, United States*Not AvailableSEEDflower0PI 537618 2000i SD
401432555PI 537619 1025Carthamus tinctorius L. Arizona, United StatesSEEDflower0PI 537619 2005i SD
411467439PI 572468 4043Carthamus tinctorius L. California, United States*Not AvailableSEEDflower0PI 572468 2001i SD
421467440PI 572469 3119Carthamus tinctorius L. California, United StatesSEEDflower0PI 572469 2001i SD
431467441PI 572470 'B 8-5-5'Carthamus tinctorius L. Washington, United States*Not AvailableSEEDflower0PI 572470 2001i SD
441467442PI 572471 'SIDWILL'Carthamus tinctorius L. Montana, United States*Not AvailableSEEDflower0PI 572471 2001i SD
451467443PI 572472 'REHBEIN'Carthamus tinctorius L. Montana, United States*Not AvailableSEEDflower0PI 572472 2001i SD
461169013PI 199927 BJ-750Carthamus tinctorius L. India*Not AvailableSEEDvegetative0PI 199927 uni SD
471193305PI 250189 BJ-996Carthamus tinctorius L. Pakistan*Not AvailableSEEDvegetative0PI 250189 86i SD
481193308PI 250190 BJ-997Carthamus tinctorius L. Pakistan*Not AvailableSEEDvegetative0PI 250190 86i SD
491193309PI 250191 BJ-998Carthamus tinctorius L. Pakistan*Not AvailableSEEDvegetative0PI 250191 86i SD
501193312PI 250192 BJ-999Carthamus tinctorius L. Pakistan*Not AvailableSEEDvegetative0PI 250192 93i SD
511194856PI 253392 BJ-1159Carthamus tinctorius L. SpainSEEDvegetative0PI 253392 2002i SD
521194857PI 253393 BJ-1160Carthamus tinctorius L. SpainSEEDvegetative0PI 253393 2005i SD
531194858PI 253394 BJ-1161Carthamus tinctorius L. Spain*Not AvailableSEEDvegetative0PI 253394 uni SD
541194859PI 253395 BJ-1162Carthamus tinctorius L. SpainSEEDvegetative0PI 253395 2005i SD
551194951PI 253552 BJ-1195Carthamus tinctorius L. Portugal*Not AvailableSEEDvegetative0PI 253552 86i SD
561194952PI 253553 BJ-2490Carthamus tinctorius L. Portugal*Not AvailableSEEDvegetative0PI 253553 86i SD
571194953PI 253554 BJ-1197Carthamus tinctorius L. Portugal*Not AvailableSEEDvegetative0PI 253554 86i SD
581194954PI 253555 BJ-1198Carthamus tinctorius L. Portugal*Not AvailableSEEDvegetative0PI 253555 88i SD
591211157PI 283767 BJ-1394Carthamus tinctorius L. India*Not AvailableSEEDvegetative0PI 283767 99i SD
601211158PI 283768 BJ-1395Carthamus tinctorius L. IndiaSEEDvegetative0PI 283768 2002i SD
611211161PI 283769 BJ-1396Carthamus tinctorius L. India*Not AvailableSEEDvegetative0PI 283769 86i SD
621211162PI 283770 BJ-1397Carthamus tinctorius L. IndiaSEEDvegetative0PI 283770 2002i SD
631229024PI 305534 BJ-1587Carthamus tinctorius L. SudanSEEDvegetative0PI 305534 2006i SD
641229025PI 305535 BJ-2736Carthamus tinctorius L. Russian FederationSEEDvegetative0PI 305535 2005i SD
651229026PI 305536 BJ-1589Carthamus tinctorius L. UzbekistanSEEDvegetative0PI 305536 2005i SD
661229027PI 305537 BJ-1590Carthamus tinctorius L. Uzbekistan*Not AvailableSEEDvegetative0PI 305537 86i SD
671229028PI 305538 BJ-1591Carthamus tinctorius L. China*Not AvailableSEEDvegetative0PI 305538 86i SD
681277105PI 369842 BJ-1982Carthamus tinctorius L. ArmeniaSEEDvegetative0PI 369842 2005i SD
691277106PI 369843 BJ-1983Carthamus tinctorius L. UzbekistanSEEDvegetative0PI 369843 2005i SD
701277107PI 369844 BJ-1984Carthamus tinctorius L. UzbekistanSEEDvegetative0PI 369844 2004i SD
711277108PI 369845 BJ-1985Carthamus tinctorius L. TajikistanSEEDvegetative0PI 369845 2004i SD
721277109PI 369846 BJ-1986Carthamus tinctorius L. UzbekistanSEEDvegetative0PI 369846 2006i SD
731305913PI 406013 BJ-2110Carthamus tinctorius L. Iran*Not AvailableSEEDvegetative0PI 406013 89i SD
741305914PI 406014 BJ-2111Carthamus tinctorius L. Iran*Not AvailableSEEDvegetative0PI 406014 91i SD
751305915PI 406015 BJ-2112Carthamus tinctorius L. IranSEEDvegetative0PI 406015 2005i SD
761305916PI 406016 BJ-2113Carthamus tinctorius L. IranSEEDvegetative0PI 406016 2004i SD
771305917PI 406017 BJ-2114Carthamus tinctorius L. Iran*Not AvailableSEEDvegetative0PI 406017 uni SD
781403034PI 508098 'HARTMAN'Carthamus tinctorius L. Montana, United States*Not AvailableSEEDvegetative0PI 508098 2002i SD
791409555PI 514619 'FUYANG'Carthamus tinctorius L. China*Not AvailableSEEDvegetative0PI 514619 88i SD
801409556PI 514620 'HUAXIAN'Carthamus tinctorius L. China*Not AvailableSEEDvegetative0PI 514620 88i SD
811409557PI 514621 'PAIXIAN'Carthamus tinctorius L. China*Not AvailableSEEDvegetative0PI 514621 88i SD
821409558PI 514622 'RUDONG'Carthamus tinctorius L. China*Not AvailableSEEDvegetative0PI 514622 88i SD
831432551PI 537615 1021Carthamus tinctorius L. Arizona, United StatesSEEDvegetative0PI 537615 2005i SD
841432552PI 537616 1022Carthamus tinctorius L. Arizona, United States*Not AvailableSEEDvegetative0PI 537616 2000i SD
851432553PI 537617 1023Carthamus tinctorius L. Arizona, United StatesSEEDvegetative0PI 537617 2007i SD
861432554PI 537618 1024Carthamus tinctorius L. Arizona, United States*Not AvailableSEEDvegetative0PI 537618 2000i SD
871432555PI 537619 1025Carthamus tinctorius L. Arizona, United StatesSEEDvegetative0PI 537619 2005i SD
881467439PI 572468 4043Carthamus tinctorius L. California, United States*Not AvailableSEEDvegetative0PI 572468 2001i SD
891467440PI 572469 3119Carthamus tinctorius L. California, United StatesSEEDvegetative0PI 572469 2001i SD
901467441PI 572470 'B 8-5-5'Carthamus tinctorius L. Washington, United States*Not AvailableSEEDvegetative0PI 572470 2001i SD
911467442PI 572471 'SIDWILL'Carthamus tinctorius L. Montana, United States*Not AvailableSEEDvegetative0PI 572471 2001i SD
921467443PI 572472 'REHBEIN'Carthamus tinctorius L. Montana, United States*Not AvailableSEEDvegetative0PI 572472 2001i SD