Accessions evaluated for: COROLLA COLOR DRY in study SAFFLOWER.2006.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01169012PI 199926 BJ-749Carthamus tinctorius L. IndiaPLANTGrey-white0PI 199926 2005i SD
11174198PI 209290 BJ-777Carthamus tinctorius L. Egypt*Not AvailableFLOWERGrey-white0PI 209290 86i SD
21174200PI 209292 BJ-779Carthamus tinctorius L. 0*Not AvailableFLOWERGrey-white0PI 209292 86i SD
31174206PI 209298 BJ-784Carthamus tinctorius L. Kenya*Not AvailablePLANTGrey-white0PI 209298 2003i SD
41174207PI 209299 BJ-785Carthamus tinctorius L. Kenya*Not AvailableFLOWERGrey-white0PI 209299 86i SD
51186234PI 237542 BJ-808Carthamus tinctorius L. Sudan*Not AvailableFLOWERGrey-white0PI 237542 86i SD
61186240PI 237548 BJ-814Carthamus tinctorius L. Sudan*Not AvailablePLANTGrey-white0PI 237548 93i SD
71432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTGrey-white0PI 537695 2002i SD
81608966PI 657812 FO-16Carthamus tinctorius L. China*Not AvailableFLOWERGrey-white0PI 657812 2002i SD
91168369PI 197831 Carthamus tinctorius L. IndiaPLANTLight Orange0PI 197831 2004i SD
101168499PI 198291 BJ-688Carthamus tinctorius L. IndiaFLOWERLight Orange0PI 198291 2004i SD
111168991PI 199905 BJ-728Carthamus tinctorius L. IndiaPLANTLight Orange0PI 199905 2003i SD
121168996PI 199910 BJ-733Carthamus tinctorius L. India*Not AvailablePLANTLight Orange0PI 199910 86i SD
131168997PI 199911 BJ-734Carthamus tinctorius L. IndiaPLANTLight Orange0PI 199911 2003i SD
141169010PI 199924 BJ-747Carthamus tinctorius L. India*Not AvailablePLANTLight Orange0PI 199924 89i SD
151169016PI 199930 BJ-753Carthamus tinctorius L. IndiaPLANTLight Orange0PI 199930 2003i SD
161169017PI 199931 BJ-754Carthamus tinctorius L. IndiaFLOWERLight Orange0PI 199931 2003i SD
171169024PI 199938 BJ-761Carthamus tinctorius L. IndiaPLANTLight Orange0PI 199938 2005i SD
181174192PI 209284 BJ-771Carthamus tinctorius L. Former, Soviet Union*Not AvailablePLANTLight Orange0PI 209284 86i SD
191174193PI 209285 Carthamus tinctorius L. Former, Soviet UnionPLANTLight Orange0PI 209285 2005i SD
201174194PI 209286 BJ-773Carthamus tinctorius L. Romania*Not AvailablePLANTLight Orange0PI 209286 86i SD
211174196PI 209288 BJ-775Carthamus tinctorius L. India*Not AvailablePLANTLight Orange0PI 209288 86i SD
221174197PI 209289 BJ-776Carthamus tinctorius L. Unknown*Not AvailableFLOWERLight Orange0PI 209289 86i SD
231174198PI 209290 BJ-777Carthamus tinctorius L. Egypt*Not AvailableFLOWERLight Orange0PI 209290 86i SD
241174200PI 209292 BJ-779Carthamus tinctorius L. 0*Not AvailableFLOWERLight Orange0PI 209292 86i SD
251174202PI 209294 BJ-780Carthamus tinctorius L. Kenya*Not AvailableFLOWERLight Orange0PI 209294 86i SD
261174203PI 209295 BJ-781Carthamus tinctorius L. KenyaFLOWERLight Orange0PI 209295 2004i SD
271174205PI 209297 BJ-783Carthamus tinctorius L. Kenya*Not AvailableFLOWERLight Orange0PI 209297 86i SD
281174206PI 209298 BJ-784Carthamus tinctorius L. Kenya*Not AvailablePLANTLight Orange0PI 209298 2003i SD
291174207PI 209299 BJ-785Carthamus tinctorius L. Kenya*Not AvailableFLOWERLight Orange0PI 209299 86i SD
301174890PI 210834 BJ-789Carthamus tinctorius L. Spain*Not AvailablePLANTLight Orange0PI 210834 86i SD
311175675PI 212886 BJ-791Carthamus tinctorius L. IndiaPLANTLight Orange0PI 212886 2003i SD
321175722PI 212979 Carthamus tinctorius L. India*Not AvailablePLANTLight Orange0PI 212979 86i SD
331176097PI 214150 BJ-293Carthamus tinctorius L. India*Not AvailablePLANTLight Orange0PI 214150 86i SD
341178403PI 220250 BJ-794Carthamus tinctorius L. Pakistan*Not AvailablePLANTLight Orange0PI 220250 86i SD
351178665PI 220647 BJ-796Carthamus tinctorius L. AfghanistanFLOWERLight Orange0PI 220647 2003i SD
361182230PI 227502 BJ-800Carthamus tinctorius L. Iran*Not AvailablePLANTLight Orange0PI 227502 86i SD
371185535PI 235658 Cal. 54-55Carthamus tinctorius L. Australia*Not AvailablePLANTLight Orange0PI 235658 88i SD
381186230PI 237538 BJ-804Carthamus tinctorius L. Turkey*Not AvailablePLANTLight Orange0PI 237538 86i SD
391186236PI 237544 BJ-810Carthamus tinctorius L. SudanPLANTLight Orange0PI 237544 2003i SD
401186238PI 237546 BJ-812Carthamus tinctorius L. SudanFLOWERLight Orange0PI 237546 2003i SD
411186239PI 237547 BJ-813Carthamus tinctorius L. Sudan*Not AvailableFLOWERLight Orange0PI 237547 93i SD
421186240PI 237548 BJ-814Carthamus tinctorius L. Sudan*Not AvailablePLANTLight Orange0PI 237548 93i SD
431432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTLight Orange0PI 537695 2002i SD
441488503PI 657792 RINCONADACarthamus tinctorius L. Spain*Not AvailablePLANTLight Orange0PI 657792 2004i SD
451488506PI 653203 CH-65Carthamus tinctorius L. SpainFLOWERLight Orange0PI 653203 2002i SD
461488579PI 653183 DUKOU HONHUACarthamus tinctorius L. Sichuan Sheng, China*Not AvailablePLANTLight Orange0PI 653183 2004i SD
471608954PI 653206 FO-4Carthamus tinctorius L. ChinaPLANTLight Orange0PI 653206 2002i SD
481608955PI 653207 FO-5Carthamus tinctorius L. China*Not AvailablePLANTLight Orange0PI 653207 2004i SD
491608956PI 653208 FO-6Carthamus tinctorius L. China*Not AvailablePLANTLight Orange0PI 653208 2002i SD
501608958PI 653210 FO-8Carthamus tinctorius L. China*Not AvailablePLANTLight Orange0PI 653210 2002i SD
511608960PI 657810 FO-10Carthamus tinctorius L. ChinaFLOWERLight Orange0PI 657810 2004i SD
521608961PI 653211 FO-11Carthamus tinctorius L. ChinaPLANTLight Orange0PI 653211 2002i SD
531608962PI 653212 FO-12Carthamus tinctorius L. ChinaPLANTLight Orange0PI 653212 2002i SD
541608966PI 657812 FO-16Carthamus tinctorius L. China*Not AvailableFLOWERLight Orange0PI 657812 2002i SD
551168369PI 197831 Carthamus tinctorius L. IndiaPLANTOrange0PI 197831 2004i SD
561168499PI 198291 BJ-688Carthamus tinctorius L. IndiaFLOWEROrange0PI 198291 2004i SD
571168991PI 199905 BJ-728Carthamus tinctorius L. IndiaPLANTOrange0PI 199905 2003i SD
581168996PI 199910 BJ-733Carthamus tinctorius L. India*Not AvailablePLANTOrange0PI 199910 86i SD
591168997PI 199911 BJ-734Carthamus tinctorius L. IndiaPLANTOrange0PI 199911 2003i SD
601169010PI 199924 BJ-747Carthamus tinctorius L. India*Not AvailablePLANTOrange0PI 199924 89i SD
611169011PI 199925 BJ-748Carthamus tinctorius L. IndiaFLOWEROrange0PI 199925 2003i SD
621169012PI 199926 BJ-749Carthamus tinctorius L. IndiaPLANTOrange0PI 199926 2005i SD
631169016PI 199930 BJ-753Carthamus tinctorius L. IndiaPLANTOrange0PI 199930 2003i SD
641169017PI 199931 BJ-754Carthamus tinctorius L. IndiaFLOWEROrange0PI 199931 2003i SD
651169020PI 199934 BJ-757Carthamus tinctorius L. IndiaPLANTOrange0PI 199934 2004i SD
661169024PI 199938 BJ-761Carthamus tinctorius L. IndiaPLANTOrange0PI 199938 2005i SD
671169025PI 199939 BJ-762Carthamus tinctorius L. India*Not AvailablePLANTOrange0PI 199939 86i SD
681173887PI 208677 BJ-765Carthamus tinctorius L. Algeria*Not AvailablePLANTOrange0PI 208677 86i SD
691174192PI 209284 BJ-771Carthamus tinctorius L. Former, Soviet Union*Not AvailablePLANTOrange0PI 209284 86i SD
701174193PI 209285 Carthamus tinctorius L. Former, Soviet UnionPLANTOrange0PI 209285 2005i SD
711174194PI 209286 BJ-773Carthamus tinctorius L. Romania*Not AvailablePLANTOrange0PI 209286 86i SD
721174196PI 209288 BJ-775Carthamus tinctorius L. India*Not AvailablePLANTOrange0PI 209288 86i SD
731174199PI 209291 BJ-778Carthamus tinctorius L. IndiaFLOWEROrange0PI 209291 2005i SD
741174200PI 209292 BJ-779Carthamus tinctorius L. 0*Not AvailableFLOWEROrange0PI 209292 86i SD
751174203PI 209295 BJ-781Carthamus tinctorius L. KenyaFLOWEROrange0PI 209295 2004i SD
761174205PI 209297 BJ-783Carthamus tinctorius L. Kenya*Not AvailableFLOWEROrange0PI 209297 86i SD
771174206PI 209298 BJ-784Carthamus tinctorius L. Kenya*Not AvailablePLANTOrange0PI 209298 2003i SD
781174207PI 209299 BJ-785Carthamus tinctorius L. Kenya*Not AvailableFLOWEROrange0PI 209299 86i SD
791174208PI 209300 BJ-786Carthamus tinctorius L. KenyaFLOWEROrange0PI 209300 2004i SD
801174209PI 209301 BJ-787Carthamus tinctorius L. Kenya*Not AvailablePLANTOrange0PI 209301 93i SD
811174890PI 210834 BJ-789Carthamus tinctorius L. Spain*Not AvailablePLANTOrange0PI 210834 86i SD
821175675PI 212886 BJ-791Carthamus tinctorius L. IndiaPLANTOrange0PI 212886 2003i SD
831175722PI 212979 Carthamus tinctorius L. India*Not AvailablePLANTOrange0PI 212979 86i SD
841178403PI 220250 BJ-794Carthamus tinctorius L. Pakistan*Not AvailablePLANTOrange0PI 220250 86i SD
851178417PI 220283 BJ-795Carthamus tinctorius L. Afghanistan*Not AvailablePLANTOrange0PI 220283 86i SD
861178665PI 220647 BJ-796Carthamus tinctorius L. AfghanistanFLOWEROrange0PI 220647 2003i SD
871179751PI 222240 BJ-797Carthamus tinctorius L. Iran*Not AvailablePLANTOrange0PI 222240 86i SD
881181831PI 226546 BJ-798Carthamus tinctorius L. Ethiopia*Not AvailablePLANTOrange0PI 226546 86i SD
891182230PI 227502 BJ-800Carthamus tinctorius L. Iran*Not AvailablePLANTOrange0PI 227502 86i SD
901185535PI 235658 Cal. 54-55Carthamus tinctorius L. Australia*Not AvailablePLANTOrange0PI 235658 88i SD
911186230PI 237538 BJ-804Carthamus tinctorius L. Turkey*Not AvailablePLANTOrange0PI 237538 86i SD
921186231PI 237539 BJ-805Carthamus tinctorius L. Turkey*Not AvailableFLOWEROrange0PI 237539 86i SD
931186232PI 237540 DEBERIACarthamus tinctorius L. Sudan*Not AvailableFLOWEROrange0PI 237540 86i SD
941186234PI 237542 BJ-808Carthamus tinctorius L. Sudan*Not AvailableFLOWEROrange0PI 237542 86i SD
951186235PI 237543 BJ-809Carthamus tinctorius L. Sudan*Not AvailablePLANTOrange0PI 237543 86i SD
961186236PI 237544 BJ-810Carthamus tinctorius L. SudanPLANTOrange0PI 237544 2003i SD
971186237PI 237545 BJ-811Carthamus tinctorius L. Sudan*Not AvailableFLOWEROrange0PI 237545 86i SD
981186238PI 237546 BJ-812Carthamus tinctorius L. SudanFLOWEROrange0PI 237546 2003i SD
991186239PI 237547 BJ-813Carthamus tinctorius L. Sudan*Not AvailableFLOWEROrange0PI 237547 93i SD
1001186241PI 237549 BJ-815Carthamus tinctorius L. Sudan*Not AvailablePLANTOrange0PI 237549 86i SD
1011432629PI 537693 'RIO'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTOrange0PI 537693 2002i SD
1021432630PI 537694 'ROYAL'Carthamus tinctorius L. Arizona, United StatesPLANTOrange0PI 537694 2002i SD
1031488503PI 657792 RINCONADACarthamus tinctorius L. Spain*Not AvailablePLANTOrange0PI 657792 2004i SD
1041488506PI 653203 CH-65Carthamus tinctorius L. SpainFLOWEROrange0PI 653203 2002i SD
1051488579PI 653183 DUKOU HONHUACarthamus tinctorius L. Sichuan Sheng, China*Not AvailablePLANTOrange0PI 653183 2004i SD
1061488587PI 653197 TONGJIANG WUCICarthamus tinctorius L. Sichuan Sheng, ChinaPLANTOrange0PI 653197 2002i SD
1071521609PI 653204 E94195Carthamus tinctorius L. Mongolia*Not AvailableFLOWEROrange0PI 653204 2002i SD
1081608952PI 653205 FO-2Carthamus tinctorius L. ChinaSEEDOrange0PI 653205 2002i SD
1091608954PI 653206 FO-4Carthamus tinctorius L. ChinaPLANTOrange0PI 653206 2002i SD
1101608955PI 653207 FO-5Carthamus tinctorius L. China*Not AvailablePLANTOrange0PI 653207 2004i SD
1111608956PI 653208 FO-6Carthamus tinctorius L. China*Not AvailablePLANTOrange0PI 653208 2002i SD
1121608957PI 653209 FO-7Carthamus tinctorius L. China*Not AvailablePLANTOrange0PI 653209 2004i SD
1131608958PI 653210 FO-8Carthamus tinctorius L. China*Not AvailablePLANTOrange0PI 653210 2002i SD
1141608959PI 689634 FO-9Carthamus tinctorius L. China*Not AvailablePLANTOrange0PI 689634 2004i SD
1151608960PI 657810 FO-10Carthamus tinctorius L. ChinaFLOWEROrange0PI 657810 2004i SD
1161608961PI 653211 FO-11Carthamus tinctorius L. ChinaPLANTOrange0PI 653211 2002i SD
1171608962PI 653212 FO-12Carthamus tinctorius L. ChinaPLANTOrange0PI 653212 2002i SD
1181608963PI 653213 FO-13Carthamus tinctorius L. China*Not AvailablePLANTOrange0PI 653213 2002i SD
1191608964PI 657811 FO-14Carthamus tinctorius L. China*Not AvailablePLANTOrange0PI 657811 2004i SD
1201608965PI 653214 FO-15Carthamus tinctorius L. China*Not AvailableFLOWEROrange0PI 653214 2002i SD
1211608966PI 657812 FO-16Carthamus tinctorius L. China*Not AvailableFLOWEROrange0PI 657812 2002i SD
1221608967PI 653215 FO-17Carthamus tinctorius L. ChinaPLANTOrange0PI 653215 2002i SD
1231608968PI 653216 FO-42Carthamus tinctorius L. ChinaFLOWEROrange0PI 653216 2002i SD
1241178403PI 220250 BJ-794Carthamus tinctorius L. Pakistan*Not AvailablePLANTred0PI 220250 86i SD
1251186231PI 237539 BJ-805Carthamus tinctorius L. Turkey*Not AvailableFLOWERred0PI 237539 86i SD
1261488503PI 657792 RINCONADACarthamus tinctorius L. Spain*Not AvailablePLANTred0PI 657792 2004i SD
1271488587PI 653197 TONGJIANG WUCICarthamus tinctorius L. Sichuan Sheng, ChinaPLANTred0PI 653197 2002i SD
1281608952PI 653205 FO-2Carthamus tinctorius L. ChinaSEEDred0PI 653205 2002i SD
1291608965PI 653214 FO-15Carthamus tinctorius L. China*Not AvailableFLOWERred0PI 653214 2002i SD