Accessions evaluated for: COROLLA COLOR BLLOMING in study SAFFLOWER.2006.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01169012PI 199926 BJ-749Carthamus tinctorius L. IndiaPLANTcream0PI 199926 2005i SD
11174206PI 209298 BJ-784Carthamus tinctorius L. Kenya*Not AvailablePLANTcream0PI 209298 2003i SD
21186234PI 237542 BJ-808Carthamus tinctorius L. Sudan*Not AvailableFLOWERcream0PI 237542 86i SD
31168369PI 197831 Carthamus tinctorius L. IndiaPLANTlight orange0PI 197831 2004i SD
41168991PI 199905 BJ-728Carthamus tinctorius L. IndiaPLANTlight orange0PI 199905 2003i SD
51168996PI 199910 BJ-733Carthamus tinctorius L. India*Not AvailablePLANTlight orange0PI 199910 86i SD
61168997PI 199911 BJ-734Carthamus tinctorius L. IndiaPLANTlight orange0PI 199911 2003i SD
71169010PI 199924 BJ-747Carthamus tinctorius L. India*Not AvailablePLANTlight orange0PI 199924 89i SD
81169011PI 199925 BJ-748Carthamus tinctorius L. IndiaFLOWERlight orange0PI 199925 2003i SD
91169016PI 199930 BJ-753Carthamus tinctorius L. IndiaPLANTlight orange0PI 199930 2003i SD
101169020PI 199934 BJ-757Carthamus tinctorius L. IndiaPLANTlight orange0PI 199934 2004i SD
111169024PI 199938 BJ-761Carthamus tinctorius L. IndiaPLANTlight orange0PI 199938 2005i SD
121169025PI 199939 BJ-762Carthamus tinctorius L. India*Not AvailablePLANTlight orange0PI 199939 86i SD
131173887PI 208677 BJ-765Carthamus tinctorius L. Algeria*Not AvailablePLANTlight orange0PI 208677 86i SD
141174193PI 209285 Carthamus tinctorius L. Former, Soviet UnionPLANTlight orange0PI 209285 2005i SD
151174194PI 209286 BJ-773Carthamus tinctorius L. Romania*Not AvailablePLANTlight orange0PI 209286 86i SD
161174196PI 209288 BJ-775Carthamus tinctorius L. India*Not AvailablePLANTlight orange0PI 209288 86i SD
171174197PI 209289 BJ-776Carthamus tinctorius L. Unknown*Not AvailableFLOWERlight orange0PI 209289 86i SD
181174198PI 209290 BJ-777Carthamus tinctorius L. Egypt*Not AvailableFLOWERlight orange0PI 209290 86i SD
191174199PI 209291 BJ-778Carthamus tinctorius L. IndiaFLOWERlight orange0PI 209291 2005i SD
201174200PI 209292 BJ-779Carthamus tinctorius L. 0*Not AvailableFLOWERlight orange0PI 209292 86i SD
211174203PI 209295 BJ-781Carthamus tinctorius L. KenyaFLOWERlight orange0PI 209295 2004i SD
221174206PI 209298 BJ-784Carthamus tinctorius L. Kenya*Not AvailablePLANTlight orange0PI 209298 2003i SD
231174207PI 209299 BJ-785Carthamus tinctorius L. Kenya*Not AvailableFLOWERlight orange0PI 209299 86i SD
241174209PI 209301 BJ-787Carthamus tinctorius L. Kenya*Not AvailablePLANTlight orange0PI 209301 93i SD
251174890PI 210834 BJ-789Carthamus tinctorius L. Spain*Not AvailablePLANTlight orange0PI 210834 86i SD
261175722PI 212979 Carthamus tinctorius L. India*Not AvailablePLANTlight orange0PI 212979 86i SD
271176097PI 214150 BJ-293Carthamus tinctorius L. India*Not AvailablePLANTlight orange0PI 214150 86i SD
281178403PI 220250 BJ-794Carthamus tinctorius L. Pakistan*Not AvailablePLANTlight orange0PI 220250 86i SD
291178417PI 220283 BJ-795Carthamus tinctorius L. Afghanistan*Not AvailablePLANTlight orange0PI 220283 86i SD
301178665PI 220647 BJ-796Carthamus tinctorius L. AfghanistanFLOWERlight orange0PI 220647 2003i SD
311179751PI 222240 BJ-797Carthamus tinctorius L. Iran*Not AvailablePLANTlight orange0PI 222240 86i SD
321181831PI 226546 BJ-798Carthamus tinctorius L. Ethiopia*Not AvailablePLANTlight orange0PI 226546 86i SD
331182230PI 227502 BJ-800Carthamus tinctorius L. Iran*Not AvailablePLANTlight orange0PI 227502 86i SD
341185535PI 235658 Cal. 54-55Carthamus tinctorius L. Australia*Not AvailablePLANTlight orange0PI 235658 88i SD
351186232PI 237540 DEBERIACarthamus tinctorius L. Sudan*Not AvailableFLOWERlight orange0PI 237540 86i SD
361186234PI 237542 BJ-808Carthamus tinctorius L. Sudan*Not AvailableFLOWERlight orange0PI 237542 86i SD
371186235PI 237543 BJ-809Carthamus tinctorius L. Sudan*Not AvailablePLANTlight orange0PI 237543 86i SD
381186236PI 237544 BJ-810Carthamus tinctorius L. SudanPLANTlight orange0PI 237544 2003i SD
391186237PI 237545 BJ-811Carthamus tinctorius L. Sudan*Not AvailableFLOWERlight orange0PI 237545 86i SD
401186238PI 237546 BJ-812Carthamus tinctorius L. SudanFLOWERlight orange0PI 237546 2003i SD
411186239PI 237547 BJ-813Carthamus tinctorius L. Sudan*Not AvailableFLOWERlight orange0PI 237547 93i SD
421186240PI 237548 BJ-814Carthamus tinctorius L. Sudan*Not AvailablePLANTlight orange0PI 237548 93i SD
431186241PI 237549 BJ-815Carthamus tinctorius L. Sudan*Not AvailablePLANTlight orange0PI 237549 86i SD
441432629PI 537693 'RIO'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTlight orange0PI 537693 2002i SD
451432630PI 537694 'ROYAL'Carthamus tinctorius L. Arizona, United StatesPLANTlight orange0PI 537694 2002i SD
461432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTlight orange0PI 537695 2002i SD
471488503PI 657792 RINCONADACarthamus tinctorius L. Spain*Not AvailablePLANTlight orange0PI 657792 2004i SD
481488506PI 653203 CH-65Carthamus tinctorius L. SpainFLOWERlight orange0PI 653203 2002i SD
491488579PI 653183 DUKOU HONHUACarthamus tinctorius L. Sichuan Sheng, China*Not AvailablePLANTlight orange0PI 653183 2004i SD
501521609PI 653204 E94195Carthamus tinctorius L. Mongolia*Not AvailableFLOWERlight orange0PI 653204 2002i SD
511608952PI 653205 FO-2Carthamus tinctorius L. ChinaSEEDlight orange0PI 653205 2002i SD
521608954PI 653206 FO-4Carthamus tinctorius L. ChinaPLANTlight orange0PI 653206 2002i SD
531608955PI 653207 FO-5Carthamus tinctorius L. China*Not AvailablePLANTlight orange0PI 653207 2004i SD
541608956PI 653208 FO-6Carthamus tinctorius L. China*Not AvailablePLANTlight orange0PI 653208 2002i SD
551608957PI 653209 FO-7Carthamus tinctorius L. China*Not AvailablePLANTlight orange0PI 653209 2004i SD
561608958PI 653210 FO-8Carthamus tinctorius L. China*Not AvailablePLANTlight orange0PI 653210 2002i SD
571608960PI 657810 FO-10Carthamus tinctorius L. ChinaFLOWERlight orange0PI 657810 2004i SD
581608961PI 653211 FO-11Carthamus tinctorius L. ChinaPLANTlight orange0PI 653211 2002i SD
591608964PI 657811 FO-14Carthamus tinctorius L. China*Not AvailablePLANTlight orange0PI 657811 2004i SD
601608966PI 657812 FO-16Carthamus tinctorius L. China*Not AvailableFLOWERlight orange0PI 657812 2002i SD
611608967PI 653215 FO-17Carthamus tinctorius L. ChinaPLANTlight orange0PI 653215 2002i SD
621168369PI 197831 Carthamus tinctorius L. IndiaPLANTorange0PI 197831 2004i SD
631168499PI 198291 BJ-688Carthamus tinctorius L. IndiaFLOWERorange0PI 198291 2004i SD
641168991PI 199905 BJ-728Carthamus tinctorius L. IndiaPLANTorange0PI 199905 2003i SD
651168996PI 199910 BJ-733Carthamus tinctorius L. India*Not AvailablePLANTorange0PI 199910 86i SD
661169010PI 199924 BJ-747Carthamus tinctorius L. India*Not AvailablePLANTorange0PI 199924 89i SD
671169011PI 199925 BJ-748Carthamus tinctorius L. IndiaFLOWERorange0PI 199925 2003i SD
681169012PI 199926 BJ-749Carthamus tinctorius L. IndiaPLANTorange0PI 199926 2005i SD
691169016PI 199930 BJ-753Carthamus tinctorius L. IndiaPLANTorange0PI 199930 2003i SD
701169017PI 199931 BJ-754Carthamus tinctorius L. IndiaFLOWERorange0PI 199931 2003i SD
711169020PI 199934 BJ-757Carthamus tinctorius L. IndiaPLANTorange0PI 199934 2004i SD
721169025PI 199939 BJ-762Carthamus tinctorius L. India*Not AvailablePLANTorange0PI 199939 86i SD
731173887PI 208677 BJ-765Carthamus tinctorius L. Algeria*Not AvailablePLANTorange0PI 208677 86i SD
741174192PI 209284 BJ-771Carthamus tinctorius L. Former, Soviet Union*Not AvailablePLANTorange0PI 209284 86i SD
751174194PI 209286 BJ-773Carthamus tinctorius L. Romania*Not AvailablePLANTorange0PI 209286 86i SD
761174196PI 209288 BJ-775Carthamus tinctorius L. India*Not AvailablePLANTorange0PI 209288 86i SD
771174202PI 209294 BJ-780Carthamus tinctorius L. Kenya*Not AvailableFLOWERorange0PI 209294 86i SD
781174203PI 209295 BJ-781Carthamus tinctorius L. KenyaFLOWERorange0PI 209295 2004i SD
791174205PI 209297 BJ-783Carthamus tinctorius L. Kenya*Not AvailableFLOWERorange0PI 209297 86i SD
801174207PI 209299 BJ-785Carthamus tinctorius L. Kenya*Not AvailableFLOWERorange0PI 209299 86i SD
811174208PI 209300 BJ-786Carthamus tinctorius L. KenyaFLOWERorange0PI 209300 2004i SD
821174209PI 209301 BJ-787Carthamus tinctorius L. Kenya*Not AvailablePLANTorange0PI 209301 93i SD
831174890PI 210834 BJ-789Carthamus tinctorius L. Spain*Not AvailablePLANTorange0PI 210834 86i SD
841175675PI 212886 BJ-791Carthamus tinctorius L. IndiaPLANTorange0PI 212886 2003i SD
851178417PI 220283 BJ-795Carthamus tinctorius L. Afghanistan*Not AvailablePLANTorange0PI 220283 86i SD
861178665PI 220647 BJ-796Carthamus tinctorius L. AfghanistanFLOWERorange0PI 220647 2003i SD
871181831PI 226546 BJ-798Carthamus tinctorius L. Ethiopia*Not AvailablePLANTorange0PI 226546 86i SD
881185535PI 235658 Cal. 54-55Carthamus tinctorius L. Australia*Not AvailablePLANTorange0PI 235658 88i SD
891186230PI 237538 BJ-804Carthamus tinctorius L. Turkey*Not AvailablePLANTorange0PI 237538 86i SD
901186232PI 237540 DEBERIACarthamus tinctorius L. Sudan*Not AvailableFLOWERorange0PI 237540 86i SD
911186234PI 237542 BJ-808Carthamus tinctorius L. Sudan*Not AvailableFLOWERorange0PI 237542 86i SD
921186236PI 237544 BJ-810Carthamus tinctorius L. SudanPLANTorange0PI 237544 2003i SD
931186237PI 237545 BJ-811Carthamus tinctorius L. Sudan*Not AvailableFLOWERorange0PI 237545 86i SD
941186238PI 237546 BJ-812Carthamus tinctorius L. SudanFLOWERorange0PI 237546 2003i SD
951186239PI 237547 BJ-813Carthamus tinctorius L. Sudan*Not AvailableFLOWERorange0PI 237547 93i SD
961186241PI 237549 BJ-815Carthamus tinctorius L. Sudan*Not AvailablePLANTorange0PI 237549 86i SD
971432629PI 537693 'RIO'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTorange0PI 537693 2002i SD
981432630PI 537694 'ROYAL'Carthamus tinctorius L. Arizona, United StatesPLANTorange0PI 537694 2002i SD
991432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTorange0PI 537695 2002i SD
1001488503PI 657792 RINCONADACarthamus tinctorius L. Spain*Not AvailablePLANTorange0PI 657792 2004i SD
1011488579PI 653183 DUKOU HONHUACarthamus tinctorius L. Sichuan Sheng, China*Not AvailablePLANTorange0PI 653183 2004i SD
1021488587PI 653197 TONGJIANG WUCICarthamus tinctorius L. Sichuan Sheng, ChinaPLANTorange0PI 653197 2002i SD
1031521609PI 653204 E94195Carthamus tinctorius L. Mongolia*Not AvailableFLOWERorange0PI 653204 2002i SD
1041608952PI 653205 FO-2Carthamus tinctorius L. ChinaSEEDorange0PI 653205 2002i SD
1051608954PI 653206 FO-4Carthamus tinctorius L. ChinaPLANTorange0PI 653206 2002i SD
1061608955PI 653207 FO-5Carthamus tinctorius L. China*Not AvailablePLANTorange0PI 653207 2004i SD
1071608956PI 653208 FO-6Carthamus tinctorius L. China*Not AvailablePLANTorange0PI 653208 2002i SD
1081608957PI 653209 FO-7Carthamus tinctorius L. China*Not AvailablePLANTorange0PI 653209 2004i SD
1091608959PI 689634 FO-9Carthamus tinctorius L. China*Not AvailablePLANTorange0PI 689634 2004i SD
1101608960PI 657810 FO-10Carthamus tinctorius L. ChinaFLOWERorange0PI 657810 2004i SD
1111608961PI 653211 FO-11Carthamus tinctorius L. ChinaPLANTorange0PI 653211 2002i SD
1121608962PI 653212 FO-12Carthamus tinctorius L. ChinaPLANTorange0PI 653212 2002i SD
1131608963PI 653213 FO-13Carthamus tinctorius L. China*Not AvailablePLANTorange0PI 653213 2002i SD
1141608964PI 657811 FO-14Carthamus tinctorius L. China*Not AvailablePLANTorange0PI 657811 2004i SD
1151608965PI 653214 FO-15Carthamus tinctorius L. China*Not AvailableFLOWERorange0PI 653214 2002i SD
1161608966PI 657812 FO-16Carthamus tinctorius L. China*Not AvailableFLOWERorange0PI 657812 2002i SD
1171608967PI 653215 FO-17Carthamus tinctorius L. ChinaPLANTorange0PI 653215 2002i SD
1181608968PI 653216 FO-42Carthamus tinctorius L. ChinaFLOWERorange0PI 653216 2002i SD
1191175675PI 212886 BJ-791Carthamus tinctorius L. IndiaPLANTRed-Orange0PI 212886 2003i SD
1201178403PI 220250 BJ-794Carthamus tinctorius L. Pakistan*Not AvailablePLANTRed-Orange0PI 220250 86i SD
1211186231PI 237539 BJ-805Carthamus tinctorius L. Turkey*Not AvailableFLOWERRed-Orange0PI 237539 86i SD
1221488503PI 657792 RINCONADACarthamus tinctorius L. Spain*Not AvailablePLANTRed-Orange0PI 657792 2004i SD
1231488506PI 653203 CH-65Carthamus tinctorius L. SpainFLOWERRed-Orange0PI 653203 2002i SD
1241488587PI 653197 TONGJIANG WUCICarthamus tinctorius L. Sichuan Sheng, ChinaPLANTRed-Orange0PI 653197 2002i SD
1251608958PI 653210 FO-8Carthamus tinctorius L. China*Not AvailablePLANTRed-Orange0PI 653210 2002i SD
1261608965PI 653214 FO-15Carthamus tinctorius L. China*Not AvailableFLOWERRed-Orange0PI 653214 2002i SD
1271174198PI 209290 BJ-777Carthamus tinctorius L. Egypt*Not AvailableFLOWERWhite0PI 209290 86i SD
1281174200PI 209292 BJ-779Carthamus tinctorius L. 0*Not AvailableFLOWERWhite0PI 209292 86i SD
1291174206PI 209298 BJ-784Carthamus tinctorius L. Kenya*Not AvailablePLANTWhite0PI 209298 2003i SD
1301174207PI 209299 BJ-785Carthamus tinctorius L. Kenya*Not AvailableFLOWERWhite0PI 209299 86i SD
1311186240PI 237548 BJ-814Carthamus tinctorius L. Sudan*Not AvailablePLANTWhite0PI 237548 93i SD
1321432631PI 537695 'OLE'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTWhite0PI 537695 2002i SD
1331608966PI 657812 FO-16Carthamus tinctorius L. China*Not AvailableFLOWERWhite0PI 657812 2002i SD
1341168499PI 198291 BJ-688Carthamus tinctorius L. IndiaFLOWERYellow0PI 198291 2004i SD
1351168991PI 199905 BJ-728Carthamus tinctorius L. IndiaPLANTYellow0PI 199905 2003i SD
1361168997PI 199911 BJ-734Carthamus tinctorius L. IndiaPLANTYellow0PI 199911 2003i SD
1371169010PI 199924 BJ-747Carthamus tinctorius L. India*Not AvailablePLANTYellow0PI 199924 89i SD
1381169016PI 199930 BJ-753Carthamus tinctorius L. IndiaPLANTYellow0PI 199930 2003i SD
1391169017PI 199931 BJ-754Carthamus tinctorius L. IndiaFLOWERYellow0PI 199931 2003i SD
1401169024PI 199938 BJ-761Carthamus tinctorius L. IndiaPLANTYellow0PI 199938 2005i SD
1411174192PI 209284 BJ-771Carthamus tinctorius L. Former, Soviet Union*Not AvailablePLANTYellow0PI 209284 86i SD
1421174193PI 209285 Carthamus tinctorius L. Former, Soviet UnionPLANTYellow0PI 209285 2005i SD
1431174194PI 209286 BJ-773Carthamus tinctorius L. Romania*Not AvailablePLANTYellow0PI 209286 86i SD
1441174197PI 209289 BJ-776Carthamus tinctorius L. Unknown*Not AvailableFLOWERYellow0PI 209289 86i SD
1451174198PI 209290 BJ-777Carthamus tinctorius L. Egypt*Not AvailableFLOWERYellow0PI 209290 86i SD
1461174202PI 209294 BJ-780Carthamus tinctorius L. Kenya*Not AvailableFLOWERYellow0PI 209294 86i SD
1471174203PI 209295 BJ-781Carthamus tinctorius L. KenyaFLOWERYellow0PI 209295 2004i SD
1481174205PI 209297 BJ-783Carthamus tinctorius L. Kenya*Not AvailableFLOWERYellow0PI 209297 86i SD
1491175722PI 212979 Carthamus tinctorius L. India*Not AvailablePLANTYellow0PI 212979 86i SD
1501176097PI 214150 BJ-293Carthamus tinctorius L. India*Not AvailablePLANTYellow0PI 214150 86i SD
1511178403PI 220250 BJ-794Carthamus tinctorius L. Pakistan*Not AvailablePLANTYellow0PI 220250 86i SD
1521178417PI 220283 BJ-795Carthamus tinctorius L. Afghanistan*Not AvailablePLANTYellow0PI 220283 86i SD
1531182230PI 227502 BJ-800Carthamus tinctorius L. Iran*Not AvailablePLANTYellow0PI 227502 86i SD
1541185535PI 235658 Cal. 54-55Carthamus tinctorius L. Australia*Not AvailablePLANTYellow0PI 235658 88i SD
1551186230PI 237538 BJ-804Carthamus tinctorius L. Turkey*Not AvailablePLANTYellow0PI 237538 86i SD
1561186231PI 237539 BJ-805Carthamus tinctorius L. Turkey*Not AvailableFLOWERYellow0PI 237539 86i SD
1571186232PI 237540 DEBERIACarthamus tinctorius L. Sudan*Not AvailableFLOWERYellow0PI 237540 86i SD
1581186234PI 237542 BJ-808Carthamus tinctorius L. Sudan*Not AvailableFLOWERYellow0PI 237542 86i SD
1591186235PI 237543 BJ-809Carthamus tinctorius L. Sudan*Not AvailablePLANTYellow0PI 237543 86i SD
1601186236PI 237544 BJ-810Carthamus tinctorius L. SudanPLANTYellow0PI 237544 2003i SD
1611186238PI 237546 BJ-812Carthamus tinctorius L. SudanFLOWERYellow0PI 237546 2003i SD
1621186239PI 237547 BJ-813Carthamus tinctorius L. Sudan*Not AvailableFLOWERYellow0PI 237547 93i SD
1631186240PI 237548 BJ-814Carthamus tinctorius L. Sudan*Not AvailablePLANTYellow0PI 237548 93i SD
1641186241PI 237549 BJ-815Carthamus tinctorius L. Sudan*Not AvailablePLANTYellow0PI 237549 86i SD
1651432629PI 537693 'RIO'Carthamus tinctorius L. Arizona, United States*Not AvailablePLANTYellow0PI 537693 2002i SD
1661432630PI 537694 'ROYAL'Carthamus tinctorius L. Arizona, United StatesPLANTYellow0PI 537694 2002i SD
1671488503PI 657792 RINCONADACarthamus tinctorius L. Spain*Not AvailablePLANTYellow0PI 657792 2004i SD
1681488506PI 653203 CH-65Carthamus tinctorius L. SpainFLOWERYellow0PI 653203 2002i SD
1691488579PI 653183 DUKOU HONHUACarthamus tinctorius L. Sichuan Sheng, China*Not AvailablePLANTYellow0PI 653183 2004i SD
1701608960PI 657810 FO-10Carthamus tinctorius L. ChinaFLOWERYellow0PI 657810 2004i SD
1711608961PI 653211 FO-11Carthamus tinctorius L. ChinaPLANTYellow0PI 653211 2002i SD
1721608962PI 653212 FO-12Carthamus tinctorius L. ChinaPLANTYellow0PI 653212 2002i SD
1731608963PI 653213 FO-13Carthamus tinctorius L. China*Not AvailablePLANTYellow0PI 653213 2002i SD
1741608964PI 657811 FO-14Carthamus tinctorius L. China*Not AvailablePLANTYellow0PI 657811 2004i SD