| Value | Number of Accessions |
| 2NOR; A1 a2 bm1 C1 pr1 R1 v2 | 1 |
| A1 A2 b1 c1 C2 pl1 Pr1 R1-g | 3 |
| A1 A2 B1 C1 C2 pl1 Pr1 R1-r | 2 |
| A1 A2 B1 C1 C2 pl1 Pr1 R1-r wx | 1 |
| A1 A2 Bz1 C1 C2 pr1 R1-nj | 2 |
| A1 A2 C1 C2 In1 R1-nj | 1 |
| A1 A2 C1 C2 R1 pr1 y1 wx1 gl1 | 1 |
| a1 A2 C1 C2 R1-nj | 4 |
| A1 A2 C1-I C2 R1-nj | 1 |
| A1 def-1260 | 1 |
| a1 Dt1 gl2 lg1 wt1 | 1 |
| a1 et1; A2 C1 C2 dt1 R1 | 1 |
| A1 ga7; A2 C1 C2 R1 | 1 |
| A1 sh2; A2 b1 C1 pl1 R1 | 1 |
| a1 sh2; A2 C1 C2 dt1 R1 | 1 |
| A1; A2 Autotetraploid B1 C1 C2 | 1 |
| A1; a2 Autotetraploid bt1 C1 C | 1 |
| A1; A2 Autotetraploid C1 C2 R1 | 2 |
| A1; A2 Autotetraploid C1 pr1 R | 1 |
| A1; A2 b1 C1 C2 pl1 Pr1 R1 wx1 | 1 |
| A1; A2 B1 C1 C2 Pl1 Pr1 R1-g | 2 |
| A1; A2 b1 C1 C2 pl1 Pr1 R1-g w | 2 |
| A1; A2 B1 c1 C2 Pl1 Pr1 R1-r | 3 |
| A1; A2 b1 C1 C2 pl1 R1-g | 1 |
| a1; a2 bz1 bz2 c1 c2 pr1 r1 wx | 1 |
| a1; A2 C1 C2 gl1 pr1 R1 su1 wx | 2 |
| A1; A2 C1 C2 pr1 R1 su1 | 1 |
| A1; A2 c1 C2 Pr1 R1 wx1 y1 | 2 |
| A1; A2 C1 C2 r1-g wx1 y1 | 1 |
| A1-b(P415) Ring 3; A2 C1 C2 R1 | 1 |
| A1-b(P415); A2 C1 C2 R1 | 1 |
| A1-d31 sh2; A2 C1 dt1 R1 | 2 |
| A1-d31; A2 C1 R1 | 1 |
| a1-m et1; A2 C1 C2 Dt1 R1 | 1 |
| a1-m sh2; A2 C1 C2 Dt1 R1 | 1 |
| a1-m; A2 Autotetraploid C1 C2 | 1 |
| a1-m; A2 b1 C1 dt1 pl1 R1 | 1 |
| a1-m; A2 C1 Dt1 R1 | 1 |
| a1-m1::rDt (Neuffer); A2 C1 C2 | 2 |
| a1-m1-5720::Spm | 1 |
| a1-m1-5996-4m; Spm | 1 |
| a1-m1-6078 | 1 |
| a1-m1-n::dSpm; A2 C1 C2 R1 wx1 | 1 |
| a1-m1-OS::Spm | 1 |
| a1-m2::Spm-s; Spm-w | 1 |
| a1-m2-7991A::Spm-s | 1 |
| a1-m2-8004::dSpm | 1 |
| a1-m2-8010::Spm-s | 1 |
| a1-m2-8011::Spm-w | 1 |
| a1-m2-8012 | 1 |
| a1-m2-8147 | 1 |
| a1-m2-8167::dSpm | 1 |
| a1-m2-8409-2 | 1 |
| a1-m2-8414C | 1 |
| a1-m2-8549C | 1 |
| a1-m3 sh2-m1::Ds; A2 Ac C1 C2 | 1 |
| a1-m4::Ds; A2 C1 C2 R1 | 1 |
| a1-m5::Spm-w Sh2 | 1 |
| a1-m5::Spm-w sh2-1 | 1 |
| a1-mrh; A2 C1 C2 Mrh R1 | 1 |
| a1-mrh; Mrh | 1 |
| a1-Mum1; A2 C1 C2 R1 | 1 |
| a1-Mum2; A2 C1 C2 MuDR R1 | 1 |
| a1-Mum2; A2 C1 C2 R1 | 2 |
| a1-Mum3; A2 C1 C2 R1 | 1 |
| A1-Mum3-Rev; A2 C1 C2 R1 | 1 |
| a1-Mum4; A2 C1 C2 R1 | 1 |
| a1-Mum5; A2 C1 C2 R1 | 1 |
| a1-Mus1; A2 C1 C2 R1 | 1 |
| a1-Mus2; A2 C1 C2 R1 | 1 |
| a1-Mus3 | 1 |
| a1-Mus4 | 1 |
| a1-p et1; A2 B1 C1 Dt1 Pl1 R1 | 1 |
| a1-p et1; A2 C1 dt1 R1 | 1 |
| a1-p; A2 C1 C2 Dt1 R1 | 1 |
| a1-p; A2 C1 Pr1 R1 | 1 |
| a1-rUq; A2 C1 C2 R1 | 1 |
| a1-sh2-del::Mu1; A2 C1 C2 R1 | 1 |
| a1-st et1; A2 C1 C2 R1 | 1 |
| a1-st et1; A2 C1 Dt1 R1 | 1 |
| a1-st sh2; A2 C1 C2 Dt1 R1 | 1 |
| a1-st; A2 C1 C2 dt1 Mrh R1 | 1 |
| a1-st; A2 C1 Dt1 R1 | 2 |
| a1-x1 | 1 |
| a1-x3 | 1 |
| a2 bm1 bt1-R ga*-Rhoades; A1 C | 1 |
| a2 bm1 bt1-R pr1; A1 C1 C2 R1 | 1 |
| a2 bm1 bt1-R; A1 C1 C2 R1 | 1 |
| a2 bm1 pr1 eg1; A1 C1 R1 | 1 |
| a2 bm1 pr1 v2; A1 C1 R1 | 1 |
| A2 bm1 pr1 yg1; A1 C1 R1 | 1 |
| A2 bm1 pr1 ys1; A1 C1 C2 R1 | 1 |
| a2 bm1 pr1 ys1; A1 C1 R1 | 1 |
| A2 bm1 pr1 zb3; A1 C1 R1 | 1 |
| a2 bm1 pr1; A1 C1 C2 R1 | 1 |
| A2 bm1 pr1; A1 C1 R1 | 1 |
| A2 br3 pr1; A1 C1 R1 | 1 |
| A2 bt1 pr1; A1 C1 C2 R1 | 1 |
| A2 bt1; A1 C1 C2 R1 | 1 |
| a2 bt1-R bv1 pr1; A1 C1 R1 | 1 |
| a2 bt1-R pr1 ga*-Rhoades; A1 C | 2 |
| a2 bt1-R Pr1; A1 C1 C2 R1 | 1 |
| a2 bt1-R pr1; A1 C1 R1 | 2 |
| a2 bt1-R; A1 C1 C2 R1 | 1 |
| A2 Dap1; A1 C1 C2 R1 | 1 |
| A2 ga10; Bt1 | 1 |
| A2 pr1 Dap1; A1 C1 C2 R1 | 1 |
| A2 pr1 gl8; A1 C1 R1 | 1 |
| A2 pr1 sh4; A1 C1 C2 R1 | 1 |
| a2 pr1 v12; A1 C1 R1 | 2 |
| a2 pr1 v2; A1 C1 R1 | 2 |
| A2 pr1 yg1; A1 C1 R1 | 1 |
| A2 pr1 ys1; A1 C1 R1 | 1 |
| A2 pr1; A1 C1 R1 | 2 |
| A2 ps1-vp7 pr1; A1 C1 R1 | 1 |
| A2 v3 pr1; A1 C1 R1 | 1 |
| a2 vp2-green mosaic; A1 C1 C2 | 1 |
| a2; A1 C1 R1 | 1 |
| a2-m1(II)::dSpm(class II) | 1 |
| a2-m1::dSpm pr1-m2 | 1 |
| a2-m1::dSpm; Bt1 | 1 |
| a2-m4::Ds; wx1-m7::Ac7 | 1 |
| a2-Mum1 | 1 |
| a2-Mum2 | 1 |
| a2-Mum3 | 1 |
| a2-Mum4 | 1 |
| a2-Mus1; A1 C1 C2 R1 | 1 |
| a2-Mus2; A1 C1 C2 R1 | 1 |
| a2-Mus3; A1 C1 C2 R1 | 1 |
| a3 | 1 |
| a3-Styles; B1-b Pl1-Rhoades r1 | 2 |
| abs1 | 1 |
| ada1 | 1 |
| Adh1+1S; Adh2-1P | 1 |
| Adh1-1F725 | 1 |
| Adh1-1S5657; Adh2-33 | 1 |
| Adh1-2F11::Ds2 | 1 |
| Adh1-3F1124::Mu3 | 1 |
| Adh1-3F1124r17 | 1 |
| Adh1-3F1124r53 | 1 |
| Adh1-Cm | 1 |
| Adh1-Ct | 1 |
| Adh1-FCm | 1 |
| Adh1-FkF(gamma)25; Adh2+N | 1 |
| Adh1-Fm335::Ds1 | 1 |
| Adh1-Fm335RV1 | 1 |
| Adh1-IL14H; su1 | 1 |
| ae1 | 1 |
| ae1 pr1 gl8 | 1 |
| ae1-EMS | 1 |
| ae1-Mu12 | 1 |
| ae1-Mu13 | 1 |
| ae1-Mu14 | 1 |
| ae1-Mu15 | 1 |
| ae1-Mu16 | 1 |
| afd1 | 1 |
| al1 | 1 |
| al1 gl2 B1 | 1 |
| al1 lg1 | 1 |
| al1 lg1 gl2 | 1 |
| al1-Brawn | 1 |
| al1-y3 | 1 |
| al1-y3 gl2 | 1 |
| am1 | 1 |
| am1 a2; A1 C1 R1 | 1 |
| an1 | 1 |
| an1 bm2 | 1 |
| an1 gs1 bm2 | 1 |
| an1-93W1189 | 1 |
| an1-bz2-6923; A1 A2 Bz1 C1 C2 | 1 |
| anl1-N1643 | 1 |
| as1 | 1 |
| as1 br2 | 1 |
| atn1; Adh1-1S5657 | 1 |
| ats1 | 1 |
| Autotetraploid; B chromosomes | 1 |
| Autotetraploid; bt1-R | 1 |
| Autotetraploid; P1+rr | 1 |
| Autotetraploid; P1-mm | 1 |
| Autotetraploid; P1-vv::Ac | 1 |
| Autotetraploid; P1-wr | 1 |
| Autotetraploid; P1-ww | 1 |
| Autotetraploid; su1 | 1 |
| Autotetraploid; wx1 | 1 |
| Autotetraploid; wx1 y1 | 1 |
| B1 sk1 | 1 |
| B1 ts1 | 1 |
| b1; A1 A2 C1 C2 r1-g | 1 |
| B1+Bolivia; A1 A2 C1 C2 Pl1 Pr | 1 |
| B1+Bolivia-706B; A1 A2 C1 C2 r | 1 |
| B1+I; A1 A2 C1 C2 Pl1+Rhoades | 2 |
| B1+Peru; A1 A2 C1 C2 r1-g | 1 |
| B1+Peru; A1 A2 C1 C2 r1-r | 1 |
| B1-Bh | 1 |
| B1-Peru; TB-2Sa | 1 |
| B1-S; pl1-McClintock R1-g | 1 |
| B1-S; pl1-McClintock R1-r | 1 |
| B37 rf1; Rf2 | 1 |
| B37 sterile (T); cms-T rf1 Rf2 | 1 |
| B73 rf1; Rf2 | 1 |
| ba1 | 1 |
| ba2 | 1 |
| ba2 v4 | 1 |
| baf1 | 1 |
| bd1 Pn1 | 1 |
| Bf1-Mu-046-1 | 1 |
| Bf1-ref bm4 | 1 |
| bf2 | 1 |
| bf2 r1 sr2; A1 A2 C1 C2 | 2 |
| bf2 sr2 | 1 |
| Bif1-N1440 | 1 |
| bk2 v30 | 1 |
| bk2 Wc1 | 1 |
| Black Mexican Sweet, B chromos | 2 |
| bm1 | 1 |
| bm2 | 1 |
| bm2 lg1 a1 su1 pr1 y1 gl1 j1 w | 1 |
| bm3-1 | 1 |
| bm3-1 su1 | 1 |
| bm4 | 1 |
| Bn1 | 1 |
| Bn1 bd1 | 1 |
| Bn1 ij1 | 1 |
| br1 bm2 | 1 |
| br1 f1 | 1 |
| br1 f1 Kn1 | 1 |
| br2 | 1 |
| br2 hm1 | 1 |
| br2 hm1; hm2 | 1 |
| br2-mi8043 | 1 |
| br3 | 1 |
| brn1- | 1 |
| brn1-3071 | 1 |
| brn1-Nelson | 1 |
| brn1-R cr1 | 1 |
| brn1-R ra2 lg2 | 1 |
| bt1-6-783-7 | 1 |
| bt1-C103 | 1 |
| bt1-Elmore | 1 |
| bt1-R | 1 |
| bt1-sh3 | 1 |
| bt1-sh5 | 1 |
| bt1-Singleton | 1 |
| bt1-T | 1 |
| bt1-Vineyard | 1 |
| bt2 | 1 |
| bt2-60-158 | 1 |
| bt2-9626 | 1 |
| bt2-Williams | 1 |
| bx1 | 1 |
| bz1-m1::Ds wx1-m9::Ac | 1 |
| bz1-m2(DI)::Ds wx1; R1-sc | 1 |
| bz1-m2(DII)::Ds wx1-m6 | 1 |
| bz1-m2::Ac | 1 |
| bz1-Mum1 | 1 |
| bz1-Mum10 | 1 |
| bz1-Mum11 | 1 |
| bz1-Mum12 | 1 |
| bz1-Mum15 | 1 |
| bz1-Mum16 | 1 |
| bz1-Mum18 | 1 |
| bz1-Mum2 | 1 |
| bz1-Mum3 | 1 |
| bz1-Mum4::Mu1 | 1 |
| bz1-Mum5 | 1 |
| bz1-Mum6 | 1 |
| bz1-Mum7 | 1 |
| bz1-Mum8 | 1 |
| bz1-Mum9 | 1 |
| bz1-Mum9; MuD | 1 |
| bz1-Mus1 | 1 |
| bz1-Mus10 | 1 |
| bz1-Mus2 | 1 |
| bz1-Mus3 | 1 |
| bz1-Mus5 | 1 |
| bz1-Mus7 | 1 |
| bz2 gs1 bm2 Ts6; A1 A2 Bz1 C1 | 1 |
| bz2 gs1 bm2; A1 A2 Bz1 C1 C2 R | 1 |
| bz2 zb*-N101 bm2 | 1 |
| bz2-m::Ds; A1 A2 Ac C1 Pr1 R1 | 1 |
| bz2-m::Ds; A1 A2 C1 C2 Pr1 R1 | 1 |
| C1 bz1 wx1; A1 A2 C2 R1 | 2 |
| C1 bz1 Wx1; A1 A2 R1 | 1 |
| C1 bz1-(r)d; A1 A2 C2 R1 | 1 |
| C1 bz1-mut::Mut; A1 A2 Bz2 C2 | 1 |
| C1 Dt7; a1-r A2 C2 R1 | 1 |
| C1 sh1 bz1 gl15 bm4; A1 A2 C2 | 1 |
| c1 sh1 bz1 wx1; A1 A2 C2 R1 y1 | 1 |
| C1 sh1 bz1 wx1; A1 A2 R1 | 1 |
| c1 sh1 bz1 wx1; Ac | 1 |
| C1 sh1 bz1 wx1-m8::Spm-I8 | 1 |
| C1 sh1 bz1; A1 A2 R1 | 1 |
| C1 Sh1 bz1-s; Mut A1 A2 C2 R1 | 1 |
| c1 sh1 wx1 gl15 Bf1-ref; A1 A2 | 1 |
| c1 sh1 wx1 gl15; A1 A2 C2 R1 | 1 |
| C1 sh1 wx1 K9S-l; A1 A2 C2 K10 | 1 |
| C1 sh1 wx1 K9S-l; A1 A2 C2 R1 | 1 |
| C1 sh1 wx1 v1; A1 A2 C2 R1 | 2 |
| c1 sh1 wx1; A1 A2 b1 C2 R1-sc: | 1 |
| c1 sh1 wx1; A1 A2 C2 R1 | 1 |
| C1 sh1; A1 A2 R1 | 1 |
| C1 sh1-bz1-x2 Wx1; A1 A2 C2 R1 | 1 |
| C1 sh1-bz1-x3; A1 A2 C2 R1 | 1 |
| C1 wx1 ar1; A1 A2 R1 | 1 |
| C1 wx1 Bf1-ref; A1 A2 C2 R1 | 1 |
| C1 Wx1 da1 ar1; A1 A2 C2 R1 | 1 |
| C1 wx1 da1; A1 A2 C2 R1 | 1 |
| C1 wx1 gl15; A1 A2 C2 R1 | 2 |
| C1 wx1 v1; A1 A2 C2 R1 | 2 |
| C1 wx1; A1 A2 C2 DsI Pr1 R1 y1 | 2 |
| C1 wx1; A1 A2 C2 R1 | 1 |
| c1 wx1; A1 A2 C2 R1 y1 | 1 |
| c1; A1 A2 C2 R1 | 1 |
| C1-I Bz1; Ac DsI | 1 |
| C1-I Ring 9S; A1 A2 C2 R1 | 1 |
| C1-I sh1 bz1 wx1; A1 A2 R1 | 1 |
| C1-I Wx1; A1 A2 C2 DsI R1 | 1 |
| C1-I wx1; A1 A2 C2 R1 y1 | 1 |
| C1-I; A1 A2 C2 R1 | 1 |
| C1-I; TB-9Sb | 1 |
| c1-m2::Ds Wx1; Ac | 1 |
| c1-m5::Spm wx1-m8::Spm-I8; A1 | 1 |
| c1-n; A1 A2 b1 C2 pl1 R1 | 1 |
| C1-S wx1 | 1 |
| c2; A1 A2 C1 R1 | 1 |
| C2-Idf1(Active-1); A1 A2 C1 R1 | 1 |
| c2-m1::Spm; A1 A2 C1 R1 | 1 |
| c2-m2::dSpm c2-m3::Mpi1 | 1 |
| c2-Mum1 | 1 |
| Cg1 | 1 |
| Ch1 | 1 |
| cl1 | 1 |
| cl1; Clm1-2 | 1 |
| cl1; Clm1-3 | 1 |
| cl1-7716; Clm1-2 | 1 |
| cl1-p; Clm1-4 | 1 |
| Clt1-N985 | 1 |
| cm1 | 1 |
| cms-C ig1 R1-nj | 1 |
| cms-CA ig1 R1-nj | 1 |
| cms-L ig1 R1-nj | 1 |
| cms-ME ig1 R1-nj | 1 |
| cms-MY ig1 R1-nj | 1 |
| cms-Q ig1 R1-nj | 1 |
| cms-S ig1 R1-nj | 1 |
| cms-SD ig1 R1-nj | 1 |
| cms-VG ig1 R1-nj | 1 |
| cp*-N1283 | 1 |
| cp1 | 1 |
| cp2 | 1 |
| cp2-dek7 | 1 |
| cp2-MS2608 | 1 |
| cp2-o12 | 1 |
| cr1 | 1 |
| cr4-6143 | 1 |
| ct1 | 1 |
| ct2 | 1 |
| ct2-rd3 | 1 |
| d1 cl1; Clm1-4 | 1 |
| d1 h1 | 1 |
| d1 Lg3-O | 1 |
| d1 Lg3-O gl6 | 1 |
| d1 Lg3-O ys3 | 1 |
| d1 Rg1 | 1 |
| d1 Rg1 ts4 | 1 |
| d1 rt1 | 1 |
| d1 rt1 Lg3-O | 1 |
| d1 ts4 | 1 |
| d1 ys3 | 1 |
| d1-6016 | 1 |
| d1-tall | 1 |
| d3 | 1 |
| d3-072-7 | 1 |
| d3-8054 | 1 |
| d3-d2-Harberd | 1 |
| d3-d2-Phillips | 1 |
| d5 | 1 |
| D8 | 1 |
| Dap1-2 | 1 |
| de*-414E | 1 |
| dek*-MS1104; l*-1104 | 1 |
| dek*-MS1365 | 1 |
| dek*-MS2082 | 1 |
| dek*-MS2115 | 1 |
| dek*-MS2181 | 1 |
| dek*-MS4160 | 1 |
| dek*-MS5153 | 1 |
| dek*-MS6214 | 1 |
| dek10-N1176A | 1 |
| dek11-N788 | 1 |
| dek12-N873 | 1 |
| dek13-N744 | 1 |
| dek14-N1435 | 1 |
| dek15-N1427A | 1 |
| dek16-N1414 | 1 |
| dek17-N330D | 1 |
| dek18 | 1 |
| dek19-N1296A | 1 |
| dek1-N792 | 1 |
| dek20-N1392A | 1 |
| dek22-N1113A | 1 |
| dek23-N1428 | 1 |
| dek25-N1167A | 1 |
| dek26-N1331 | 1 |
| dek27-N1380A | 1 |
| dek28-N1307A | 1 |
| dek29 | 1 |
| dek2-N1315A | 1 |
| dek30-N1391 | 1 |
| dek31-N1130 | 1 |
| dek3-N1289 | 1 |
| dek5 | 1 |
| dek6-N627D | 1 |
| dek8-N1156 | 1 |
| dek9-N1365 | 1 |
| Df3; Tp3-9 | 1 |
| dp*-4301-43 | 1 |
| dp*-8925 | 1 |
| dp1 | 1 |
| Dp9 | 1 |
| dsy1-Doyle | 1 |
| dsy1-Russian | 1 |
| Dt2 Pl1; a1-m A2 C1 R1 | 1 |
| Dt2; a1-m A2 C1 C2 R1 TB-6Lc | 1 |
| Dt3; a1-m A2 C1 R1 | 1 |
| Dt3; a1-m TB-7Lb | 1 |
| Dt4 C2; a1-m A2 C1 R1 | 1 |
| Dt6 gl3; a1-m A2 C1 R1 | 1 |
| Dt6; TB-4Sa | 1 |
| du1 | 1 |
| du1 g1 r1; A1 A2 C1 C2 | 1 |
| du1 v18 | 1 |
| du1-Mu1 | 1 |
| du1-Mu3 | 1 |
| du1-Mu6 | 1 |
| dv1 | 1 |
| dy1 | 1 |
| eg1 | 1 |
| el1 | 1 |
| emp1- | 1 |
| emp2-Mu1047 | 1 |
| et1 | 1 |
| et2-91g6290-26 | 1 |
| et2-ref | 1 |
| f1 | 1 |
| Fas1 | 1 |
| fl1 | 1 |
| fl1 v4 | 1 |
| fl1 v4 Ch1 | 1 |
| fl1 v4 w3 | 1 |
| fl1 v4 w3 Ch1 | 1 |
| fl1 w3 | 1 |
| fl1-o4 | 1 |
| fl2 | 1 |
| fl2 su1 | 1 |
| fl2-Mu9234 | 1 |
| fl3 | 1 |
| frz1 | 1 |
| g1 r1 sr2 | 1 |
| g1 R1 sr2; A1 A2 C1 C2 | 1 |
| g1 r1; A1 A2 C1 C2 | 2 |
| g1 r1-ch; A1 A2 C1 C2 wx1 | 1 |
| g1 R1-g sr2; A1 A2 C1 C2 | 1 |
| g1 r1-r sr2; A1 A2 C1 C2 | 1 |
| g1-1-7(X-55-16) | 1 |
| g1-56-3004-24 | 1 |
| g1-68-609-13 | 1 |
| g1-g4 | 1 |
| g1-ws2 | 1 |
| g2 | 1 |
| g2 brn1- | 1 |
| g2 d1 | 1 |
| g2-56-3034-14 | 1 |
| g2-59-2097 | 1 |
| g2-94-1478 | 1 |
| g2-Funk | 1 |
| g2-pg14::I | 1 |
| g2-v19 | 1 |
| G6-N1585 | 1 |
| Ga1 | 1 |
| Ga1 su1 | 2 |
| Ga1-M | 1 |
| Ga1-S | 1 |
| Ga1-S su1 | 1 |
| Ga1-S; y1 | 1 |
| gl1 | 1 |
| gl1 Bn1 | 1 |
| gl1 Dt3; a1-m A2 C1 R1 | 1 |
| gl1 mn2 | 1 |
| gl1 Tp1 | 1 |
| gl1; wx1 y1 | 1 |
| gl11 | 1 |
| gl11 B1 | 1 |
| gl13 | 1 |
| gl14 | 1 |
| gl15 | 1 |
| gl15 Bf1-ref | 1 |
| gl15 bm4 | 1 |
| gl1-56-3013-20 | 1 |
| gl1-56-3122-7 | 1 |
| gl15-Sprague | 1 |
| gl17 | 1 |
| gl17 a2; A1 C1 C2 R1 | 1 |
| gl1-7L | 1 |
| gl18 ms8 | 1 |
| gl18 v21-A552 | 1 |
| gl18 v21-A552 j1 | 1 |
| gl18-gl23 | 1 |
| gl18-PI262473 | 1 |
| gl18-PI262490 | 1 |
| gl1-9:COOP | 1 |
| gl19-N169 | 1 |
| gl1-BMS | 1 |
| gl1-cgl | 1 |
| gl1-Istra | 1 |
| gl1-m | 1 |
| gl1-PI183644 | 1 |
| gl1-PI218043 | 1 |
| gl1-PI251652 | 1 |
| gl1-PI257507 | 1 |
| gl2 | 1 |
| gl2 wt1 | 1 |
| gl21-N478B; gl22-N478C | 1 |
| gl2-Parker's Flint | 1 |
| gl2-PI200291 | 1 |
| gl2-PI239114 | 1 |
| gl2-PI251009 | 1 |
| gl2-PI251885 | 1 |
| gl2-PI251930 | 1 |
| gl2-PI262474 | 1 |
| gl2-PI262493 | 1 |
| gl2-PI267186 | 1 |
| gl2-PI3050-3 | 1 |
| gl3 | 1 |
| gl3 dp1 | 1 |
| gl3-56-3120-2 | 1 |
| gl3-56-3129-27 | 1 |
| gl3-64-4 | 1 |
| gl3-PI251928 | 1 |
| gl3-PI251938 | 1 |
| gl3-PI254858 | 1 |
| gl3-PI267180 | 1 |
| gl3-PI267219 | 1 |
| gl3-PI-311517 | 1 |
| gl4 | 1 |
| gl4 o1 | 1 |
| gl4-gl16 | 1 |
| gl4-Stadler | 1 |
| gl5 Su1; gl20 | 2 |
| gl6 | 1 |
| gl6 lg2-R | 1 |
| gl6 lg2-R A1; A2 C1 C2 R1 | 1 |
| gl6 lg2-R a1-m et1; A2 C1 C2 D | 1 |
| gl6-gl7 | 1 |
| gl7 | 1 |
| gl8 | 1 |
| gl8; wx1 y1 | 1 |
| gl8-10:COOP | 1 |
| gl8-6:COOP | 1 |
| gl8-6:Salamini | 1 |
| gl8-PI180167 | 1 |
| glnec*-8495 | 1 |
| gm*-6372 | 1 |
| grt1 | 1 |
| gs1 | 1 |
| gs1 bm2 | 1 |
| gs2 | 1 |
| gt1 | 1 |
| h1 | 1 |
| hcf26 | 1 |
| Hi-II A x B (for producing emb | 1 |
| Hi-II Parent A (for producing | 1 |
| Hi-II Parent B (for producing | 1 |
| hm1; hm2 | 2 |
| Hs1 | 1 |
| Hsf1-N1595 | 1 |
| Ht1 Ch1 | 1 |
| Ht1-GE440 | 1 |
| Ht1-Ladyfinger | 1 |
| Htn1 | 1 |
| id1 | 1 |
| ig1 | 1 |
| ig1 TB-3Ld-Ig1 R1-nj (Maintain | 1 |
| ij1-ref::Ds | 1 |
| ij2-N8 | 1 |
| ijmos*-7335 | 1 |
| in1 gl1; A1 A2 C1 C2 pr1 R1 | 2 |
| in1; A1 A2 C1 pr1 R1 | 1 |
| In1-Brawn | 1 |
| In1-D | 1 |
| Inv1c (1S0.3-1L.01) | 1 |
| Inv1d (1L.55-1L.92) | 1 |
| Inv1k (1L.46-1L.82) | 1 |
| Inv2a (2S0.7-2L.8) | 1 |
| Inv2b (2S0.5-2L.15) | 1 |
| Inv2h (2L.13-2L.51) | 1 |
| Inv3a (3L.38-3L.95) | 1 |
| Inv3b (3L.19-3L.72) | 1 |
| Inv3c (3L.09-3L.81) | 1 |
| Inv4b (4S0.1-4L.12) | 1 |
| Inv4c (4S0.8-4L.62) | 1 |
| Inv4e (4L.16-4L.81) | 1 |
| Inv5(8623) (5S0.6-5L.69) | 1 |
| Inv6(3712) (6S0.7-6L.63) | 1 |
| Inv6d (6S0.7-6L.33) | 1 |
| Inv6e (6S0.8-6L.32) | 1 |
| Inv7(3717) (7S0.3-7L.3) | 1 |
| Inv7(8540) (7L.12-7L.92) | 1 |
| Inv7f (7L.17-7L.61) | 1 |
| Inv8a (8S0.3-8L.15) | 1 |
| Inv9a (9S0.7-9L.9) | 1 |
| Inv9b (9S.05-9L.87) | 1 |
| Isr1 R1-g Sr2 | 2 |
| isr1 R1-r:PI302369 | 1 |
| j*-5828 | 1 |
| j1 | 1 |
| j2 | 1 |
| j2 gl3 | 1 |
| j2 gl3 c2; A1 A2 C1 R1 | 1 |
| K55; mito-N Rf1 Rf2 rf3 RfC | 1 |
| Kn1 | 1 |
| Kn1 bm2 | 1 |
| Ky21 Rf1; Rf2 | 1 |
| KYS | 1 |
| l*-4923 | 1 |
| l1 | 1 |
| l1 r1 sr2; A1 A2 C1 C2 | 1 |
| l1 w2 | 1 |
| l13-N59A | 1 |
| l16-N515 | 1 |
| l17-N544 | 1 |
| l18-N1940 | 1 |
| l19-N425 | 1 |
| l3 | 1 |
| l4 | 1 |
| l6 | 1 |
| l6; l1 | 1 |
| l7 | 1 |
| la1 | 1 |
| la1 su1 gl3 | 1 |
| la1 su1 gl4 | 1 |
| lep*-8691 | 1 |
| Les1-N843 | 1 |
| Les2-N845A | 1 |
| Les3 | 1 |
| Les4-N1375 | 1 |
| Les5-N1449 | 1 |
| Les6-N1451 | 1 |
| Les7-N1461 | 1 |
| Les8-N2005 | 1 |
| Les9-N2008 | 1 |
| lg1 | 1 |
| lg1 b1 gs2 | 1 |
| lg1 B1-V Ch1 | 1 |
| lg1 gl2 | 1 |
| lg1 gl2 b1 | 2 |
| lg1 gl2 b1 fl1 | 1 |
| lg1 gl2 b1 fl1 v4 | 1 |
| lg1 gl2 b1 sk1 | 2 |
| lg1 gl2 B1 sk1 v4 | 1 |
| lg1 gl2 B1 v4 | 2 |
| lg1 gl2 B1-V | 1 |
| lg1 gl2 mn1 | 1 |
| lg1 gl2 wt1 | 1 |
| lg2-R | 1 |
| lg2-R a1; A2 C1 C2 dt1 R1 | 1 |
| lg2-R A1-b(P415) et1; A2 C1 C2 | 2 |
| lg2-R a1-m et1; A2 C1 dt1 R1 | 2 |
| lg2-R a1-st et1; A2 C1 C2 Dt1 | 1 |
| lg2-R na1 | 1 |
| Lg3-O | 1 |
| Lg3-O Rg1 | 1 |
| Lg3-O ys3 | 1 |
| Lg4-O | 1 |
| li1 | 1 |
| li1 g1 R1; A1 A2 C1 C2 | 2 |
| li1-IL90-243Tco | 1 |
| lls1 | 1 |
| lnec*-8549 | 1 |
| lo2 | 1 |
| lo2 wx1 | 1 |
| lu1 | 1 |
| lw1 | 1 |
| lw1-3108 | 1 |
| lw2 | 1 |
| lw3; lw4 | 2 |
| lw4; Lw3 | 1 |
| Lxm1-N1600 | 1 |
| Mdm1 y1 | 1 |
| mg1-Sprague | 1 |
| mn1 | 1 |
| mn3-1184 y1 | 1 |
| Mo17 Sterile (C); cms-C rf1 Rf | 1 |
| Mo17 Sterile (S); cms-S rf1 Rf | 1 |
| Mo17 Sterile (T); cms-T rf1 Rf | 1 |
| Mo17; mito-N rf1 Rf2 rf3 rfC | 1 |
| Mpl1-Freeling | 1 |
| Mpl1-Jenkins | 1 |
| Mpl1-Sisco | 1 |
| ms*-6004 | 1 |
| ms*-6006 | 1 |
| ms*-6010 | 1 |
| ms*-6011 | 1 |
| ms*-6013 | 1 |
| ms*-6014 | 1 |
| ms*-6019 | 1 |
| ms*-6021 | 1 |
| ms*-6022 | 1 |
| ms*-6024 | 1 |
| ms*-6027 | 1 |
| ms*-6029 | 1 |
