| 0 | Ames 96 | Ames 96 | Zea mays L. subsp. mays | Cusco, Peru | |  | Historic | 1002612 |
| 1 | Ames 1209 | V64-302 | Helianthella spp. | Nebraska, United States | NC7 | | Not Available | 1012163 |
| 2 | Ames 1425 | Ames 1425 | Baileya multiradiata Harv. & A. Gray ex Torr. | Arizona, United States | NC7 | | Not Available | 1013699 |
| 3 | W6 14996 | W6 14996 | Yucca glauca Nutt. | Colorado, United States | PARL | | Not Available | 1069775 |
| 4 | W6 14997 | W6 14997 | Yucca glauca Nutt. | Colorado, United States | PARL | | Not Available | 1069782 |
| 5 | W6 14998 | V71-1 | Yucca glauca Nutt. | Wyoming, United States | PARL | | Not Available | 1069783 |
| 6 | PI 267719 | CIho 11326 | Hordeum vulgare L. subsp. vulgare | Cusco, Peru | NSGC |  | | 1201522 |
| 7 | PI 267720 | | Triticum aestivum L. subsp. aestivum | Cusco, Peru | NSGC |  | | 1201523 |
| 8 | PI 296138 | V63-194 | Penstemon strictus Benth. | Colorado, United States | OPGC | | | 1224165 |
| 9 | PI 299429 | V62-3 | Dianthus deltoides L. | Colorado, United States | OPGC | | | 1226164 |
| 10 | PI 299430 | V63-179 | Phyla cuneifolia (Torr.) Greene | Nebraska, United States | | | Historic | 1226165 |
| 11 | PI 299431 | V63-169 | Potentilla anserina L. | Nebraska, United States | | | Historic | 1226166 |
| 12 | PI 302479 | V63-55 | Penstemon laricifolius Hook. & Arn. | Wyoming, United States | OPGC | | Not Available | 1227590 |
| 13 | PI 302481 | V63-197 | Penstemon comarrhenus A. Gray | Colorado, United States | OPGC | | | 1227591 |
| 14 | PI 302482 | V63-187 | Penstemon strictus Benth. | Colorado, United States | OPGC | | | 1227592 |
| 15 | PI 302483 | V64-332 | Penstemon strictus Benth. | Colorado, United States | OPGC | | Not Available | 1227593 |
| 16 | PI 302484 | V63-124 | Penstemon watsonii A. Gray | Colorado, United States | OPGC | | | 1227594 |
| 17 | PI 303168 | WLP 669 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | NA | | | 1227902 |
| 18 | PI 303182 | V63-240 | Amorpha fruticosa L. | Idaho, United States | W6 | | | 1227906 |
| 19 | PI 303235 | V-63-226 | Clematis orientalis L. | Colorado, United States | | | Historic | 1227907 |
| 20 | PI 303244 | V64-29 | Cornus sericea L. subsp. sericea | Colorado, United States | NC7 | | Not Available | 1227908 |
| 21 | PI 303265 | GV 63-64 | Cupressus arizonica Greene | Arizona, United States | NA | | Not Available | 1227909 |
| 22 | PI 303267 | GV 63-64 | Cupressus arizonica Greene | Arizona, United States | NA | | Not Available | 1227910 |
| 23 | PI 303272 | GV 63-64 | Cupressus arizonica Greene | Arizona, United States | NA | | Not Available | 1227911 |
| 24 | PI 303273 | GV 63-64 | Cupressus arizonica Greene | Arizona, United States | NA | | Not Available | 1227912 |
| 25 | PI 303274 | GV 63-64 | Cupressus arizonica Greene | Arizona, United States | NA | | Not Available | 1227913 |
| 26 | PI 303275 | GV 63-64 | Cupressus arizonica Greene | Arizona, United States | NA | | Not Available | 1227914 |
| 27 | PI 303276 | GV 63-64 | Cupressus arizonica Greene | Arizona, United States | NA | | Not Available | 1227915 |
| 28 | PI 303284 | V-63-17 | Dianthus caryophyllus L. | Nebraska, United States | | | Historic | 1227916 |
| 29 | PI 303300 | V64-75 | Forestiera pubescens Nutt. | Utah, United States | NC7 |  | | 1227917 |
| 30 | PI 303327 | V-63-247 | Ipomoea leptophylla Torr. | Nebraska, United States | S9 | | | 1227918 |
| 31 | PI 303372 | L. barbarum V-63-239 | Lycium barbarum L. | Idaho, United States | COR | | Not Available | 1227919 |
| 32 | PI 303388 | V-64-156 | Mirabilis multiflora (Torr.) A. Gray | Colorado, United States | OPGC | | Not Available | 1227920 |
| 33 | PI 303417 | V64-207 | Penstemon clutei A. Nelson | Arizona, United States | OPGC | | | 1227921 |
| 34 | PI 303423 | V63-99 | Penstemon laricifolius Hook. & Arn. subsp. exilifolius (A. Nelson) D. D. Keck | Wyoming, United States | OPGC | | Not Available | 1227922 |
| 35 | PI 303428 | P8-66 | Penstemon mensarum Pennell | Colorado, United States | OPGC | | | 1227923 |
| 36 | PI 303433 | V63-56 | Penstemon strictus Benth. | Colorado, United States | OPGC | | | 1227924 |
| 37 | PI 303436 | V63-81 | Penstemon secundiflorus Benth. | Colorado, United States | OPGC | | Not Available | 1227925 |
| 38 | PI 303446 | V63-68 | Penstemon spp. | Nebraska, United States | OPGC | | Not Available | 1227926 |
| 39 | PI 303451 | V63-158 | Penstemon spp. | Colorado, United States | OPGC | | Not Available | 1227927 |
| 40 | PI 303455 | V63-189 | Penstemon spp. | Colorado, United States | OPGC | | | 1227928 |
| 41 | PI 303461 | V64-106 | Penstemon rostriflorus Kellogg | Arizona, United States | OPGC | | Not Available | 1227929 |
| 42 | PI 303533 | V-63-219 | Potentilla nepalensis Hook. | Wyoming, United States | | | Historic | 1227930 |
| 43 | PI 303577 | NA 66982 | Rosa woodsii Lindl. | Nebraska, United States | NA | | Not Available | 1227931 |
| 44 | PI 303578 | GV 63-64 | Rosa spp. | Colorado, United States | NA | | Not Available | 1227932 |
| 45 | PI 303579 | GV 63-64 | Rosa woodsii Lindl. | Colorado, United States | NA | | Not Available | 1227933 |
| 46 | PI 303584 | 'Pioneer' | Salix cinerea L. | Nebraska, United States | NC7 |  | | 1227934 |
| 47 | PI 303603 | V64-57 | Sphaeralcea parvifolia A. Nelson | Arizona, United States | NC7 | | Not Available | 1227935 |
| 48 | PI 303604 | V64-58 | Sphaeralcea parvifolia A. Nelson | Arizona, United States | NC7 | | | 1227936 |
| 49 | PI 323663 | V64-500 | Penstemon buckleyi Pennell | Kansas, United States | OPGC | | Not Available | 1240574 |
| 50 | PI 323674 | Col. No. V 64-554 | Chamaebatiaria millefolium (Torr.) Maxim. | Utah, United States | | | Historic | 1240575 |
| 51 | PI 323675 | V64-559 | Chamaebatiaria millefolium (Torr.) Maxim. | Arizona, United States | NC7 | | | 1240576 |
| 52 | PI 323689 | 'Sotol' | Dasylirion leiophyllum Engelm. ex Trel. | United States | | | Historic | 1240577 |
| 53 | PI 323691 | V64-444 | Delphinium spp. | Utah, United States | OPGC | | Not Available | 1240578 |
| 54 | PI 323719 | Col. No. V 66-43 | Lonicera involucrata (Richardson) Banks ex Spreng. | Utah, United States | | | Historic | 1240579 |
| 55 | PI 323732 | V64-337 | Penstemon albidus Nutt. | Colorado, United States | OPGC | | Not Available | 1240580 |
| 56 | PI 323737 | V64-369 | Penstemon barbatus (Cav.) Roth | Utah, United States | OPGC | | Not Available | 1240581 |
| 57 | PI 323742 | V64-384 | Penstemon buckleyi Pennell | Utah, United States | OPGC | | Not Available | 1240582 |
| 58 | PI 323747 | V64-373 | Penstemon comarrhenus A. Gray | Utah, United States | OPGC | | | 1240583 |
| 59 | PI 323762 | V64-412 | Penstemon leiophyllus Pennell | Utah, United States | OPGC | | | 1240584 |
| 60 | PI 323763 | V64-414 | Penstemon leiophyllus Pennell | Utah, United States | OPGC | | Not Available | 1240585 |
| 61 | PI 323768 | V64-467 | Penstemon mensarum Pennell | Colorado, United States | OPGC | | | 1240586 |
| 62 | PI 323770 | V64-347 | Penstemon osterhoutii Pennell | Colorado, United States | OPGC | | Not Available | 1240587 |
| 63 | PI 323773 | V64-425 | Penstemon palmeri A. Gray | Utah, United States | OPGC | | Not Available | 1240588 |
| 64 | PI 323774 | V64-436 | Penstemon palmeri A. Gray | Utah, United States | OPGC | | Not Available | 1240589 |
| 65 | PI 323781 | V64-344 | Penstemon strictus Benth. | Colorado, United States | OPGC | | | 1240590 |
| 66 | PI 323786 | V64-459 | Penstemon strictus Benth. | Colorado, United States | OPGC | | | 1240591 |
| 67 | PI 323787 | V64-465 | Penstemon strictus Benth. | Colorado, United States | OPGC | | Not Available | 1240592 |
| 68 | PI 323788 | V64-466 | Penstemon strictus Benth. | Colorado, United States | OPGC | | Not Available | 1240593 |
| 69 | PI 323799 | V64-448 | Penstemon virens Pennell ex Rydb. | Utah, United States | OPGC | | Not Available | 1240594 |
| 70 | PI 323800 | V64-368 | Penstemon watsonii A. Gray | Utah, United States | OPGC | | Not Available | 1240595 |
| 71 | PI 323801 | V64-371 | Penstemon watsonii A. Gray | Utah, United States | OPGC | | Not Available | 1240596 |
| 72 | PI 323804 | V64-346 | Penstemon spp. | Colorado, United States | OPGC | | Not Available | 1240597 |
| 73 | PI 323807 | V64-377 | Penstemon spp. | Utah, United States | OPGC | | Not Available | 1240598 |
| 74 | PI 323816 | V64-447 | Penstemon spp. | Utah, United States | OPGC | | | 1240599 |
| 75 | PI 323822 | V64-486 | Penstemon unilateralis Rydb. | Colorado, United States | OPGC | | | 1240600 |
| 76 | PI 323825 | V64-493 | Penstemon spp. | Colorado, United States | OPGC | | | 1240601 |
| 77 | PI 323827 | V64-526 | Penstemon spp. | Utah, United States | OPGC | | Not Available | 1240602 |
| 78 | PI 323858 | 'Mock Orange' | Philadelphus microphyllus A. Gray | Nebraska, United States | | | Historic | 1240603 |
| 79 | PI 323895 | WLP 1570 | Rosa woodsii Lindl. | Colorado, United States | NA | | | 1240604 |
| 80 | PI 323928 | V65-63 | Yucca spp. | Arizona, United States | PARL | | Not Available | 1240605 |
| 81 | PI 299448 | Col. No. V64-265 | Delphinium nuttallianum Pritz. | Arizona, United States | | | Historic | 1677926 |
| 82 | PI 299449 | Col. No. V64-282 | Delphinium nuttallianum Pritz. | Utah, United States | | | Historic | 1677927 |
| 83 | PI 299450 | Col. No. V64-284 | Delphinium nuttallianum Pritz. | Utah, United States | | | Historic | 1677928 |
| 84 | PI 299451 | Col. No. V64-312 | Delphinium nuttallianum Pritz. | Colorado, United States | | | Historic | 1677932 |
| 85 | PI 302480 | Col. No. V64-133 | Penstemon linarioides A. Gray | Wyoming, United States | | | Historic | 1679953 |
| 86 | PI 302784 | V-64-124 | Penstemon mensarum Pennell | Arizona, United States | | | Historic | 1680218 |
| 87 | PI 303152 | V-63-157 | Abies concolor (Gordon & Glend.) Lindl. ex Hildebr. | Colorado, United States | | | Historic | 1680336 |
| 88 | PI 303153 | V-64-94 | Abies concolor (Gordon & Glend.) Lindl. ex Hildebr. | Colorado, United States | | | Historic | 1680337 |
| 89 | PI 303154 | V-64-162 | Agropyron cristatum (L.) Gaertn. | Colorado, United States | | | Historic | 1680338 |
| 90 | PI 303155 | V-64-193 | Agropyron spp. | Colorado, United States | | | Historic | 1680339 |
| 91 | PI 303156 | V-64-233 | Agropyron spp. | Arizona, United States | | | Historic | 1680340 |
| 92 | PI 303157 | V-63-58 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Wyoming, United States | | | Historic | 1680341 |
| 93 | PI 303158 | V-63-75 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680342 |
| 94 | PI 303159 | V-63-93 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Wyoming, United States | | | Historic | 1680343 |
| 95 | PI 303160 | V-63-125 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680345 |
| 96 | PI 303161 | V-63-133 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680346 |
| 97 | PI 303162 | V-63-136 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680347 |
| 98 | PI 303163 | V-63-142 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680348 |
| 99 | PI 303164 | V-63-145 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680349 |
| 100 | PI 303165 | V-63-155 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680350 |
| 101 | PI 303166 | V-63-186 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680351 |
| 102 | PI 303167 | V-63-202 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680352 |
| 103 | PI 303172 | V-64-97 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | New Mexico, United States | | | Historic | 1680353 |
| 104 | PI 303173 | V-64-108 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Utah, United States | | | Historic | 1680354 |
| 105 | PI 303174 | V-64-109 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Utah, United States | | | Historic | 1680356 |
| 106 | PI 303175 | V-64-110 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Utah, United States | | | Historic | 1680357 |
| 107 | PI 303176 | V-64-112 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Colorado, United States | | | Historic | 1680358 |
| 108 | PI 303177 | V-64-111 | Amelanchier utahensis Koehne | Arizona, United States | | | Historic | 1680359 |
| 109 | PI 303178 | V-64-202 | Amelanchier utahensis Koehne | Arizona, United States | | | Historic | 1680360 |
| 110 | PI 303179 | V-64-62 | Amelanchier spp. | Azerbaijan | | | Historic | 1680361 |
| 111 | PI 303180 | V-64-107 | Amelanchier spp. | Utah, United States | | | Historic | 1680362 |
| 112 | PI 303181 | V-64-223 | Amelanchier spp. | Arizona, United States | | | Historic | 1680363 |
| 113 | PI 303183 | V-64-164 | Schizachyrium scoparium (Michx.) Nash | Colorado, United States | | | Historic | 1680364 |
| 114 | PI 303184 | V-63-119 | Undetermined spp. | Colorado, United States | | | Historic | 1680365 |
| 115 | PI 303185 | V-63-112 | Aquilegia spp. | Colorado, United States | | | Historic | 1680366 |
| 116 | PI 303186 | V-63-116 | Aquilegia spp. | Colorado, United States | | | Historic | 1680368 |
| 117 | PI 303187 | V-64-110 | Arctostaphylos pungens Kunth | Arizona, United States | | | Historic | 1680369 |
| 118 | PI 303188 | V-64-245 | Aristida spp. | Arizona, United States | | | Historic | 1680370 |
| 119 | PI 303189 | V-64-254 | Aristida spp. | Arizona, United States | | | Historic | 1680371 |
| 120 | PI 303190 | V-63-10 | Artemisia spp. | Wyoming, United States | | | Historic | 1680372 |
| 121 | PI 303191 | V-63-33 | Artemisia spp. | Wyoming, United States | | | Historic | 1680373 |
| 122 | PI 303192 | V-63-83 | Artemisia spp. | Colorado, United States | | | Historic | 1680374 |
| 123 | PI 303193 | V-64-46 | Betula occidentalis Hook. | Colorado, United States | | | Historic | 1680375 |
| 124 | PI 303194 | V-64-192 | Betula occidentalis Hook. | Colorado, United States | | | Historic | 1680376 |
| 125 | PI 303195 | V-64-230 | Bouteloua gracilis (Kunth) Lag. ex Griffiths | Arizona, United States | | | Historic | 1680377 |
| 126 | PI 303196 | V-64-160 | Bouteloua gracilis (Kunth) Lag. ex Griffiths | Nebraska, United States | | | Historic | 1680378 |
| 127 | PI 303197 | V-64-205 | Bouteloua gracilis (Kunth) Lag. ex Griffiths | Arizona, United States | | | Historic | 1680379 |
| 128 | PI 303198 | V-64-326 | Bouteloua gracilis (Kunth) Lag. ex Griffiths | Colorado, United States | | | Historic | 1680380 |
| 129 | PI 303199 | V-64-330 | Bouteloua gracilis (Kunth) Lag. ex Griffiths | Nebraska, United States | | | Historic | 1680381 |
| 130 | PI 303200 | V-64-331 | Bouteloua gracilis (Kunth) Lag. ex Griffiths | Nebraska, United States | | | Historic | 1680382 |
| 131 | PI 303201 | V-64-232 | Bouteloua spp. | Arizona, United States | | | Historic | 1680384 |
| 132 | PI 303202 | V-64-237 | Bouteloua spp. | Arizona, United States | | | Historic | 1680385 |
| 133 | PI 303203 | V-64-255 | Bouteloua spp. | Arizona, United States | | | Historic | 1680386 |
| 134 | PI 303204 | V-64-256 | Bouteloua spp. | Arizona, United States | | | Historic | 1680387 |
| 135 | PI 303205 | V-64-262 | Bouteloua spp. | Arizona, United States | | | Historic | 1680388 |
| 136 | PI 303206 | V-64-263 | Bouteloua spp. | Arizona, United States | | | Historic | 1680389 |
| 137 | PI 303207 | V-64-275 | Bouteloua spp. | Utah, United States | | | Historic | 1680391 |
| 138 | PI 303208 | V-64-279 | Bouteloua spp. | Utah, United States | | | Historic | 1680392 |
| 139 | PI 303209 | V-64-280 | Bouteloua spp. | Utah, United States | | | Historic | 1680394 |
| 140 | PI 303210 | V-64-289 | Bouteloua spp. | Utah, United States | | | Historic | 1680395 |
| 141 | PI 303211 | V-64-295 | Bouteloua spp. | Utah, United States | | | Historic | 1680396 |
| 142 | PI 303212 | V-64-296 | Bouteloua spp. | Utah, United States | | | Historic | 1680397 |
| 143 | PI 303213 | V-64-299 | Bouteloua spp. | Utah, United States | | | Historic | 1680398 |
| 144 | PI 303214 | V-64-324 | Bouteloua spp. | Colorado, United States | | | Historic | 1680399 |
| 145 | PI 303215 | V-64-325 | Bouteloua spp. | Colorado, United States | | | Historic | 1680400 |
| 146 | PI 303216 | V-64-328 | Bouteloua spp. | Colorado, United States | | | Historic | 1680402 |
| 147 | PI 303217 | V-64-327 | Bouteloua dactyloides (Nutt.) Columbus | Colorado, United States | | | Historic | 1680403 |
| 148 | PI 303218 | V-64-329 | Bouteloua dactyloides (Nutt.) Columbus | Colorado, United States | | | Historic | 1680404 |
| 149 | PI 303219 | V-64-209 | Ceanothus fendleri A. Gray | Arizona, United States | | | Historic | 1680405 |
| 150 | PI 303220 | V-63-200 | Ceanothus spp. | Colorado, United States | | | Historic | 1680406 |
| 151 | PI 303221 | V-64-311 | Ceanothus spp. | Colorado, United States | | | Historic | 1680407 |
| 152 | PI 303222 | V-64-52 | Celtis reticulata Torr. | Utah, United States | | | Historic | 1680408 |
| 153 | PI 303223 | V-64-88 | Celtis reticulata Torr. | Arizona, United States | | | Historic | 1680409 |
| 154 | PI 303224 | V-64-94 | Cercocarpus montanus Raf. | Wyoming, United States | | | Historic | 1680410 |
| 155 | PI 303225 | V-63-237 | Cercocarpus montanus Raf. | Wyoming, United States | | | Historic | 1680412 |
| 156 | PI 303226 | V-64-189 | Cercocarpus montanus Raf. | Colorado, United States | | | Historic | 1680413 |
| 157 | PI 303227 | V-63-128 | Cercocarpus montanus Raf. | Colorado, United States | | | Historic | 1680414 |
| 158 | PI 303228 | V-63-143 | Cercocarpus montanus Raf. | Colorado, United States | | | Historic | 1680415 |
| 159 | PI 303229 | V-63-91 | Cercocarpus spp. | Wyoming, United States | | | Historic | 1680416 |
| 160 | PI 303230 | V-64-84 | Chamaebatiaria millefolium (Torr.) Maxim. | Arizona, United States | | | Historic | 1680417 |
| 161 | PI 303231 | V-64-135 | Chamaebatiaria millefolium (Torr.) Maxim. | Arizona, United States | | | Historic | 1680418 |
| 162 | PI 303232 | V-64-257 | Chamaebatiaria millefolium (Torr.) Maxim. | Arizona, United States | | | Historic | 1680419 |
| 163 | PI 303233 | V-64-158 | Chilopsis linearis (Cav.) Sweet | Arizona, United States | | | Historic | 1680420 |
| 164 | PI 303234 | V-64-21 | Clematis hirsutissima Pursh | Wyoming, United States | | | Historic | 1680421 |
| 165 | PI 303236 | V-63-195 | Clematis spp. | Colorado, United States | | | Historic | 1680422 |
| 166 | PI 303237 | V-64-21 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680423 |
| 167 | PI 303238 | V-64-22 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680424 |
| 168 | PI 303239 | V-64-23 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680425 |
| 169 | PI 303240 | V-64-24 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680426 |
| 170 | PI 303241 | V-64-26 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680427 |
| 171 | PI 303242 | V-64-27 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680428 |
| 172 | PI 303243 | V-64-28 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680429 |
| 173 | PI 303245 | V-64-30A | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680430 |
| 174 | PI 303246 | V-64-32 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680431 |
| 175 | PI 303247 | V-64-33 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680432 |
| 176 | PI 303248 | V-64-34 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680433 |
| 177 | PI 303249 | V-64-37 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680434 |
| 178 | PI 303250 | V-64-38 | Cornus sericea L. subsp. sericea | Wyoming, United States | | | Historic | 1680435 |
| 179 | PI 303251 | V-64-39 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680437 |
| 180 | PI 303252 | V-64-40 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680438 |
| 181 | PI 303253 | V-64-41 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680439 |
| 182 | PI 303254 | V-64-42 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680440 |
| 183 | PI 303255 | V-64-43 | Cornus sericea L. subsp. sericea | Arizona, United States | | | Historic | 1680441 |
| 184 | PI 303256 | V-64-44 | Cornus sericea L. subsp. sericea | Arizona, United States | | | Historic | 1680443 |
| 185 | PI 303257 | V-64-45 | Cornus sericea L. subsp. sericea | Colorado, United States | | | Historic | 1680444 |
| 186 | PI 303258 | V-64-78 | Purshia mexicana (D. Don) S. L. Welsh var. mexicana | Arizona, United States | | | Historic | 1680445 |
| 187 | PI 303259 | V-64-80 | Purshia mexicana (D. Don) S. L. Welsh var. mexicana | Arizona, United States | | | Historic | 1680446 |
| 188 | PI 303260 | V-64-99 | Purshia mexicana (D. Don) S. L. Welsh var. mexicana | New Mexico, United States | | | Historic | 1680447 |
| 189 | PI 303261 | V-64-204 | Purshia mexicana (D. Don) S. L. Welsh var. mexicana | Arizona, United States | | | Historic | 1680448 |
| 190 | PI 303262 | V-64-258 | Purshia mexicana (D. Don) S. L. Welsh var. mexicana | Arizona, United States | | | Historic | 1680449 |
| 191 | PI 303263 | V-63-215 | Crataegus erythropoda Ashe | Colorado, United States | | | Historic | 1680450 |
| 192 | PI 303264 | V-63-233 | Crataegus spp. | Colorado, United States | | | Historic | 1680451 |
| 193 | PI 303266 | V-64-137 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680453 |
| 194 | PI 303268 | V-64-139 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680454 |
| 195 | PI 303269 | V-64-140 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680455 |
| 196 | PI 303270 | V-64-141 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680456 |
| 197 | PI 303271 | V-64-142 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680457 |
| 198 | PI 303277 | V-64-148 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680484 |
| 199 | PI 303278 | V-64-151 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680485 |
| 200 | PI 303279 | V-64-155 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680486 |
| 201 | PI 303280 | V-64-229 | Cupressus arizonica Greene | Arizona, United States | | | Historic | 1680487 |
| 202 | PI 303281 | V-63-218 | Delphinium grandiflorum L. | Wyoming, United States | | | Historic | 1680488 |
| 203 | PI 303282 | V-63-77 | Delphinium spp. | Wyoming, United States | | | Historic | 1680489 |
| 204 | PI 303283 | V-64-316 | Delphinium spp. | Colorado, United States | | | Historic | 1680490 |
| 205 | PI 303285 | V-64-301 | Distichlis spicata (L.) Greene var. stricta (Torr.) Scribn. | Wyoming, United States | | | Historic | 1680491 |
| 206 | PI 303286 | V-64-305 | Distichlis spicata (L.) Greene var. stricta (Torr.) Scribn. | Colorado, United States | | | Historic | 1680492 |
| 207 | PI 303287 | V-63-245 | Potentilla indica (Andrews) Th. Wolf | Nebraska, United States | | | Historic | 1680493 |
| 208 | PI 303288 | V-64-87 | Encelia frutescens (A. Gray) A. Gray | Arizona, United States | | | Historic | 1680494 |
| 209 | PI 303289 | V-63-185 | Erigeron spp. | Colorado, United States | | | Historic | 1680495 |
| 210 | PI 303290 | V-63-121 | Erigeron spp. | Colorado, United States | | | Historic | 1680496 |
| 211 | PI 303291 | V-64-241 | Fallugia paradoxa (D. Don) Endl. ex Torr. | Arizona, United States | | | Historic | 1680497 |
| 212 | PI 303292 | V-63-140 | Fendlera rupicola Engelm. & A. Gray | Colorado, United States | | | Historic | 1680498 |
| 213 | PI 303293 | V-63-198 | Fendlera rupicola Engelm. & A. Gray | Colorado, United States | | | Historic | 1680499 |
| 214 | PI 303294 | V-63-213 | Fendlera rupicola Engelm. & A. Gray | Colorado, United States | | | Historic | 1680500 |
| 215 | PI 303295 | V-63-231 | Fendlera rupicola Engelm. & A. Gray | Colorado, United States | | | Historic | 1680501 |
| 216 | PI 303296 | V-64-201 | Fendlera rupicola Engelm. & A. Gray | Colorado, United States | | | Historic | 1680502 |
| 217 | PI 303297 | V-64-228 | Festuca spp. | Arizona, United States | | | Historic | 1680503 |
| 218 | PI 303298 | V-64-66 | Forestiera pubescens Nutt. var. parvifolia (A. Gray) G. L. Nesom | Arizona, United States | | | Historic | 1680504 |
| 219 | PI 303299 | V-64-71 | Forestiera pubescens Nutt. var. parvifolia (A. Gray) G. L. Nesom | Utah, United States | | | Historic | 1680505 |
| 220 | PI 303301 | V-64-100 | Forestiera pubescens Nutt. var. parvifolia (A. Gray) G. L. Nesom | Arizona, United States | | | Historic | 1680506 |
| 221 | PI 303302 | V-64-203 | Fraxinus anomala Torr. ex S. Watson | Arizona, United States | | | Historic | 1680507 |
| 222 | PI 303303 | V-64-206 | Fraxinus anomala Torr. ex S. Watson | Colorado, United States | | | Historic | 1680508 |
| 223 | PI 303304 | V-64-286 | Fraxinus anomala Torr. ex S. Watson | Utah, United States | | | Historic | 1680509 |
| 224 | PI 303305 | V-64-303 | Fraxinus anomala Torr. ex S. Watson | Utah, United States | | | Historic | 1680510 |
| 225 | PI 303306 | V-64-68 | Fraxinus spp. | Arizona, United States | | | Historic | 1680511 |
| 226 | PI 303307 | V-63-222 | Geranium caespitosum E. James | Colorado, United States | | | Historic | 1680512 |
| 227 | PI 303308 | V-63-16 | Geranium spp. | Wyoming, United States | | | Historic | 1680513 |
| 228 | PI 303309 | V-63-30 | Geranium spp. | Nebraska, United States | | | Historic | 1680514 |
| 229 | PI 303310 | V-63-79 | Geranium spp. | Wyoming, United States | | | Historic | 1680515 |
| 230 | PI 303311 | V-63-111 | Geranium spp. | Colorado, United States | | | Historic | 1680516 |
| 231 | PI 303312 | V-63-167 | Geranium spp. | Colorado, United States | | | Historic | 1680518 |
| 232 | PI 303313 | V-63-11 | Geum triflorum Pursh | Wyoming, United States | | | Historic | 1680519 |
| 233 | PI 303314 | V-63-47 | Geum triflorum Pursh | Wyoming, United States | | | Historic | 1680520 |
| 234 | PI 303315 | V-63-191 | Ipomopsis aggregata (Pursh) V. E. Grant | Colorado, United States | | | Historic | 1680522 |
| 235 | PI 303316 | V-63-225 | Ipomopsis aggregata (Pursh) V. E. Grant | Colorado, United States | | | Historic | 1680523 |
| 236 | PI 303317 | V-64-54 | Heuchera spp. | Arizona, United States | | | Historic | 1680524 |
