| 0 | PI 303957 | | Paspalum urvillei Steud. | Brazil | S9 | | | 1228227 |
| 1 | PI 303958 | 062 | Paspalum almum Chase | Brazil | S9 |  | | 1228228 |
| 2 | PI 303959 | | Paspalum almum Chase | Brazil | S9 | | | 1228229 |
| 3 | PI 303960 | 088 | Paspalum coryphaeum Trin. | Brazil | S9 |  | | 1228230 |
| 4 | PI 303961 | 469 | Paspalum coryphaeum Trin. | Brazil | S9 | | | 1228231 |
| 5 | PI 303967 | 831 | Paspalum cromyorhizon Trin. ex Döll | Brazil | S9 | | | 1228232 |
| 6 | PI 303968 | 48 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228233 |
| 7 | PI 303969 | 083 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228234 |
| 8 | PI 303970 | 086 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228235 |
| 9 | PI 303971 | 251 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228236 |
| 10 | PI 303972 | 410 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228237 |
| 11 | PI 303973 | 449 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228238 |
| 12 | PI 303974 | 605 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228239 |
| 13 | PI 303975 | 622 | Paspalum urvillei Steud. | Brazil | S9 | | Not Available | 1228240 |
| 14 | PI 303976 | 624 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228241 |
| 15 | PI 303977 | 628 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228242 |
| 16 | PI 303978 | 630 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228243 |
| 17 | PI 303979 | 632 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228244 |
| 18 | PI 303980 | 817 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228245 |
| 19 | PI 303981 | 828 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228246 |
| 20 | PI 303982 | 829 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228247 |
| 21 | PI 303983 | 889 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228248 |
| 22 | PI 303984 | 000012 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228249 |
| 23 | PI 303985 | 077 | Paspalum geminiflorum Steud. | Brazil | S9 |  | | 1228250 |
| 24 | PI 303986 | 255 | Paspalum geminiflorum Steud. | Brazil | S9 | | | 1228251 |
| 25 | PI 303987 | No. 60 | Paspalum ionanthum Chase | Brazil | | | Historic | 1228252 |
| 26 | PI 303988 | 222 | Paspalum guenoarum Arechav. | Brazil | S9 | | | 1228253 |
| 27 | PI 303989 | 459 | Paspalum guenoarum Arechav. | Brazil | S9 | | | 1228254 |
| 28 | PI 303990 | No. 470 | Paspalum guenoarum Arechav. | Brazil | | | Historic | 1228255 |
| 29 | PI 303991 | 75 | Paspalum lividum Trin. ex Schltdl. | Brazil | S9 | | | 1228256 |
| 30 | PI 303992 | 0009 | Paspalum lividum Trin. ex Schltdl. | Brazil | S9 | | Not Available | 1228257 |
| 31 | PI 303994 | 092 | Paspalum juergensii Hack. | Brazil | S9 | | | 1228258 |
| 32 | PI 303996 | 73 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1228259 |
| 33 | PI 303997 | 069 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1228260 |
| 34 | PI 303999 | | Paspalum mandiocanum Trin. | Brazil | | | Historic | 1228261 |
| 35 | PI 304000 | 612 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1228262 |
| 36 | PI 304001 | 629 | Paspalum paniculatum L. | Brazil | S9 | | | 1228263 |
| 37 | PI 304002 | | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1228264 |
| 38 | PI 304003 | 225 | Paspalum lepton Schult. | Brazil | S9 | | Not Available | 1228265 |
| 39 | PI 304004 | 647 | Paspalum lepton Schult. | Brazil | S9 | | | 1228266 |
| 40 | PI 304005 | 3 | Paspalum notatum Flüggé | Brazil | S9 | | | 1228267 |
| 41 | PI 304006 | | Paspalum paniculatum L. | Brazil | S9 | | | 1228268 |
| 42 | PI 304008 | 35 | Paspalum paniculatum L. | Brazil | S9 | | | 1228269 |
| 43 | PI 304009 | 69 | Paspalum paniculatum L. | Brazil | S9 | | | 1228270 |
| 44 | PI 304010 | 167 | Paspalum paniculatum L. | Brazil | S9 | | | 1228271 |
| 45 | PI 304011 | 420 | Paspalum paniculatum L. | Brazil | S9 | | | 1228272 |
| 46 | PI 304012 | 467 | Paspalum paniculatum L. | Brazil | S9 | | | 1228273 |
| 47 | PI 304013 | 660 | Paspalum paniculatum L. | Brazil | S9 | | | 1228274 |
| 48 | PI 304014 | | Paspalum dilatatum Poir. | Brazil | S9 | | | 1228275 |
| 49 | PI 304015 | | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | | 1228276 |
| 50 | PI 304016 | | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | | 1228277 |
| 51 | PI 304017 | | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | Not Available | 1228278 |
| 52 | PI 304018 | | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | Not Available | 1228279 |
| 53 | PI 304019 | | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | Not Available | 1228280 |
| 54 | PI 304020 | 4 | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | Not Available | 1228281 |
| 55 | PI 304021 | | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | | 1228282 |
| 56 | PI 304022 | | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 |  | Not Available | 1228283 |
| 57 | PI 304023 | 185 | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | | 1228284 |
| 58 | PI 304025 | | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228285 |
| 59 | PI 304027 | 12 | Paspalum plicatulum Michx. | Brazil | S9 | | Not Available | 1228286 |
| 60 | PI 304028 | 15 | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228287 |
| 61 | PI 304029 | 25 | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228288 |
| 62 | PI 304030 | 073 | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228289 |
| 63 | PI 304031 | 614 | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228290 |
| 64 | PI 304032 | | Paspalum plicatulum Michx. | Brazil | S9 | | Not Available | 1228291 |
| 65 | PI 304033 | 234 | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228292 |
| 66 | PI 304034 | 43 | Paspalum plicatulum Michx. | Brazil | | | Historic | 1228293 |
| 67 | PI 304035 | 232 | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228294 |
| 68 | PI 304036 | 237 | Paspalum plicatulum Michx. | Brazil | S9 | | | 1228295 |
| 69 | PI 304037 | | Paspalum plicatulum Michx. | Brazil | | | Historic | 1228296 |
| 70 | PI 304038 | 659 | Paspalum pumilum Nees | Brazil | S9 | | Not Available | 1228297 |
| 71 | PI 304040 | | Paspalum urvillei Steud. | Brazil | S9 | | | 1228298 |
| 72 | PI 304041 | Clone 149 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228299 |
| 73 | PI 304042 | Clone 182 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228300 |
| 74 | PI 304043 | Clone 188 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228301 |
| 75 | PI 304044 | Clone 191 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228302 |
| 76 | PI 304045 | 41 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228303 |
| 77 | PI 304046 | 080 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228304 |
| 78 | PI 304047 | 080 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228305 |
| 79 | PI 304048 | 195 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228306 |
| 80 | PI 304049 | 245 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228307 |
| 81 | PI 304050 | 839 | Paspalum urvillei Steud. | Brazil | S9 | | | 1228308 |
| 82 | PI 304051 | 5 | Paspalum yaguaronense Henrard | Brazil | S9 | | | 1228309 |
| 83 | PI 304053 | 204 | Paspalum yaguaronense Henrard | Brazil | S9 | | | 1228310 |
| 84 | PI 304054 | 207 | Paspalum yaguaronense Henrard | Brazil | S9 | | | 1228311 |
| 85 | PI 304055 | 601 | Paspalum yaguaronense Henrard | Brazil | S9 | | | 1228312 |
| 86 | PI 304056 | 862 | Paspalum yaguaronense Henrard | Brazil | | | Historic | 1228313 |
| 87 | PI 304057 | | Paspalum urvillei Steud. | Brazil | S9 | | | 1228314 |
| 88 | PI 309929 | | Schizachyrium microstachyum (Ham.) Roseng. et al. | Brazil | S9 | | | 1231327 |
| 89 | PI 309930 | 263 | Schizachyrium microstachyum (Ham.) Roseng. et al. | Brazil | S9 | | | 1231328 |
| 90 | PI 309932 | 280 | Schizachyrium microstachyum (Ham.) Roseng. et al. | Brazil | S9 | | | 1231329 |
| 91 | PI 309933 | 259 | Schizachyrium microstachyum (Ham.) Roseng. et al. | Brazil | S9 | | | 1231330 |
| 92 | PI 309935 | 262 | Schizachyrium condensatum (Kunth) Nees | Brazil | S9 | | | 1231331 |
| 93 | PI 309938 | No. 219 | Axonopus argentinus Parodi | Rio Grande do Sul, Brazil | | | Historic | 1231332 |
| 94 | PI 309940 | No. 226 | Axonopus argentinus Parodi | Rio Grande do Sul, Brazil | | | Historic | 1231333 |
| 95 | PI 309943 | 218 | Axonopus compressus (Sw.) P. Beauv. | Uruguay | S9 | | | 1231334 |
| 96 | PI 309947 | 228 | Axonopus suffultus (J. C. Mikan ex Trin.) Parodi | Brazil | S9 | | Not Available | 1231335 |
| 97 | PI 309950 | 222 | Eleusine tristachya (Lam.) Lam. | Brazil | S9 | | | 1231336 |
| 98 | PI 309951 | 321 | Bothriochloa hassleri (Hack.) Henrard | Brazil | S9 |  | | 1231337 |
| 99 | PI 309952 | 322 | Bothriochloa hassleri (Hack.) Henrard | Brazil | S9 | | | 1231338 |
| 100 | PI 309953 | 323 | Bothriochloa hassleri (Hack.) Henrard | Brazil | S9 | | | 1231339 |
| 101 | PI 309954 | 336 | Bothriochloa saccharoides (Sw.) Rydb. | Brazil | S9 | | | 1231340 |
| 102 | PI 309955 | 293 | Bromus catharticus Vahl var. catharticus | Rio Grande do Sul, Brazil | W6 | | | 1231341 |
| 103 | PI 309956 | 294 | Bromus catharticus Vahl var. catharticus | Rio Grande do Sul, Brazil | W6 | | | 1231342 |
| 104 | PI 309957 | 295 | Bromus catharticus Vahl var. catharticus | Rio Grande do Sul, Brazil | W6 | | | 1231343 |
| 105 | PI 309958 | 296 | Bromus catharticus Vahl var. catharticus | Rio Grande do Sul, Brazil | W6 | | | 1231344 |
| 106 | PI 309959 | 340 | Eustachys retusa (Lag.) Kunth | Brazil | S9 |  | | 1231345 |
| 107 | PI 309962 | 352 | Chloris gayana Kunth | Brazil | S9 | | | 1231346 |
| 108 | PI 309963 | 334 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231347 |
| 109 | PI 309964 | 335 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231348 |
| 110 | PI 309965 | 338 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231349 |
| 111 | PI 309966 | 344 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231350 |
| 112 | PI 309967 | 346 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231351 |
| 113 | PI 309970 | 341 | Chloris radiata (L.) Sw. | Brazil | S9 | | | 1231352 |
| 114 | PI 309971 | 360 | Chloris radiata (L.) Sw. | Brazil | S9 |  | | 1231353 |
| 115 | PI 309972 | 353 | Eustachys uliginosa (Hack.) Herter | Brazil | S9 | | | 1231354 |
| 116 | PI 309973 | 354 | Eustachys uliginosa (Hack.) Herter | Brazil | S9 |  | | 1231355 |
| 117 | PI 309974 | 358 | Eustachys uliginosa (Hack.) Herter | Brazil | S9 | | | 1231356 |
| 118 | PI 309975 | 337 | Eustachys uliginosa (Hack.) Herter | Brazil | S9 | | | 1231357 |
| 119 | PI 309976 | 339 | Eustachys distichophylla (Lag.) Nees | Brazil | S9 | | | 1231358 |
| 120 | PI 309979 | 345 | Eustachys distichophylla (Lag.) Nees | Brazil | S9 | | | 1231359 |
| 121 | PI 309980 | 348 | Eustachys distichophylla (Lag.) Nees | Brazil | S9 | | | 1231360 |
| 122 | PI 309981 | 349 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231361 |
| 123 | PI 309982 | 350 | Eustachys distichophylla (Lag.) Nees | Brazil | S9 | | | 1231362 |
| 124 | PI 309983 | 351 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231363 |
| 125 | PI 309984 | No. 355 | Tridens brasiliensis (Steud.) Nees ex Parodi | Minas Gerais, Brazil | NC7 |  | | 1231364 |
| 126 | PI 309985 | 357 | Stapfochloa elata (Desv.) P. M. Peterson | Brazil | S9 | | | 1231365 |
| 127 | PI 309986 | 359 | Eustachys distichophylla (Lag.) Nees | Brazil | | | Historic | 1231366 |
| 128 | PI 309987 | 318 | Mnesithea selloana (Hack.) de Koning & Sosef | Brazil | S9 | | Not Available | 1231367 |
| 129 | PI 309988 | 319 | Mnesithea selloana (Hack.) de Koning & Sosef | Brazil | S9 | | Not Available | 1231368 |
| 130 | PI 309989 | 320 | Mnesithea selloana (Hack.) de Koning & Sosef | Brazil | | | Historic | 1231369 |
| 131 | PI 309992 | 291 | Eleusine tristachya (Lam.) Lam. | Brazil | S9 | | | 1231370 |
| 132 | PI 309993 | 314 | Digitaria insularis (L.) Fedde | Brazil | S9 | | | 1231371 |
| 133 | PI 309994 | 304 | Eragrostis acutiglumis Parodi | Rio Grande do Sul, Brazil | W6 | | | 1231372 |
| 134 | PI 309995 | 032 | Eragrostis airoides Nees | Rio Grande do Sul, Brazil | W6 | | | 1231373 |
| 135 | PI 309996 | 310 | Eragrostis airoides Nees | Brazil | W6 | | | 1231374 |
| 136 | PI 309997 | 311 | Eragrostis airoides Nees | Brazil | W6 | | | 1231375 |
| 137 | PI 309998 | 826 | Eragrostis bahiensis Schrad. | Brazil | W6 | | | 1231376 |
| 138 | PI 309999 | 301 | Eragrostis bahiensis Schrad. | Brazil | W6 | | | 1231377 |
| 139 | PI 310000 | 302 | Eragrostis bahiensis Schrad. | Brazil | W6 | | | 1231378 |
| 140 | PI 310001 | 303 | Eragrostis bahiensis Schrad. | Rio Grande do Sul, Brazil | W6 | | | 1231379 |
| 141 | PI 310002 | 305 | Eragrostis bahiensis Schrad. | Brazil | W6 | | | 1231380 |
| 142 | PI 310003 | 309 | Eragrostis bahiensis Schrad. | Brazil | W6 | | | 1231381 |
| 143 | PI 310004 | 312 | Eragrostis bahiensis Schrad. | Rio Grande do Sul, Brazil | W6 | | | 1231382 |
| 144 | PI 310005 | 313 | Eragrostis bahiensis Schrad. | Rio Grande do Sul, Brazil | W6 | | | 1231383 |
| 145 | PI 310006 | 282 | Eragrostis airoides Nees | Rio Grande do Sul, Brazil | | | Historic | 1231384 |
| 146 | PI 310007 | 283 | Eragrostis airoides Nees | Brazil | W6 | | | 1231385 |
| 147 | PI 310008 | 284 | Eragrostis lugens Nees | Rio Grande do Sul, Brazil | W6 |  | | 1231386 |
| 148 | PI 310009 | 285 | Eragrostis airoides Nees | Rio Grande do Sul, Brazil | W6 | | | 1231387 |
| 149 | PI 310010 | 288 | Eragrostis bahiensis Schrad. | Brazil | W6 | | | 1231388 |
| 150 | PI 310011 | 289 | Eragrostis spp. | Rio Grande do Sul, Brazil | W6 | | | 1231389 |
| 151 | PI 310012 | 299 | Sporobolus pyramidalis P. Beauv. | Brazil | W6 | | | 1231390 |
| 152 | PI 310013 | 300 | Eragrostis lugens Nees | Rio Grande do Sul, Brazil | W6 | | | 1231391 |
| 153 | PI 310014 | 306 | Eragrostis lugens Nees | Rio Grande do Sul, Brazil | W6 | | | 1231392 |
| 154 | PI 310015 | 307 | Eragrostis airoides Nees | Brazil | W6 | | | 1231393 |
| 155 | PI 310016 | 308 | Eragrostis spp. | Brazil | W6 | | | 1231394 |
| 156 | PI 310017 | 236 | Panicum bergii Arechav. | Brazil | S9 |  | | 1231395 |
| 157 | PI 310019 | 247 | Panicum bergii Arechav. | Brazil | S9 | | | 1231396 |
| 158 | PI 310020 | 255 | Panicum bergii Arechav. | Brazil | S9 | | | 1231397 |
| 159 | PI 310026 | 232 | Steinchisma laxum (Sw.) Zuloaga | Brazil | S9 | | | 1231398 |
| 160 | PI 310028 | 235 | Megathyrsus maximus (Jacq.) B. K. Simon & S. W. L. Jacobs | Brazil | S9 | | | 1231399 |
| 161 | PI 310030 | 229 | Sporobolus pyramidalis P. Beauv. | Brazil | W6 | | Not Available | 1231400 |
| 162 | PI 310031 | 233 | Panicum bergii Arechav. | Brazil | S9 | | | 1231401 |
| 163 | PI 310032 | 234 | Eriochloa punctata (L.) Ham. | Brazil | S9 | | | 1231402 |
| 164 | PI 310033 | 242 | Panicum bergii Arechav. | Brazil | S9 | | | 1231403 |
| 165 | PI 310035 | 244 | Panicum bergii Arechav. | Brazil | S9 | | | 1231404 |
| 166 | PI 310037 | 246 | Panicum bergii Arechav. | Brazil | S9 | | | 1231405 |
| 167 | PI 310039 | 250 | Paspalum coryphaeum Trin. | Brazil | S9 | | | 1231406 |
| 168 | PI 310040 | 251 | Megathyrsus maximus (Jacq.) B. K. Simon & S. W. L. Jacobs | Brazil | S9 | | | 1231407 |
| 169 | PI 310041 | 252 | Eriochloa punctata (L.) Ham. | Brazil | S9 | | | 1231408 |
| 170 | PI 310042 | 253 | Steinchisma hians (Elliott) Nash | Brazil | S9 |  | | 1231409 |
| 171 | PI 310043 | | Eragrostis spp. | Brazil | W6 | | | 1231410 |
| 172 | PI 310044 | 12 | Paspalum pauciciliatum (Parodi) Herter | Brazil | S9 | | | 1231411 |
| 173 | PI 310046 | 4 | Paspalum quadrifarium Lam. | Brazil | S9 | | | 1231412 |
| 174 | PI 310049 | 7 | Paspalum boscianum Flüggé | Brazil | S9 |  | | 1231413 |
| 175 | PI 310051 | 9 | Paspalum boscianum Flüggé | Brazil | S9 | | | 1231414 |
| 176 | PI 310052 | 10 | Paspalum boscianum Flüggé | Brazil | S9 | | | 1231415 |
| 177 | PI 310053 | 11 | Paspalum conjugatum P. J. Bergius | Brazil | | | Historic | 1231416 |
| 178 | PI 310057 | 38 | Paspalum conspersum Schrad. | Brazil | | | Historic | 1231417 |
| 179 | PI 310059 | 93 | Paspalum cromyorhizon Trin. ex Döll | Brazil | S9 | | | 1231418 |
| 180 | PI 310061 | 95 | Paspalum lepton Schult. | Brazil | S9 | | | 1231419 |
| 181 | PI 310065 | 99 | Paspalum ionanthum Chase | Brazil | S9 | | Not Available | 1231420 |
| 182 | PI 310071 | 105 | Paspalum cromyorhizon Trin. ex Döll | Brazil | S9 | | Not Available | 1231421 |
| 183 | PI 310074 | 125 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231422 |
| 184 | PI 310075 | 126 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231423 |
| 185 | PI 310076 | 127 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231424 |
| 186 | PI 310077 | 128 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231425 |
| 187 | PI 310078 | 129 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231426 |
| 188 | PI 310079 | 130 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231427 |
| 189 | PI 310081 | 132 | Paspalum dilatatum Poir. | Brazil | S9 | | Not Available | 1231428 |
| 190 | PI 310082 | 133 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231429 |
| 191 | PI 310083 | 134 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231430 |
| 192 | PI 310084 | 135 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231431 |
| 193 | PI 310085 | 136 | Paspalum dilatatum Poir. | Brazil | S9 | | Not Available | 1231432 |
| 194 | PI 310087 | 138 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231433 |
| 195 | PI 310088 | 139 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231434 |
| 196 | PI 310089 | 140 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231435 |
| 197 | PI 310090 | 141 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231436 |
| 198 | PI 310091 | 142 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231437 |
| 199 | PI 310092 | 143 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231438 |
| 200 | PI 310093 | 144 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231439 |
| 201 | PI 310094 | 147 | Paspalum dilatatum Poir. | Brazil | S9 | | | 1231440 |
| 202 | PI 310097 | 83 | Paspalum guenoarum Arechav. | Brazil | | | Historic | 1231441 |
| 203 | PI 310099 | 85 | Paspalum guenoarum Arechav. | Brazil | S9 | | | 1231442 |
| 204 | PI 310103 | 89 | Paspalum guenoarum Arechav. | Brazil | S9 | | | 1231443 |
| 205 | PI 310107 | | Paspalum lividum Trin. ex Schltdl. | Brazil | | | Historic | 1231444 |
| 206 | PI 310111 | 43 | Paspalum intermedium Munro ex Morong & Britton | Brazil | S9 | | Not Available | 1231445 |
| 207 | PI 310112 | 44 | Paspalum intermedium Munro ex Morong & Britton | Brazil | S9 | | Not Available | 1231446 |
| 208 | PI 310114 | 169 | Paspalum juergensii Hack. | Brazil | S9 | | | 1231447 |
| 209 | PI 310115 | 170 | Paspalum juergensii Hack. | Brazil | S9 | | | 1231448 |
| 210 | PI 310116 | 177 | Paspalum juergensii Hack. | Brazil | S9 | | | 1231449 |
| 211 | PI 310118 | 40 | Paspalum almum Chase | Brazil | | | Historic | 1231450 |
| 212 | PI 310119 | 14 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1231451 |
| 213 | PI 310120 | 16 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1231452 |
| 214 | PI 310121 | 17 | Paspalum mandiocanum Trin. | Brazil | S9 |  | Not Available | 1231453 |
| 215 | PI 310122 | 18 | Paspalum pumilum Nees | Brazil | S9 | | | 1231454 |
| 216 | PI 310123 | 19 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1231455 |
| 217 | PI 310124 | 20 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1231456 |
| 218 | PI 310125 | 21 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1231457 |
| 219 | PI 310126 | 23 | Paspalum mandiocanum Trin. | Brazil | S9 | | | 1231458 |
| 220 | PI 310128 | 26 | Paspalum lepton Schult. | Brazil | S9 | | | 1231459 |
| 221 | PI 310129 | 27 | Paspalum lepton Schult. | Brazil | S9 | | | 1231460 |
| 222 | PI 310130 | 28 | Paspalum lepton Schult. | Brazil | S9 | | | 1231461 |
| 223 | PI 310131 | 'Doncorae' | Paspalum lepton Schult. | Brazil | S9 | | | 1231462 |
| 224 | PI 310132 | 30 | Paspalum lepton Schult. | Brazil | S9 | | | 1231463 |
| 225 | PI 310133 | 31 | Paspalum lepton Schult. | Brazil | S9 | | | 1231464 |
| 226 | PI 310134 | 32 | Paspalum lepton Schult. | Brazil | S9 | | Not Available | 1231465 |
| 227 | PI 310135 | 34 | Paspalum lepton Schult. | Brazil | S9 | | | 1231466 |
| 228 | PI 310136 | 17 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231467 |
| 229 | PI 310137 | 54 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231468 |
| 230 | PI 310138 | 110 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231469 |
| 231 | PI 310139 | 111 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231470 |
| 232 | PI 310140 | 112 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231471 |
| 233 | PI 310141 | 113 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231472 |
| 234 | PI 310142 | 115 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231473 |
| 235 | PI 310143 | 116 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231474 |
| 236 | PI 310144 | 117 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231475 |
| 237 | PI 310145 | 118 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231476 |
| 238 | PI 310146 | 119 | Paspalum notatum Flüggé | Brazil | S9 |  | | 1231477 |
| 239 | PI 310147 | 120 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231478 |
| 240 | PI 310148 | 121 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231479 |
| 241 | PI 310149 | 122 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231480 |
| 242 | PI 310150 | 123 | Paspalum notatum Flüggé | Brazil | S9 | | Not Available | 1231481 |
| 243 | PI 310151 | 124 | Paspalum notatum Flüggé | Brazil | S9 |  | | 1231482 |
| 244 | PI 310152 | 151 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231483 |
| 245 | PI 310153 | 152 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231484 |
| 246 | PI 310154 | 153 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231485 |
| 247 | PI 310155 | 246 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231486 |
| 248 | PI 310156 | 247 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231487 |
| 249 | PI 310157 | 249 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231488 |
| 250 | PI 310158 | 257 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231489 |
| 251 | PI 310159 | 264 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231490 |
| 252 | PI 310160 | 265 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231491 |
| 253 | PI 310161 | 266 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231492 |
| 254 | PI 310162 | 408 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231493 |
| 255 | PI 310163 | 435 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231494 |
| 256 | PI 310164 | 458 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231495 |
| 257 | PI 310165 | 474 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231496 |
| 258 | PI 310166 | 476 | Paspalum notatum Flüggé | Brazil | S9 | | Not Available | 1231497 |
| 259 | PI 310167 | 499 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231498 |
| 260 | PI 310168 | 500 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231499 |
| 261 | PI 310169 | 501 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231500 |
| 262 | PI 310170 | 502 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231501 |
| 263 | PI 310171 | 505 | Paspalum notatum Flüggé | Brazil | S9 | | Not Available | 1231502 |
| 264 | PI 310172 | 805 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231503 |
| 265 | PI 310173 | 830 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231504 |
| 266 | PI 310174 | 836 | Paspalum notatum Flüggé | Brazil | S9 | | | 1231505 |
| 267 | PI 310175 | 884 | Paspalum notatum Flüggé | Brazil | S9 | | Not Available | 1231506 |
