| CHEMICAL | Oil Percentage | Whole kernel oil concentration corrected to a standard moisture level (dry weight basis). Value is expressed in percent oil. The method of obtaining the value is described in the method record and may be by calibrated NIR or using wet lab procedures. | 3.6 | 9 | MAIZE.NIR.DUPONT-PIONEER.2000 | Ames 19097 92ncai03 SD | Not Available |
| CHEMICAL | Oil Percentage | Whole kernel oil concentration corrected to a standard moisture level (dry weight basis). Value is expressed in percent oil. The method of obtaining the value is described in the method record and may be by calibrated NIR or using wet lab procedures. | 4 | | MAIZE.NIR.POLLAK-DUVICK.1999 | | Not Available |
| CHEMICAL | Oil Percentage | Whole kernel oil concentration corrected to a standard moisture level (dry weight basis). Value is expressed in percent oil. The method of obtaining the value is described in the method record and may be by calibrated NIR or using wet lab procedures. | 4.8 | | MAIZE.NIR.DUPONT-PIONEER.2000 | Ames 19097 92ncai02 SD | Not Available |
| CHEMICAL | Oil Percentage | Whole kernel oil concentration corrected to a standard moisture level (dry weight basis). Value is expressed in percent oil. The method of obtaining the value is described in the method record and may be by calibrated NIR or using wet lab procedures. | 5.4 | | MAIZE.NIR.DUPONT-PIONEER.2000 | Ames 19097 99ncax01 SD | Not Available |
| CHEMICAL | Oil Percentage | Whole kernel oil concentration corrected to a standard moisture level (dry weight basis). Value is expressed in percent oil. The method of obtaining the value is described in the method record and may be by calibrated NIR or using wet lab procedures. | 6 | | MAIZE.NIR.DUPONT-PIONEER.2000 | Ames 19097 97ncex01 SD | Not Available |
| CHEMICAL | Protein Percentage | Whole kernel protein concentration corrected to a standard moisture level (dry weight basis). Value is expressed in percent protein. The method of obtaining the value is described in the method record and may be by calibrated NIR or using wet lab procedures. | 11.3 | | MAIZE.NIR.POLLAK-DUVICK.1999 | | Not Available |
| CHEMICAL | Starch Percentage | Whole kernel starch concentration corrected to a standard moisture level (dry weight basis). Value is expressed in percent starch. The method of obtaining the value is described in the method record and may be by calibrated NIR or using wet lab procedures. | 69.3 | | MAIZE.NIR.POLLAK-DUVICK.1999 | | Not Available |
| DISEASE | Northern Leaf Blight | Leaf response to northern leaf blight organism (Exserhilum turcicum [Pass.] Leonard & Suggs - previous name was Helminthosporium turcicum. | 3 - Occasional lesions; sporulation slight. | 20 | MAIZE.NLB.PIONEER.JOHNSTON.2003 | Ames 19097 92ncai04 SD | Not Available |
| DISEASE | Northern Leaf Blight | Leaf response to northern leaf blight organism (Exserhilum turcicum [Pass.] Leonard & Suggs - previous name was Helminthosporium turcicum. | 3 - Occasional lesions; sporulation slight. | 26 | MAIZE.NLB.PIONEER.JOHNSTON.2004 | Ames 19097 92ncai06 SD | Not Available |
| DISEASE | Northern Leaf Blight | Leaf response to northern leaf blight organism (Exserhilum turcicum [Pass.] Leonard & Suggs - previous name was Helminthosporium turcicum. | 5 - Many lesions; abundant sporulation. | 21 | MAIZE.NLB.PIONEER.JOHNSTON.2009 | Ames 19097 04ncai01 SD | |
| DISEASE | Stewarts Wilt | Plant response to the Stewart's wilt organism (Pantoea stewartii subsp. stewartii (Smith) Mergaert, Verdonck & Kersters) formerly called (Erwinia stewartii (Smith) Dye ). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response. | 2 - (2) Limited spread with water-soaking, chlorosis, or necrosis withiint 3 cm. | 30 | MAIZE.STEWARTS.U_OF_ILLINOIS.1997 | Ames 19097 92ncai01 SD | Not Available |
| DISEASE | Stewarts Wilt | Plant response to the Stewart's wilt organism (Pantoea stewartii subsp. stewartii (Smith) Mergaert, Verdonck & Kersters) formerly called (Erwinia stewartii (Smith) Dye ). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response. | 4 - (4) Abundant spread bi-directionally in inoculated leaves only. | 22 | MAIZE.STEWARTS.NCRPIS.2003 | Ames 19097 92ncai04 SD | Not Available |
| DISEASE | Gray Leaf Spot | Leaf response to gray leaf spot caused by (Cercospora zeae-maydis Tehon & E.Y. Daniels). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response. | 5 - (5) Intermediately susceptible. | | MAIZE.GRAYLEAF.VIRGINIA_TECH.2000 | Ames 19097 92ncai02 SD | Not Available |
| DISEASE | Gray Leaf Spot | Leaf response to gray leaf spot caused by (Cercospora zeae-maydis Tehon & E.Y. Daniels). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response. | 5 - (5) Intermediately susceptible. | | MAIZE.GRAYLEAF.MONSANTO.MONMOUTH_IL.2000 | Ames 19097 92ncai02 SD | Not Available |
| DISEASE | Gray Leaf Spot | Leaf response to gray leaf spot caused by (Cercospora zeae-maydis Tehon & E.Y. Daniels). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response. | 8 - (8) Highly susceptible. | 80 | MAIZE.GRAYLEAF.VIRGINIA_TECH.2001 | Ames 19097 92ncai03 SD | Not Available |
| DISEASE | Gray Leaf Spot | Leaf response to gray leaf spot caused by (Cercospora zeae-maydis Tehon & E.Y. Daniels). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response. | 8 - (8) Highly susceptible. | | MAIZE.GRAYLEAF.USDA.NC_STATE.2000 | Ames 19097 92ncai02 SD | Not Available |
| DISEASE | Maize Dwarf Mosaic Virus | Plant response to maize dwarf mosaic virus (MDMV). The potyvirus virus is transmitted by aphids. Main alternate hosts are Johnson Grass and sorghum. | 2 - 2 WHERE (1 = RESISTANT, 9 = SEVERE DISEASE DEVLOPMENT) | 1 | MAIZE.MDMV.VIRGINIA_TECH.2001 | Ames 19097 92ncai03 SD | Not Available |
| DISEASE | Maize Dwarf Mosaic Virus | Plant response to maize dwarf mosaic virus (MDMV). The potyvirus virus is transmitted by aphids. Main alternate hosts are Johnson Grass and sorghum. | 7 - 3 WHERE (1 = RESISTANT, 9 = SEVERE DISEASE DEVLOPMENT) | 2 | MAIZE.MDMV.VIRGINIA_TECH.2000 | Ames 19097 92ncai02 SD | Not Available |
| DISEASE | Eyespot | LEAF RESPONSE TO EYESPOT ORGANISM (Aureobasidiumzeae (Narita & Hiratsuka) J.M. Dingley = Kabatiella zeae Narita & Hiratsuka) | 3 - (3) Numerous lesions on leaves below the ear, but no evidence of lesion coalescence. | 2 | MAIZE.EYESPOT.ISU.2000 | Ames 19097 92ncai02 SD | Not Available |
| DISEASE | Diplodia Ear Rot | EAR RESPONSE TO DIPLODIA EAR ROT ORGANISM | 9 - (9) Susceptible. | 2 | MAIZE.DIPLODIA.PIONEER.JOHNSTON.2001 | Ames 19097 92ncai03 SD | Not Available |
| DISEASE | Antracnose Stalk Rot | Stalk response to the anthracnose stalk rot organsim (Colletotrichum graminicola (Ces.) G.W. Wils. (teleomorph: Glomerella graminicola Politis) Glomerella tucumanensis (Speg.) Arx & E. Muller (anamorph: Glomerella falcatum Went)). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response.
| 6 - (6) (0 = NO SYMPTOMS OBSERVED, 9 = SEVERE DISEASE DEVELOPMENT) | 17 | MAIZE.ANTHRACNOSE.PIONEER.WINTERVIL.2000 | Ames 19097 92ncai02 SD | Not Available |
| DISEASE | Northern Leaf Blight Race O | Leaf response to northern leaf blight race O organism (Exserhilum turcicum [Pass.] Leonard & Suggs - previous name was Helminthosporium turcicum. | 4 - (4) (0 = NO SYMPTOMS OBSERVED, 9 = SEVERE DISEASE DEVELOPMENT) | 2 | MAIZE.NCLB.ISU.2000 | Ames 19097 92ncai02 SD | Not Available |
| DISEASE | Northern Leaf Blight Race O | Leaf response to northern leaf blight race O organism (Exserhilum turcicum [Pass.] Leonard & Suggs - previous name was Helminthosporium turcicum. | 7 - (7) (0 = NO SYMPTOMS OBSERVED, 9 = SEVERE DISEASE DEVELOPMENT) | | MAIZE.NLB.PIONEER.JOHNSTON.2005 | Ames 19097 92ncai06 SD | Not Available |
| DISEASE | Common Rust Race RP1-D | Leaf Response to Rp1-D virulent strain of common rust organism (Puccinia sorghi Schwein.). The trait is coded 1-9 with 1 representing the most resistant response and 9 the most susceptible response.
| 3 - (3) (0 = NO SYMPTOMS, 9 = SEVERE DISEASE DEVLOPMENT) | 2 | MAIZE.COMMONRUST.U_OF_ILLINOIS.2001 | Ames 19097 92ncai03 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 207.18750 | 106 | MAIZE.INC.MEXICO.SJABAJONEAR.PVALLARTA.MORENO.2021 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 218.00000 | 5 | MAIZE.INC.AMES.2010.PLANTING4 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 240.00000 | 5 | MAIZE.INC.AMES.2007.MID2 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 263.00000 | 5 | MAIZE.INC.AMES.2006.EARLY | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 264.00000 | 5 | MAIZE.INC.AMES.2013.PLANTING1 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 265.00000 | 5 | MAIZE.INC.AMES.2014.PLANTING2 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 266.00000 | 10 | MAIZE.INC.AMES.2017.PLANTING3 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 269.00000 | 5 | MAIZE.INC.AMES.2006.MID | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 269.00000 | 5 | MAIZE.INC.AMES.2019.PLANTING4 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 271.00000 | 10 | MAIZE.INC.AMES.2008.PLANTING2 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 271.00000 | 10 | MAIZE.OBSERVATION.AMES.2008 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 272.00000 | 10 | MAIZE.INC.AMES.2002.EARLY | Ames 19097 92ncai04 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 274.00000 | 10 | MAIZE.INC.AMES.2024.PLANTING2 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 275.00000 | 5 | MAIZE.INC.AMES.2001 | Ames 19097 92ncai02 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 278.00000 | 20 | MAIZE.INC.AMES.2003.MID2 | Ames 19097 92ncai05 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 280.00000 | 10 | MAIZE.INC.AMES.2003.EARLY | Ames 19097 92ncai04 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 283.00000 | 5 | MAIZE.INC.AMES.2003.MID2 | Ames 19097 92ncai04 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 283.00000 | 5 | MAIZE.INC.AMES.2008.PLANTING3 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 284.00000 | 10 | MAIZE.INC.AMES.2016.PLANTING3 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 285.00000 | 5 | MAIZE.INC.AMES.2019.PLANTING1 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 287.00000 | 10 | MAIZE.INC.AMES.2003.MID1 | Ames 19097 92ncai04 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 290.00000 | 5 | MAIZE.INC.AMES.2004.EARLY | Ames 19097 92ncai06 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 293.00000 | 5 | MAIZE.INC.AMES.2018.PLANTING3 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 294.00000 | 5 | MAIZE.INC.AMES.2005 | Ames 19097 92ncai06 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 295.00000 | 10 | MAIZE.INC.AMES.2024.PLANTING1 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 300.00000 | 5 | MAIZE.INC.AMES.2004.MID2 | Ames 19097 92ncai06 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 306.00000 | 10 | MAIZE.INC.AMES.2002.LATE | Ames 19097 92ncai04 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 308.00000 | 10 | MAIZE.INC.AMES.2000 | Ames 19097 92ncai02 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 309.00000 | 5 | MAIZE.INC.AMES.2021.PLANTING1 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 310.00000 | 10 | MAIZE.INC.AMES.2000 | Ames 19097 92ncai02 SD | Not Available |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 312.00000 | 5 | MAIZE.INC.AMES.2012.PLANTING1 | Ames 19097 04ncai01 SD | |
| GROWTH | Plant Height | Height of the plant from ground level to the top of the tassel at full growth measured in centimeters (cm). | 312.00000 | 5 | MAIZE.INC.AMES.2015.PLANTING2 | Ames 19097 04ncai01 SD | |
| INSECT | European Corn Borer Gen1 | RESISTANCE TO THE FIRST GENERATION OF EUROPEAN CORN BORER. | 6 - (6) Susceptible. Several leaves with elongated lesions about one-inch | 6 | MAIZE.ECB1.AMES.97 | Ames 19097 92ncai01 SD | Not Available |
| MOLECULAR | P-PHI024-CCT(SSR) | p-phi024-CCT (SSR) | 360 - Size (bp) 360. (0.5%) | 10 | MAIZE.POPCORN.SANTACRUZ-VARELA.MOLECULAR | Ames 19097 92ncai02 SD | Not Available |
| MOLECULAR | P-PHI024-CCT(SSR) | p-phi024-CCT (SSR) | 366 - Size (bp) 366. (0.5%) | 10 | MAIZE.POPCORN.SANTACRUZ-VARELA.MOLECULAR | Ames 19097 92ncai02 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 11.1 | 10 | MAIZE.INC.AMES.2024.PLANTING2 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 12.6 | 5 | MAIZE.INC.AMES.2006.MID | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 12.8 | 5 | MAIZE.INC.AMES.2015.PLANTING2 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 13.4 | 5 | MAIZE.INC.AMES.2004.EARLY | Ames 19097 92ncai06 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 13.6 | 5 | MAIZE.INC.AMES.2019.PLANTING4 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 13.7 | 10 | MAIZE.INC.AMES.2017.PLANTING3 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 13.8 | 5 | MAIZE.INC.AMES.2007.MID2 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 14.1 | 10 | MAIZE.INC.AMES.2002.EARLY | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 14.2 | 5 | MAIZE.INC.AMES.2004.MID2 | Ames 19097 92ncai06 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 15.6 | 5 | MAIZE.INC.AMES.2006.EARLY | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 15.6 | 5 | MAIZE.INC.AMES.2018.PLANTING3 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 15.9 | 10 | MAIZE.INC.AMES.2016.PLANTING3 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 16 | 5 | MAIZE.INC.AMES.2019.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 16.6 | 5 | MAIZE.INC.AMES.2012.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 17 | 5 | MAIZE.INC.AMES.2005 | Ames 19097 92ncai06 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 17.4 | 5 | MAIZE.INC.AMES.2013.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 17.4 | 5 | MAIZE.INC.AMES.2014.PLANTING2 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 17.7 | 10 | MAIZE.INC.AMES.2024.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 18 | 5 | MAIZE.INC.AMES.2003.MID2 | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 18.1 | 10 | MAIZE.INC.AMES.2002.LATE | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 18.6 | 10 | MAIZE.INC.AMES.2000 | Ames 19097 92ncai02 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 18.8 | 5 | MAIZE.INC.AMES.2008.PLANTING3 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 20 | 20 | MAIZE.INC.AMES.2003.MID2 | Ames 19097 92ncai05 SD | Not Available |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 6.8 | 5 | MAIZE.INC.AMES.2010.PLANTING4 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Shank Length | Length of the shank measured in centimeters from the insertion point on the stalk to the base of the maize ear. | 9.6 | 5 | MAIZE.INC.AMES.2001 | Ames 19097 92ncai02 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (10%) | 10 | MAIZE.INC.AMES.2000 | Ames 19097 92ncai02 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (10%) | 10 | MAIZE.INC.AMES.2003.EARLY | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (10%) | 10 | MAIZE.INC.AMES.2003.MID1 | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (10%) | 10 | MAIZE.INC.AMES.2002.LATE | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (20%) | 5 | MAIZE.INC.AMES.2006.EARLY | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (20%) | 10 | MAIZE.INC.AMES.2008.PLANTING2 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (20%) | 10 | MAIZE.INC.AMES.2024.PLANTING2 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (25%) | 20 | MAIZE.INC.AMES.2003.MID2 | Ames 19097 92ncai05 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (30%) | 10 | MAIZE.INC.AMES.2002.EARLY | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (40%) | 5 | MAIZE.INC.AMES.2021.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (60%) | 5 | MAIZE.INC.AMES.2001 | Ames 19097 92ncai02 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 1 - The tassel has branches, but there are no branches on the primary tassel branches. (60%) | 5 | MAIZE.INC.AMES.2010.PLANTING4 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2003.MID2 | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2004.EARLY | Ames 19097 92ncai06 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2004.MID2 | Ames 19097 92ncai06 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2005 | Ames 19097 92ncai06 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2006.MID | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2007.MID2 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2008.PLANTING3 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2012.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 5 | MAIZE.INC.AMES.2018.PLANTING3 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (100%) | 10 | MAIZE.INC.AMES.2024.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (40%) | 5 | MAIZE.INC.AMES.2001 | Ames 19097 92ncai02 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (40%) | 5 | MAIZE.INC.AMES.2010.PLANTING4 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (40%) | 5 | MAIZE.INC.AMES.2019.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (60%) | 5 | MAIZE.INC.AMES.2021.PLANTING1 | Ames 19097 04ncai01 SD | |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (70%) | 10 | MAIZE.INC.AMES.2002.EARLY | Ames 19097 92ncai04 SD | Not Available |
| MORPHOLOGY | Tassel Type | Classification of the amount of tassel branching from no branching to beyond tertiary tassel branching. | 2 - Branching to secondary tassel branches only. No tertiary tassel branches. (75%) | 20 | MAIZE.INC.AMES.2003.MID2 | Ames 19097 92ncai05 SD | Not Available |
