| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 0 - No sign of susceptibility | | WALNUT.UCDAVIS.88 | DJUG 29 0002A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 0 - No sign of susceptibility | | WALNUT.UCDAVIS.88 | DJUG 29 0005A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 0 - No sign of susceptibility | | WALNUT.UCDAVIS.88 | DJUG 29 0009A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 0 - No sign of susceptibility | | WALNUT.UCDAVIS.88 | DJUG 29 0011A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0002A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0003A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0004A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0005A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0006A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0007A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0008A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0009A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0011A PL | |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 29 0012A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 29 0007A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 29 0008A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 29 0009A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 29 0011A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 29 0012A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 29 0004A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 29 0005A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 29 0006A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 29 0008A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 29 0009A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 29 0011A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.91 | DJUG 29 0004A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.91 | DJUG 29 0005A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.88 | DJUG 29 0002A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.88 | DJUG 29 0003A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.88 | DJUG 29 0004A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.88 | DJUG 29 0006A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.89 | DJUG 29 0003A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.89 | DJUG 29 0004A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.89 | DJUG 29 0006A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.89 | DJUG 29 0011A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.90 | DJUG 29 0007A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.90 | DJUG 29 0012A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0002A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0003A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0006A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0007A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0008A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0009A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0011A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 29 0012A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 30 | | WALNUT.UCDAVIS.89 | DJUG 29 0005A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 50 | | WALNUT.UCDAVIS.89 | DJUG 29 0008A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 80 | | WALNUT.UCDAVIS.90 | DJUG 29 0002A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 80 | | WALNUT.UCDAVIS.90 | DJUG 29 0003A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 90 | | WALNUT.UCDAVIS.88 | DJUG 29 0005A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 95 | | WALNUT.UCDAVIS.89 | DJUG 29 0002A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 95 | | WALNUT.UCDAVIS.89 | DJUG 29 0007A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 95 | | WALNUT.UCDAVIS.89 | DJUG 29 0009A PL | |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 95 | | WALNUT.UCDAVIS.89 | DJUG 29 0012A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.90 | DJUG 29 0008A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.91 | DJUG 29 0008A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.88 | DJUG 29 0007A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.88 | DJUG 29 0008A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.88 | DJUG 29 0009A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 29 0002A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 29 0003A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 29 0007A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 29 0008A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 29 0003A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 29 0005A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 29 0007A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 29 0009A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 29 0011A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 29 0012A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.91 | DJUG 29 0002A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.91 | DJUG 29 0003A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.91 | DJUG 29 0007A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.91 | DJUG 29 0012A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 29 0002A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 29 0003A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 29 0004A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 29 0005A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 29 0006A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 29 0011A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 29 0012A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 29 0004A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 29 0005A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 29 0006A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 29 0009A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 29 0011A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 29 0012A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.90 | DJUG 29 0002A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.90 | DJUG 29 0004A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.90 | DJUG 29 0006A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.91 | DJUG 29 0004A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.91 | DJUG 29 0005A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.91 | DJUG 29 0006A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.91 | DJUG 29 0009A PL | |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.91 | DJUG 29 0011A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.88 | DJUG 29 0002A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.88 | DJUG 29 0003A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.88 | DJUG 29 0008A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.88 | DJUG 29 0009A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.88 | DJUG 29 0011A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.88 | DJUG 29 0012A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 29 0002A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 29 0003A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 29 0008A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 29 0009A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 29 0011A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 29 0012A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 29 0002A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 29 0003A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 29 0008A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 29 0009A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 29 0011A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 29 0012A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 29 0002A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 29 0003A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 29 0006A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 29 0008A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 29 0009A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 29 0011A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 29 0012A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.88 | DJUG 29 0004A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.88 | DJUG 29 0005A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.88 | DJUG 29 0006A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.88 | DJUG 29 0007A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.89 | DJUG 29 0004A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.89 | DJUG 29 0005A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.89 | DJUG 29 0006A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.89 | DJUG 29 0007A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.90 | DJUG 29 0004A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.90 | DJUG 29 0005A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.90 | DJUG 29 0006A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.90 | DJUG 29 0007A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.91 | DJUG 29 0004A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.91 | DJUG 29 0005A PL | |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.91 | DJUG 29 0007A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/09/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0007A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/16/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0011A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/17/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0007A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/18/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0002A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/18/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0004A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/18/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0011A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/19/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0008A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/20/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0008A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/20/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0012A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/20/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0012A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/21/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0009A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/21/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0007A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/21/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0004A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/22/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0002A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/22/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0009A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/23/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0006A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/23/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0004A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/23/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0011A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/23/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0006A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/24/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0003A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/24/88 | | WALNUT.UCDAVIS.88 | DJUG 29 0005A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/25/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0002A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/25/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0005A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/26/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0012A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/26/90 | | WALNUT.UCDAVIS.90 | DJUG 29 0003A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/29/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0005A PL | |
| PHENOLOGY | Leafing date | Leafing date | 03/31/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0011A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/01/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0009A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/01/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0002A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/01/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0004A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/01/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0007A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/02/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0003A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/02/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0006A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/02/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0003A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/03/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0009A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/03/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0012A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/04/89 | | WALNUT.UCDAVIS.89 | DJUG 29 0008A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/04/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0005A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/05/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0008A PL | |
| PHENOLOGY | Leafing date | Leafing date | 04/07/91 | | WALNUT.UCDAVIS.91 | DJUG 29 0006A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 70 | | WALNUT.UCDAVIS.88 | DJUG 29 0007A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 77 | | WALNUT.UCDAVIS.88 | DJUG 29 0011A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 77 | | WALNUT.UCDAVIS.90 | DJUG 29 0007A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 78 | | WALNUT.UCDAVIS.90 | DJUG 29 0011A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 79 | | WALNUT.UCDAVIS.88 | DJUG 29 0002A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 79 | | WALNUT.UCDAVIS.88 | DJUG 29 0004A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 79 | | WALNUT.UCDAVIS.90 | DJUG 29 0008A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 80 | | WALNUT.UCDAVIS.90 | DJUG 29 0012A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 81 | | WALNUT.UCDAVIS.88 | DJUG 29 0008A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 81 | | WALNUT.UCDAVIS.88 | DJUG 29 0012A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 81 | | WALNUT.UCDAVIS.89 | DJUG 29 0007A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 81 | | WALNUT.UCDAVIS.90 | DJUG 29 0004A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 82 | | WALNUT.UCDAVIS.88 | DJUG 29 0009A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 82 | | WALNUT.UCDAVIS.89 | DJUG 29 0002A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 82 | | WALNUT.UCDAVIS.90 | DJUG 29 0009A PL | |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 83 | | WALNUT.UCDAVIS.89 | DJUG 29 0004A PL | |
