| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.88 | DJUG 22 0016A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.88 | DJUG 22 0019A PL | Out of Season |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0001A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0002A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0008A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0009A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0011A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0013A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0014A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0016A PL | Not Available |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0017A PL | Out of Season |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 1 - Very low susceptibility | | WALNUT.UCDAVIS.89 | DJUG 22 0018A PL | Out of Season |
| DISEASE | Blight estimate value | Value for blight (Xanthomonas campestris) susceptibility estimate | 3 - Low susceptibility | | WALNUT.UCDAVIS.88 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 22 0019A PL | Out of Season |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.88 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0002A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0013A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0014A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0017A PL | Out of Season |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.89 | DJUG 22 0018A PL | Out of Season |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 22 0002A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.90 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 0 | | WALNUT.UCDAVIS.91 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 10 | | WALNUT.UCDAVIS.91 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.90 | DJUG 22 0017A PL | Out of Season |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.90 | DJUG 22 0018A PL | Out of Season |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.91 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.92 | DJUG 22 0019A PL | Out of Season |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 100 | | WALNUT.UCDAVIS.92 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 20 | | WALNUT.UCDAVIS.89 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 20 | | WALNUT.UCDAVIS.90 | DJUG 22 0013A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 50 | | WALNUT.UCDAVIS.90 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 50 | | WALNUT.UCDAVIS.90 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 50 | | WALNUT.UCDAVIS.90 | DJUG 22 0014A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 70 | | WALNUT.UCDAVIS.90 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Percent lateral flowers | Percent lateral flowers | 80 | | WALNUT.UCDAVIS.88 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.88 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.88 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.89 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.89 | DJUG 22 0018A PL | Out of Season |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.90 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 2 | | WALNUT.UCDAVIS.91 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.88 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.88 | DJUG 22 0019A PL | Out of Season |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 22 0013A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 22 0014A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.89 | DJUG 22 0017A PL | Out of Season |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0002A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0013A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0017A PL | Out of Season |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.90 | DJUG 22 0018A PL | Out of Season |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.91 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.92 | DJUG 22 0019A PL | Out of Season |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 3 | | WALNUT.UCDAVIS.96 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.88 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 22 0002A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.89 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 4 | | WALNUT.UCDAVIS.90 | DJUG 22 0014A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 5 | | WALNUT.UCDAVIS.91 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 5 | | WALNUT.UCDAVIS.92 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Flowers per inflorescence | Number of flowers per inflorescence | 6 | | WALNUT.UCDAVIS.90 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Female flower abundance | Female flower abundance value | 5 - Intermediate | | WALNUT.UCDAVIS.92 | DJUG 22 0019A PL | Out of Season |
| MORPHOLOGY | Female flower abundance | Female flower abundance value | 5 - Intermediate | | WALNUT.UCDAVIS.96 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Female flower abundance | Female flower abundance value | 6 - (1=light, 9=heavy) | | WALNUT.UCDAVIS.92 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 22 0013A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 22 0014A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.89 | DJUG 22 0017A PL | Out of Season |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0002A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0013A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0014A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0016A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.90 | DJUG 22 0017A PL | Out of Season |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 22 0001A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PA - Protandrous | | WALNUT.UCDAVIS.91 | DJUG 22 0012A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.88 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.88 | DJUG 22 0011A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.88 | DJUG 22 0019A PL | Out of Season |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.89 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.89 | DJUG 22 0018A PL | Out of Season |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.90 | DJUG 22 0008A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.90 | DJUG 22 0009A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.90 | DJUG 22 0018A PL | Out of Season |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.91 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.92 | DJUG 22 0019A PL | Out of Season |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.92 | DJUG 22 0021A PL | Not Available |
| MORPHOLOGY | Dichogamy | Dichogamy value, PA=protandrous, PG=protogynous | PG - Protogynous | | WALNUT.UCDAVIS.96 | DJUG 22 0009A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/21/91 | | WALNUT.UCDAVIS.91 | DJUG 22 0001A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/23/91 | | WALNUT.UCDAVIS.91 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/24/91 | | WALNUT.UCDAVIS.91 | DJUG 22 0021A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/26/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0021A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/27/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/27/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0008A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/28/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0014A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/28/92 | | WALNUT.UCDAVIS.92 | DJUG 22 0021A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/29/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0001A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 02/29/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0009A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/01/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0012A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/01/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0016A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/01/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0017A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/01/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0019A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/01/91 | | WALNUT.UCDAVIS.91 | DJUG 22 0012A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/02/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0011A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/02/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0013A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/02/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0012A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/02/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0016A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/02/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/02/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0008A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/02/91 | | WALNUT.UCDAVIS.91 | DJUG 22 0019A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/02/92 | | WALNUT.UCDAVIS.92 | DJUG 22 0019A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/03/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0014A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/03/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0017A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/03/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0001A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/03/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0014A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/03/92 | | WALNUT.UCDAVIS.92 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/04/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0008A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/04/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0009A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/05/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/05/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0009A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/05/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0016A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/05/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0021A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/05/92 | | WALNUT.UCDAVIS.92 | DJUG 22 0015A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/05/96 | | WALNUT.UCDAVIS.96 | DJUG 22 0009A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/06/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0012A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/07/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0011A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/07/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0017A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/08/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0001A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/09/88 | | WALNUT.UCDAVIS.88 | DJUG 22 0018A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/10/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0011A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/10/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0013A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/11/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0013A PL | Not Available |
| PHENOLOGY | Leafing date | Leafing date | 03/15/89 | | WALNUT.UCDAVIS.89 | DJUG 22 0018A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/16/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0018A PL | Out of Season |
| PHENOLOGY | Leafing date | Leafing date | 03/16/90 | | WALNUT.UCDAVIS.90 | DJUG 22 0019A PL | Out of Season |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 53 | | WALNUT.UCDAVIS.91 | DJUG 22 0001A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 55 | | WALNUT.UCDAVIS.91 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 56 | | WALNUT.UCDAVIS.91 | DJUG 22 0021A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 58 | | WALNUT.UCDAVIS.88 | DJUG 22 0021A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 59 | | WALNUT.UCDAVIS.88 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 59 | | WALNUT.UCDAVIS.88 | DJUG 22 0008A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 60 | | WALNUT.UCDAVIS.88 | DJUG 22 0014A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 60 | | WALNUT.UCDAVIS.92 | DJUG 22 0021A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 61 | | WALNUT.UCDAVIS.88 | DJUG 22 0001A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 61 | | WALNUT.UCDAVIS.88 | DJUG 22 0009A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 61 | | WALNUT.UCDAVIS.91 | DJUG 22 0012A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.88 | DJUG 22 0012A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.88 | DJUG 22 0016A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.88 | DJUG 22 0017A PL | Out of Season |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.88 | DJUG 22 0019A PL | Out of Season |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.89 | DJUG 22 0012A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.89 | DJUG 22 0016A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.90 | DJUG 22 0002A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.90 | DJUG 22 0008A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 62 | | WALNUT.UCDAVIS.91 | DJUG 22 0019A PL | Out of Season |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 63 | | WALNUT.UCDAVIS.88 | DJUG 22 0011A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 63 | | WALNUT.UCDAVIS.88 | DJUG 22 0013A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 63 | | WALNUT.UCDAVIS.89 | DJUG 22 0014A PL | Not Available |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 63 | | WALNUT.UCDAVIS.89 | DJUG 22 0017A PL | Out of Season |
| PHENOLOGY | Calculated leafing date | Calculated leafing date | 63 | | WALNUT.UCDAVIS.90 | DJUG 22 0001A PL | Not Available |
